Date | Category | Race | Results | |
---|---|---|---|---|
27-04-19 | AM | The Mourne Highline | Results | |
25-05-19 | AM | Y Meolwyn | Results | |
15-06-19 | AL | Great Lakes | Results | |
03-08-19 | AS | Creag Dhubh | Results |
Date | Organised by | ||
---|---|---|---|
19-10-19 | DPFR | Peak District | Details |
Date | Category | Race | Results | |
---|---|---|---|---|
17-03-19 | AS | Stretton Hills | Results | |
06-04-19 | AL | Howgills | Results | |
15-06-19 | AL | Great Lakes Race | Results | |
06-07-19 | AM | Black Fell | Results | |
07-09-19 | AM | Grisedale Horseshoe | ||
22-09-19 | AS | Ilam National Trust |
Date | Race | |
---|---|---|
11-05-19 | Flower Scar | Results |
Details to follow
Details to follow
Each Autumn a panel of "long-distance enthusiasts" examines details of outstanding long distance performances and chooses a suitable reciepient for the award. Details fron Martin Stone, Sleagill Head Farm, Sleagill, Penrith, CA10 3HD
Click here for more details
Organised by the Welsh Mountain Running Committee of Welsh Athletics
For further information see Welsh Athletics
For further information see W F R A or email Ross Powell.
Click here for more details
Click here for more details
The Lakeland Classics Trophies recognise performance in a series of six Lakeland races. Perpetual mounted slate trophies are presented to First Male, Female and Team and ten limited edition Bentham Pottery Mugs are awarded to category winners.
More details and results to be found on the Lakeland Classics website
Details from:
For further information see BOFRA