All ages for categories are as at 31st December 2019.
Year born | Age at 31-12-19 | Category |
2001 | Under 19 | |
2002 | 17 | Under 19 |
2003 | 16 | Under 17 |
2004 | 15 | Under 17 |
2005 | 14 | Under 15 |
2006 | 13 | Under 15 |
2007 | 12 | Under 13 |
2008 | 11 | Under 13 |
2009 | 10 | Under 11 |
2010 | 9 | Under 11 |
2011 | 8 | Under 9 |
2012 | 7 | Under 9 |
2013 | 6 | Under 9 |
Category | Under 9's | Under 11's | Under 13's | Under 15's | Under 17's | Under 19's |
Age 31-12-2019 | 6 7 or 8 | 9 or 10 | 11 or 12 | 13 or 14 | 15 or 16 | 17 or 18 |
Year born | 2011 12 13 | 2009 2010 | 2007 2008 | 2005 2006 | 2003 2004 | 2001 2002 |
Max race distance * | 1 km | 2 km | 3 km | 5 km | 7 km | 10 km |
(* based on the youngest possible junior in each race category)
30-03-19 | Clough Head | Details ![]() |
|
13-04-19 | Kettlewell | Details ![]() |
|
06-05-19 | Coiners | Details ![]() |
|
26-05-19 | Sedbergh | Details ![]() |
|
22-06-19 | Clougha Pike | Details ![]() |
|
07-07-19 | Up the Nab | Details ![]() |
20-07-2019 at Marl Pitts - Rossendale Harriers
06-05-19 | Coiners | Details ![]() |
Details here
06-04-19 | Pendle | Details ![]() |
Details here
06-10-19 | Giggleswick School, Settle | website - tbc |