Results: Sat 20 Jul 2019 — Bowels Of Fleetwith
Competitor | Category | Club | Time | |
---|---|---|---|---|
1 | Jimbo Davies | Male V50 | Borrowdale FR | 01:05:31 |
2 | Matt Reedy | Male V40 | AMBLESIDE | 01:06:54 |
3 | Tom Gibbs | Male V40 | AMBLESIDE AC | 01:09:43 |
4 | Mike Robinson | Male V40 | DARK PEAK | 01:17:06 |
5 | Daz Slater | Male Sen | AMBLESIDE AC | 01:20:17 |
6 | Kirsty Mounsey | Female V40 | Ribble Valley AC | 01:21:43 |
7 | Jeff Henderson | Male V40 | KESWICK AC | 01:23:20 |
8 | Gideon Coetsee | Male Sen | 01:25:59 | |
9 | James Mattinson | Male U23 | KESWICK AC | 01:26:29 |
10 | Jack Waterhouse | Male Sen | 01:26:52 | |
11 | Lewis Thompson | Male Sen | KRFC | 01:27:05 |
12 | Richard Rose-Coulthard | Male Sen | WIGAN HARRIERS | 01:29:25 |
13 | Simon Fairbrother | Male V40 | WASHINGTON RUNNING CLUB | 01:30:23 |
14 | Matthew Clawson | Male Sen | ROSSENDALE HARRIERS | 01:30:43 |
15 | Simon Taylor | Male Sen | LONELY GOAT RC | 01:31:28 |
16 | Andy Brentley | Male Sen | 01:31:31 | |
17 | Adam Mcginley | Male Sen | DH RUNNERS | 01:31:55 |
18 | Ben Bentham | Male Sen | 01:34:07 | |
19 | Robert Cruickshank | Male U23 | 01:34:51 | |
20 | David Allison | Male V50 | NORTH YORK MOORS AC | 01:36:23 |
21 | Mark Tunstall | Male Sen | 01:36:26 | |
22 | Peter Riley | Male Sen | 01:38:04 | |
23 | Adrian Mason | Male V40 | 01:38:58 | |
24 | Edward Box | Male V40 | 01:39:05 | |
25 | Beverley Smith | Female Sen | CUMBERLAND AC | 01:40:40 |
26 | Pierre Llewellyn | Male V50 | BOWLAND FELL RUNNERS | 01:41:14 |
27 | Dave Kirby | Male Sen | DH RUNNERS | 01:42:39 |
28 | Lesley Malarkey | Female V60 | KESWICK AC | 01:43:42 |
29 | Jonathan Bainbridge | Male V40 | 01:44:32 | |
30 | Nicky Butler | Female V50 | KESWICK AC | 01:44:40 |
31 | Steve Dodds | Male V40 | 01:47:00 | |
32 | Sara Staniek | Female V50 | 01:48:32 | |
33 | Matt Lynch | Male V40 | DERWENT AC COCKERMOUTH | 01:49:44 |
34 | Nick Lewthwaite | Male V40 | 01:51:05 | |
35 | Susie Anton Pt | Female Sen | SUSIE ANTON PT | 01:51:07 |
36 | Robbie Woods | Male Sen | 01:51:31 | |
37 | Justin Weir | Male U23 | 01:52:15 | |
38 | Greg Yates | Male Sen | 01:54:29 | |
39 | Matt Mahon | Male Sen | 01:54:31 | |
40 | James Gaffney | Male Sen | RIBBLE VALLEY TRI CLUB | 01:55:29 |
41 | Andrew Travis | Male V40 | 01:55:41 | |
42 | Clare Eardley | Female V40 | WIRKSWORTH RUNNING CLUB | 01:55:58 |
43 | Paul Richardson | Male V40 | 01:56:37 | |
44 | Jessica Hartley | Female Sen | 01:58:20 | |
45 | Jordan Travis | Male Sen | 01:58:37 | |
46 | Hannah Taylor | Female Sen | 02:02:48 | |
47 | Catharina Coetsee | Female Sen | 02:04:32 | |
48 | Tracey Binks | Female V40 | 02:05:51 | |
49 | Bill Sheppard | Male V60 | LONG EATON RUNNING CLUB | 02:06:28 |
50 | Anna Finn | Female V40 | 100 MARATHON CLUB | 02:07:56 |
51 | Chris Bunker | Male Sen | EDEN RUNNERS | 02:09:03 |
52 | Leena Madden | Female V40 | 02:09:13 | |
53 | David Smith | Male V40 | 02:10:32 | |
54 | Nancy Kennedy | Female V60 | LOCHABER AC | 02:11:59 |
55 | Jannet Ricketts | Female V40 | 02:15:36 | |
56 | Jake Procter | Male Sen | RIBBLE VALLEY TRIATHLON CLUB | 02:16:44 |
57 | Gill Hutchinson | Female Sen | RUNNING4CF | 02:16:47 |
58 | Amy Eva Nuttall | Female U23 | 02:17:59 | |
59 | Ross Fawkes | Male Sen | 02:18:51 | |
60 | Hass Noshib | Male V40 | GOODGYM RACE TEAM | 02:21:26 |
61 | Maria Lopez | Female Sen | 02:22:20 | |
62 | Kimberly Summers | Female Sen | DERWENT AC | 02:30:37 |
63 | Monica Staniek | Female Sen | 02:34:22 | |
64 | Liz Taylor | Female V50 | STILTON STRIDERS | 02:35:58 |
65 | Vicky Johnston | Female V40 | ST BEES TRIERS | 02:37:51 |
66 | Linda Gant | Female V60 | BODYFIT CUMBRIA RUNNING CLUB | 02:37:53 |
67 | Terry Holden | Male V60 | LONELY GOAT RC | 02:41:11 |
68 | Andrew Dobinson | Male V50 | SUNDERLAND STROLLERS | 02:46:55 |
69 | Ann Revell | Female V50 | 02:46:57 | |
70 | Becky Taylor | Female U23 | 02:47:07 | |
71 | Clare Wray | Female V40 | 02:50:06 | |
72 | Brady Scott | Female V40 | 02:59:00 | |
73 | Chris Clarke | Male V40 | WASHINGTON RUNNING CLUB | 02:59:01 |
74 | Ian Whitttaker | Male V50 | 03:01:58 | |
75 | Alabama B Breeze | Female V40 | GLOSSOPDALE HARRIERS | 03:01:59 |
76 | Paula Brown | Female V40 | 03:09:58 | |
77 | Nicola Hadden | Female Sen | 03:10:00 | |
78 | Doug Rutherford | Male V40 | SUNDERLAND STROLLERS | 03:18:12 |
79 | Christine Hann | Female Sen | 03:18:14 | |
80 | Sarah Davison | Female V40 | SILKY STRIDERS | 03:18:16 |
81 | Fraser Dooley | Male V40 | 03:20:26 | |
82 | Louise Dixon | Female V50 | 03:20:27 | |
83 | Gilli Goodfellow | Female V60 | AMYS CARE CIC | 03:20:33 |
84 | Steph Douglas | Female V40 | AMY'S CARE CIC | 03:20:40 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.