Results: Sat 9 Nov 2013 — Dunnerdale
Competitor | Category | Club | Time | |
---|---|---|---|---|
1 | Tom Addison | M | Helm Hill Runners | 00:38:36 |
2 | Rob Jebb | M | Bingley Harriers | 00:39:17 |
3 | Mark Addison | M | Helm Hill Runners | 00:39:28 |
4 | Tom Gibbs | MV40 | Ambleside Athletic Club | 00:41:07 |
5 | Phillip Winskill | M | Keswick Athletic Club | 00:41:24 |
6 | David Jackson | M | Achille Ratti Climbing Club | 00:42:43 |
7 | Gary Devine | MV40 | Pudsey And Bramley Athletic Club | 00:42:52 |
8 | Richard Mellon | MV40 | Bowland Fell Runners | 00:42:56 |
9 | Nicholas Barber | M | Pennine Fell Runners | 00:43:23 |
10 | Tom Cringle | M | Manx Fell Runners | 00:43:28 |
11 | Nigel Wood | M | Coniston Fell Running Club | 00:43:31 |
12 | Joe Mann | M | Penistone Footpath Runners | 00:43:52 |
13 | Mark Chippendale | MV40 | Bowland Fell Runners | 00:43:56 |
14 | Andy Beanland | M | Helm Hill Runners | 00:43:57 |
15 | Kie Jackson | M | Unattached | 00:44:14 |
16 | Rick Stuart | MV50 | Helm Hill Runners | 00:44:23 |
17 | Angus Dobson | MU18 | Black Combe Runners | 00:44:40 |
18 | John Helme | M | Ambleside Athletic Club | 00:44:48 |
19 | Stefan Bramwell | MV40 | Pennine Fell Runners | 00:44:51 |
20 | Will Rigg | MU18 | Black Combe Runners | 00:45:02 |
21 | John Brown | MV40 | Ambleside Athletic Club | 00:45:08 |
22 | Seb Sillito | M | Helm Hill Runners | 00:45:12 |
23 | Noel Curtis | M | Pennine Fell Runners | 00:45:17 |
24 | Mike McIver | M | Black Combe Runners | 00:45:20 |
25 | Graham Watson | MV40 | Bingley Harriers | 00:45:23 |
26 | Mike Robinson | MV40 | Dark Peak Fell Runners | 00:45:28 |
27 | Paul Knowles | MV40 | Ambleside Athletic Club | 00:45:44 |
28 | Lee Newton | M | Keswick Athletic Club | 00:46:11 |
29 | Kirt Livesey | MV40 | Wharfedale Harriers | 00:46:13 |
30 | Andy Gibbons | M | Bingley Harriers | 00:46:14 |
31 | Dave Ward | M | Pennine Fell Runners | 00:46:21 |
32 | Billy Procter | MV50 | Helm Hill Runners | 00:46:26 |
33 | Michael Jones | M | Black Combe Runners | 00:46:54 |
34 | Declan O'Duffy | MV50 | Bowland Fell Runners | 00:47:04 |
35 | Paul Reilly | M | Coniston Fell Running Club | 00:47:10 |
36 | Darren Fishwick | MV40 | Chorley Athletic And Triathlon Club | 00:47:14 |
37 | Jamie Luxmoore | M | Ambleside Athletic Club | 00:47:19 |
38 | Robert Moffat | M | Howgill Harriers | 00:47:25 |
39 | Chris Jackson | M | Glossopdale Harriers | 00:47:43 |
40 | Jack Simpson | M | Unattached | 00:48:20 |
41 | Marcel Ellison | M | Todmorden Harriers | 00:48:30 |
42 | Wayne Collins | MV40 | Unattached | 00:48:35 |
43 | Gary Parker | MV40 | Unattached | 00:48:43 |
44 | Graham Lund | M | Bowland Fell Runners | 00:48:44 |
45 | Astrid Gibbs | L | Ambleside Athletic Club | 00:48:50 |
46 | Douglas Love | M | Unattached | 00:48:53 |
47 | Simon Roger | M | Black Combe Runners | 00:48:56 |
48 | Richard Watson | M | Black Combe Runners | 00:49:12 |
49 | Alex Brown | M | Helm Hill Runners | 00:49:20 |
50 | Will Rodell | M | Helm Hill Runners | 00:49:23 |
51 | Shaun Addison | MV50 | Helm Hill Runners | 00:49:27 |
52 | Gavin Lloyd | MU18 | Broughton Runners | 00:49:38 |
53 | Daniel Johnson | M | Unattached | 00:49:52 |
54 | Sean Robinson | M | Howgill Harriers | 00:49:58 |
55 | Phil Clayton | MV40 | Black Combe Runners | 00:50:03 |
56 | Pete Tayler | MV50 | Black Combe Runners | 00:50:38 |
57 | David Banks | MV40 | Kendal Athletic Club | 00:50:41 |
58 | Graham Moffat | MV50 | Howgill Harriers | 00:50:48 |
59 | Robert Crawford | M | Coniston Fell Running Club | 00:50:49 |
60 | Ryan Parker | M | Cumberland Fell Runners | 00:50:55 |
61 | Rob Parker | MV40 | Unattached | 00:51:03 |
62 | David Ralphs | MV50 | Newburgh Nomads | 00:51:06 |
63 | Andy Pooler | MV40 | Achille Ratti Climbing Club | 00:51:10 |
64 | Martin Roberts | MV50 | Todmorden Harriers | 00:51:13 |
65 | David Griffin | MV50 | Dallam Running Club | 00:51:23 |
66 | James Christmas | M | Keswick Athletic Club | 00:51:29 |
67 | Oliver Roberts | M | Howgill Harriers | 00:51:37 |
68 | Steph Curtis | LV40 | Pennine Fell Runners | 00:51:44 |
69 | Robin Mitton | M | Pennine Fell Runners | 00:51:46 |
70 | David Cope | M | Howgill Harriers | 00:51:47 |
71 | Ivan Whigham | MV50 | Clayton-le-Moors Harriers | 00:51:48 |
72 | Jamie Baron | MV40 | Black Combe Runners | 00:51:54 |
73 | Scott Young | M | Unattached | 00:51:57 |
74 | Alison Richards | L | Helm Hill Runners | 00:51:59 |
75 | Tim Miller | MV50 | Ambleside Athletic Club | 00:52:13 |
76 | Harvey Lord | M | Unattached | 00:52:36 |
77 | Nick Hewitt | MV60 | Bowland Fell Runners | 00:52:49 |
78 | Allan Miller | MV50 | Kendal Athletic Club | 00:52:50 |
79 | Jonathan Marchant | MV40 | Helm Hill Runners | 00:52:51 |
80 | Peter German | M | Helm Hill Runners | 00:52:52 |
81 | Lou Roberts | LV40 | Ambleside Athletic Club | 00:52:58 |
82 | Michael Tosh | M | Unattached | 00:53:09 |
83 | Matthew Curry | M | Carnethy Hill Running Club | 00:53:14 |
84 | Philip Archer | M | Unattached | 00:53:21 |
85 | Kirsty Hall | LV40 | Wharfedale Harriers | 00:53:34 |
86 | John Kirkbride | MV40 | Coniston Fell Running Club | 00:53:35 |
87 | Adrian Bacon | MV40 | Keswick Athletic Club | 00:53:36 |
88 | Trevor Caunt | M | Unattached | 00:53:38 |
89 | Phil Metcalf | MV40 | Unattached | 00:53:39 |
90 | Emma Bain | LV40 | Northumberland Fell Runners | 00:53:47 |
91 | Rob Browne | M | Black Combe Runners | 00:53:49 |
92 | Roland Strube | MV50 | Pennine Fell Runners | 00:54:05 |
93 | Mark Nutter | MV50 | Clayton-le-Moors Harriers | 00:54:11 |
94 | Jon Sharples | MV50 | Clayton-le-Moors Harriers | 00:54:17 |
95 | Michael Walsh | MV60 | Kendal Athletic Club | 00:54:23 |
96 | Karon Forster | LV50 | Calder Valley Fell Runners | 00:54:40 |
97 | Mike Jewell | MV50 | Black Combe Runners | 00:54:41 |
98 | Ellie Maddocks | L | Lonsdale Fell Runners | 00:54:42 |
99 | Nick Sebley | MV50 | Black Combe Runners | 00:54:55 |
100 | Nick Kelly | MV40 | FRA | 00:55:07 |
101 | Sean Gibson | M | Helm Hill Runners | 00:55:08 |
102 | Steve Monaghan | MV50 | Achille Ratti Climbing Club | 00:55:13 |
103 | Mhairi Cameron | L | Ambleside Athletic Club | 00:55:20 |
104 | Matthew Rooke | M | Black Combe Runners | 00:55:23 |
105 | Jackie Casey | LV50 | Black Combe Runners | 00:55:34 |
106 | Charlotte Milligan | LU18 | Helm Hill Runners | 00:55:41 |
107 | Ian J Robinson | MV60 | Clayton-le-Moors Harriers | 00:55:43 |
108 | Jean Brown | LV40 | Clayton-le-Moors Harriers | 00:55:44 |
109 | Harry Shuell | M | Unattached | 00:55:50 |
110 | Jeff Underwood | M | Newburgh Nomads | 00:55:51 |
111 | Andrew Bennett | MV40 | Helm Hill Runners | 00:56:04 |
112 | Ben Harris | M | Unattached | 00:56:08 |
113 | Julian Donnelly | MV50 | Darwen Dashers Running Club | 00:56:11 |
114 | Simon Laheney | M | Unattached | 00:56:12 |
115 | Kathleen Aubrey | LV40 | Helm Hill Runners | 00:56:13 |
116 | Caroline Holden | LV40 | Helm Hill Runners | 00:56:40 |
117 | Richard Lecky-Thompson | MV50 | Ambleside Athletic Club | 00:56:45 |
118 | Alan Brentnall | MV60 | Pennine Fell Runners | 00:56:55 |
119 | Rigby Jerram | MV50 | Kendal Athletic Club | 00:57:01 |
120 | Andrew Mark Dugdale | MV50 | Clayton-le-Moors Harriers | 00:57:08 |
121 | Karl Mason | M | Helm Hill Runners | 00:57:16 |
122 | John Parminter | MV40 | Black Combe Runners | 00:57:18 |
123 | Dan Riley | M | Pennine Fell Runners | 00:57:23 |
124 | Anna Forrest | LV40 | Ambleside Athletic Club | 00:57:29 |
125 | Chris Schofield | MV50 | Helm Hill Runners | 00:57:34 |
126 | Steve Wathall | MV50 | Retford Athletic Club | 00:57:39 |
127 | Simon Stansfield | M | Clayton-le-Moors Harriers | 00:57:54 |
128 | Andy Cleworth | M | Greater Manchester Police | 00:57:59 |
129 | Marcus Byron | MV40 | Tynedale Harriers & AC | 00:58:07 |
130 | Robert Webb | M | Lonsdale Fell Runners | 00:58:13 |
131 | Will Revell | M | Walney Wind Cheetahs | 00:58:25 |
132 | Cath Musetti | LV40 | Ambleside Athletic Club | 00:58:33 |
133 | Pat McIver | MV50 | Black Combe Runners | 00:58:38 |
134 | Ranald Mackay | MV40 | Spectrum Striders | 00:58:48 |
135 | Thomas Priestley | M | Hague Hash House Harriers | 00:58:57 |
136 | James Goffe | MV50 | Black Combe Runners | 00:59:01 |
137 | Rebecca Rooke | L | Black Combe Runners | 00:59:37 |
138 | Angela White | LV40 | Eden Runners | 00:59:38 |
139 | Trevor Murgatroyd | MV50 | Calder Valley Fell Runners | 00:59:43 |
140 | Kenny Forster | MV50 | Spectrum Striders | 00:59:49 |
141 | Mark Taylor | M | Clayton-le-Moors Harriers | 01:00:05 |
142 | Kate Ayres | LV50 | Ambleside Athletic Club | 01:00:11 |
143 | Marie Robson | LV40 | Helm Hill Runners | 01:00:25 |
144 | Mark Braithwaite | MV40 | Unattached | 01:00:36 |
145 | Graham Schofield | MV60 | Chorley Athletic And Triathlon Club | 01:00:38 |
146 | Graham Eccles | MV50 | Clayton-le-Moors Harriers | 01:00:45 |
147 | Ian Wolfendale | MV50 | Pennine Fell Runners | 01:00:49 |
148 | David Appleyard | MV50 | Helm Hill Runners | 01:00:53 |
149 | Victoria Upton | L | Helm Hill Runners | 01:00:54 |
150 | William Coupe | MV50 | Helm Hill Runners | 01:00:58 |
151 | Jon Swan | MV50 | Rossendale Harriers Athletic Club | 01:01:03 |
152 | Mark Graham | MV50 | Cumberland Fell Runners | 01:01:08 |
153 | Mark David | MV50 | Nidd Valley Road Runners | 01:01:09 |
154 | Richard Sille | M | Manx Fell Runners | 01:01:11 |
155 | John Buchanan | M | Crystal Palace Triathletes | 01:01:14 |
156 | Jon Marsh | MV50 | FRA | 01:01:18 |
157 | Lucy O'Donnell | L | Ambleside Athletic Club | 01:01:20 |
158 | Andrew Ronan | M | Unattached | 01:01:21 |
159 | Katie Wright | LU18 | Ambleside Athletic Club | 01:01:41 |
160 | Alex Richards | M | Bowland Fell Runners | 01:01:46 |
161 | Cliff Etherden | MV60 | Lakeland Orienteering Club | 01:01:48 |
162 | Peter Reed | MV60 | Northumberland Fell Runners | 01:01:49 |
163 | Sarah Bennett | LV40 | Keswick Athletic Club | 01:01:50 |
164 | Mike Troup | MV50 | Ambleside Athletic Club | 01:01:51 |
165 | Lou Lyness | LV60 | Black Combe Runners | 01:01:54 |
166 | David Fell | MV60 | Cumberland Fell Runners | 01:01:59 |
167 | Mary Edgerton | MV50 | Pennine Fell Runners | 01:02:10 |
168 | Susan Ross | L | Black Combe Runners | 01:02:15 |
169 | Martin Smith | MV50 | Dark Peak Fell Runners | 01:02:16 |
170 | Alison Brentnall | LV60 | Pennine Fell Runners | 01:02:19 |
171 | Paul Hills | MV50 | Pennine Fell Runners | 01:02:36 |
172 | David Parminter | MV50 | Black Combe Runners | 01:02:37 |
173 | Jim Evans | MV40 | Ambleside Athletic Club | 01:02:53 |
174 | Sam Gibbs | M | Helm Hill Runners | 01:02:54 |
175 | Andrew Firth | MV50 | Clayton-le-Moors Harriers | 01:03:08 |
176 | Vinnie Allonby | MV40 | Black Combe Runners | 01:03:12 |
177 | Alice Forster | L | Unattached | 01:03:14 |
178 | Stuart Hayton | MV40 | Bowland Fell Runners | 01:03:48 |
179 | Siobhan Brewer | LV40 | Keswick Athletic Club | 01:03:53 |
180 | Martin Coe | M | Unattached | 01:03:54 |
181 | Mike Peat | MV50 | Lonsdale Fell Runners | 01:04:04 |
182 | Pierrick Joassard | M | Unattached | 01:04:10 |
183 | Mark Glaister | MV50 | Skelmersdale Boundary Harriers | 01:04:12 |
184 | Lindsay Buck | LV50 | Cumberland Fell Runners | 01:04:18 |
185 | Sandra Kelly | LV40 | FRA | 01:04:23 |
186 | Chris Preston | LV40 | Todmorden Harriers | 01:04:29 |
187 | David Scott-Maxwell | MV40 | Black Combe Runners | 01:04:35 |
188 | Simon Filmore | MV50 | Lakeland Orienteering Club | 01:04:39 |
189 | Andrew J Walmsley | MV60 | Clayton-le-Moors Harriers | 01:04:45 |
190 | Dorothy Pelly | LV50 | Ambleside Athletic Club | 01:04:55 |
191 | Peter Heneghan | MV70 | Horwich RMI Harriers | 01:04:56 |
192 | Anna Blackburn | LV50 | Cumberland Fell Runners | 01:05:01 |
193 | Geraint Davies | M | Unattached | 01:05:07 |
194 | Brian Jackson | MV60 | Macclesfield Harriers | 01:05:09 |
195 | Shaun Turner | MV40 | Bowland Fell Runners | 01:05:15 |
196 | Pete Davison | MV40 | Glaxo Hoad Hill Harriers | 01:05:16 |
197 | Jennifer Hutton | LV40 | Bowland Fell Runners | 01:05:17 |
198 | Rob McKeever | MV60 | Black Combe Runners | 01:05:18 |
199 | Philip Bettney | MV60 | Unattached | 01:05:19 |
200 | Katy Thompson | LV50 | Clayton-le-Moors Harriers | 01:05:28 |
201 | Will Leedham | MU18 | Dallam Running Club | 01:05:37 |
202 | David Procter | M | Unattached | 01:05:42 |
203 | Jenna Wood | L | Howgill Harriers | 01:05:52 |
204 | Richard Tiley | MV50 | Lakeland Orienteering Club | 01:06:00 |
205 | John Medcalf | MV50 | Todmorden Harriers | 01:06:20 |
206 | Philip Newton | MV50 | Black Combe Runners | 01:06:32 |
207 | Lesley Malarkey | LV60 | Keswick Athletic Club | 01:06:36 |
208 | Sam Moore | M | Unattached | 01:06:37 |
209 | Gary Lane | MV40 | Coniston Fell Running Club | 01:06:40 |
210 | Glyn Denver | MV50 | Chorley Athletic And Triathlon Club | 01:06:55 |
211 | Kim Clark | LV50 | Keswick Athletic Club | 01:06:57 |
212 | Will Meredith | MV40 | Pennine Fell Runners | 01:07:10 |
213 | John Evason | M | Unattached | 01:07:17 |
214 | Nigel Coe | MV60 | Ambleside Athletic Club | 01:07:19 |
215 | Duncan Richards | MV50 | Helm Hill Runners | 01:07:23 |
216 | Sue Roberts | LV50 | Todmorden Harriers | 01:07:26 |
217 | Mandy Goth | LV50 | Todmorden Harriers | 01:07:30 |
218 | Dan Kinash | M | David Lloyd Oxford | 01:08:05 |
219 | Caroline Kinash | L | Unattached | 01:08:06 |
220 | Robin Smithurst | MV50 | Unattached | 01:08:07 |
221 | Mark Farnworth | MV40 | Unattached | 01:08:12 |
222 | Wayne P Walsh | MV50 | Bowland Fell Runners | 01:08:14 |
223 | Paul Walsh | MV60 | Bowland Fell Runners | 01:08:18 |
224 | Andrew Sly | MV60 | Ambleside Athletic Club | 01:08:43 |
225 | Martin Kirkman | MV50 | Achille Ratti Climbing Club | 01:08:48 |
226 | Maggie Watson | L | Black Combe Runners | 01:08:58 |
227 | Hazel Tayler | LV50 | Black Combe Runners | 01:09:08 |
228 | Neil Adams | MV50 | Unattached | 01:09:15 |
229 | Ian Peters | MV50 | Glaxo Hoad Hill Harriers | 01:09:26 |
230 | Jo Bowen | LV40 | Pennine Fell Runners | 01:09:33 |
231 | Richard Anthony Cavner | MV60 | Northumberland Fell Runners | 01:09:47 |
232 | Fran Walker | LV40 | Horwich RMI Harriers | 01:10:05 |
233 | Andrew Leedham | MV50 | Dallam Running Club | 01:10:19 |
234 | Jo Francis-Nichols | LV50 | Black Combe Runners | 01:10:37 |
235 | Roger Ashby | MV70 | Pennine Fell Runners | 01:10:47 |
236 | Val Gill | LV50 | Black Combe Runners | 01:11:04 |
237 | Pete Dowker | MV70 | Kendal Athletic Club | 01:12:29 |
238 | Lorna Nunwick | LU18 | Helm Hill Runners | 01:12:40 |
239 | Andrew Smith | MV60 | Lakeland Orienteering Club | 01:12:59 |
240 | Karl Fursey | MV40 | Black Combe Runners | 01:13:01 |
241 | Ian Verber | MV60 | Unattached | 01:13:03 |
242 | Dave Watson | MV50 | Black Combe Runners | 01:13:20 |
243 | Kath Brady | LV40 | Clayton-le-Moors Harriers | 01:14:32 |
244 | Laura-Jayne Brushett | L | Bowland Fell Runners | 01:14:58 |
245 | Miriam Rosen | LV60 | Lancaster & Morecambe AC | 01:17:55 |
246 | Jane Hornsby | LV50 | Black Combe Runners | 01:18:27 |
247 | Ruth Turner | LV50 | Bowland Fell Runners | 01:18:46 |
248 | Martin F Walsh | MV60 | Bowland Fell Runners | 01:18:48 |
249 | George Fletcher | MV60 | Bowland Fell Runners | 01:20:49 |
250 | David Hobbins | MV60 | Black Combe Runners | 01:21:09 |
251 | Amanda McCleery | LV40 | Allithwaite Running Club | 01:23:25 |
252 | David Rosen | MV60 | Lancaster & Morecambe AC | 01:26:14 |
253 | Keith Nixon | MV70 | Black Combe Runners | 01:28:23 |
254 | Judith Filmore | LV50 | Lakeland Orienteering Club | 01:31:05 |
Lisa Buchanan | L | Crystal Palace Triathletes | Retired |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.