Results: Sun 1 Jan 2012 — Captain Cook's Races
Competitor | Category | Club | Time | |
---|---|---|---|---|
1 | Jim Bulman | M40/1/50/198 | Individual# | 00:32:31 |
2 | Cameron Taylor | MJ/1/50/250 | Esk Valley FC | 00:32:45 |
3 | James Dunn | MO/1/50/50 | Individual# | 00:33:12 |
3 | Jonathan Baines | MJ/2/48/98 | Sedgefield H | 00:33:12 |
5 | Ian McGrath | MO/2/48/184 | Durham FR | 00:34:07 |
6 | Mark Bryant | M40/2/48/48 | Leeds City | 00:34:11 |
7 | Lewis Banton | MO/3/46/46 | Clowne RR | 00:34:44 |
8 | Jack Trevelyan | MO/4/45/45 | N. Highland H. | 00:35:25 |
9 | Chris Jeffries | MO/5/44/129 | North York Moors | 00:35:27 |
10 | Andrew Minister | MO/6/43/174 | Durham FR | 00:35:59 |
11 | Jim Thompson | M40/3/46/46 | Saltwell H & AC | 00:36:16 |
12 | Simon Johnson | MO/7/42/42 | South Shields H | 00:36:18 |
13 | Cath Williamson | FO/1/50/150 | Loftus & Whitby | 00:36:22 |
14 | Joe Johnson | MO/8/41/203 | Esk Valley FC | 00:36:38 |
15 | Simon Collins | MO/9/40/74 | Knavesmire H | 00:37:02 |
16 | Matthew Trevelyan | MO/10/39/72 | Esk Valley FC | 00:37:03 |
17 | Adrian Mellor | M40/4/45/45 | Individual# | 00:37:05 |
18 | Richard Bewell | M45/1/50/246 | Wetherby AC | 00:37:20 |
19 | David Spence | M40/5/44/133 | North York Moors | 00:37:35 |
20 | Ian Blakemore | MO/11/38/38 | Sedgefield H | 00:37:39 |
21 | Stefan McLoughlin | MO/12/37/148 | North York Moors | 00:37:41 |
22 | Kevin McLoughlin | M45/2/48/137 | North York Moors | 00:37:43 |
23 | Martin Dietrich | M50/1/50/146 | North York Moors | 00:37:50 |
24 | Rob Williamson | M45/3/46/184 | Loftus & Whitby | 00:37:57 |
25 | Mike Smith | M40/6/43/128 | New Marske H | 00:38:01 |
26 | Simon Ashwell | MO/13/36/72 | Esk Valley FC | 00:38:10 |
27 | Chris Kennedy | MO/14/35/114 | Saltwell H | 00:38:12 |
28 | Neil Douglas | M45/4/45/45 | Individual# | 00:38:14 |
29 | Nick Simmons | MO/15/34/34 | North York Moors | 00:38:17 |
30 | Simon Greenwell | MO/16/33/155 | Esk Valley FC | 00:38:18 |
31 | Paul McGough | MO/17/32/63 | North York Moors | 00:38:19 |
32 | Clive Thornton | M45/5/44/206 | Esk Valley FC | 00:38:20 |
33 | Ian Chapman | MO/18/31/142 | Ripon Runners | 00:38:23 |
34 | Phil Green | M40/7/42/216 | N'land Fell R. | 00:38:27 |
35 | Steve Hardy | MO/19/30/74 | Loftus & Whitby | 00:38:35 |
36 | Stuart MacLean | M40/8/41/41 | South Shields H | 00:38:41 |
37 | Kim Brown | MO/20/29/29 | Individual# | 00:38:42 |
38 | Ben Senior | MO/21/28/121 | Loftus & Whitby | 00:38:46 |
39 | Julian Barwick | M50/2/48/326 | North York Moors | 00:38:47 |
40 | Chris Plews | MO/22/27/181 | Wetherby AC | 00:38:52 |
41 | Stephen Watson | M40/9/40/207 | Pickering RC | 00:39:01 |
42 | Morag Stead | FO/2/48/48 | Morpeth H. | 00:39:03 |
43 | Bryan Saysell | M45/6/43/266 | North York Moors | 00:39:05 |
43 | Lee Wren | MO/23/26/26 | Newton Ayc RC | 00:39:05 |
43 | Paul Doxford | M50/3/46/137 | South Shields H | 00:39:05 |
46 | Philip Teece | M50/4/45/45 | Individual# | 00:39:11 |
47 | Peter Milburn | M50/5/44/44 | Newton Ayc RC | 00:39:12 |
48 | Chris Ellis | M50/6/43/173 | Loftus & Whitby | 00:39:14 |
49 | Rob Pollard | M55/1/50/50 | Active Green | 00:39:16 |
50 | Jonathan Skidmore | MO/24/25/25 | North York Moors | 00:39:19 |
51 | Gary Thoms | M50/7/42/173 | North York Moors | 00:39:32 |
52 | Andrew Dobson | M40/10/39/39 | North York Moors | 00:39:42 |
53 | Scott Lewis | MO/25/24/58 | South Shields H | 00:39:43 |
54 | Kevin Ayre | M45/7/42/122 | S. Shields H | 00:39:44 |
55 | Gordon Brown | M50/8/41/41 | Individual# | 00:39:46 |
56 | Karl Edwards | M55/2/48/148 | H'Pool Burn Rd | 00:39:48 |
57 | Brendan Anglim | M40/11/38/126 | North York Moors | 00:39:53 |
58 | David.Gibson | M40/12/37/37 | Elvet Striders | 00:40:01 |
59 | Nathan Gibson | MO/26/23/68 | South Shields H | 00:40:03 |
60 | Neil Scruton | M60/1/50/200 | Scarborough AC | 00:40:06 |
61 | John Wilson | M45/8/41/41 | Swaledale RR | 00:40:08 |
62 | James Lee | M40/13/36/191 | NYP Tri. | 00:40:12 |
62 | James Meadows | MO/27/22/101 | Esk Valley FC | 00:40:12 |
64 | Brian Stallwood | M55/3/46/46 | Individual# | 00:40:23 |
65 | Phil Meadows | M50/9/40/40 | Esk Valley FC | 00:40:24 |
66 | Luke Gibson | MO/28/21/66 | South Shields H | 00:40:29 |
67 | Fred Clapham | M40/14/35/77 | Ripon Runners | 00:40:32 |
68 | Tim Adams | M45/9/40/73 | Easingwold RC | 00:40:38 |
69 | Stuart Backhouse | M50/10/39/214 | Esk Valley FC | 00:40:39 |
70 | Thomas Jones | MO/29/20/193 | Redcar RC | 00:40:52 |
71 | Neil Thirkell | M40/15/34/34 | Individual# | 00:40:56 |
72 | Joe Jagusch | MO/30/19/19 | Individual# | 00:40:59 |
73 | Jonathan Kennedy | MO/31/18/37 | Saltwell H & AC | 00:41:06 |
74 | Ean Parsons | M50/11/38/76 | Sedgefield H | 00:41:20 |
74 | Robert Allinson | MO/32/17/177 | Redcar RC | 00:41:20 |
76 | Dave Dedman | M50/12/37/197 | Esk Valley FC | 00:41:21 |
77 | Martin Gabriel | M50/13/36/204 | Ripon Runners | 00:41:24 |
78 | John Howey | M50/14/35/72 | H'Pool Burn Rd | 00:41:26 |
79 | Philip Peggs | MO/33/16/16 | Loftus & Whitby | 00:41:28 |
80 | Brian Miller | M55/4/45/95 | Harrogate AC | 00:41:29 |
80 | Charlotte Edge | FJ/1/50/100 | Scarborough AC | 00:41:29 |
82 | David Kirk | M60/2/48/242 | H'Pool Burn Rd | 00:41:32 |
83 | Craig Anderton | M40/16/33/138 | FRA# | 00:41:36 |
84 | Tom McGrath | M45/10/39/39 | M'bro & Cleve H | 00:41:37 |
85 | Derek Parrington | M45/11/38/38 | Swaledale RR | 00:41:39 |
86 | Martin Randall | M40/17/32/68 | Swaledale RR | 00:41:40 |
86 | Phil Conner | M40/18/31/149 | Esk Valley FC | 00:41:40 |
88 | Ian Hodgson | M45/12/37/65 | North York Moors | 00:41:43 |
89 | James McGann | MO/34/15/15 | Easingwold RC | 00:41:47 |
90 | Chris Hine | MO/35/14/14 | Bracknel Forest | 00:41:49 |
91 | Matthew Young | MO/36/13/13 | Individual# | 00:41:52 |
92 | Ian Cook | M50/16/33/33 | H'Pool Burn Rd | 00:41:54 |
92 | Phil James | M50/15/34/64 | Saltwell H & AC | 00:41:54 |
94 | Steve Smith | M55/5/44/240 | Ripon Runners | 00:41:55 |
95 | Jeff Belt | M40/19/30/68 | North York Moors | 00:42:05 |
96 | Erika Johnson | F40/1/50/50 | Swaledale RR | 00:42:07 |
97 | Lewis Meadows | MO/37/12/12 | Cottingham CRT | 00:42:16 |
98 | Marc Mason | M50/17/32/32 | North York Moors | 00:42:23 |
99 | Hannah Bedford | FO/3/46/46 | No'land Uni Tri. | 00:42:31 |
99 | Jason Catterall | MO/38/11/58 | Sedgefield H | 00:42:31 |
101 | Gary Barnes | M45/13/36/36 | North York Moors | 00:42:32 |
102 | Peter Mullarkey | M50/18/31/64 | Saltwell H & AC | 00:42:34 |
103 | Rob Wilkin | M55/6/43/43 | Cleve. Police | 00:42:35 |
104 | Gail Bell | FO/4/45/91 | Sedgefield H | 00:42:36 |
105 | David Walker | M40/20/29/65 | Sedgefield H | 00:42:37 |
106 | Chris Redfern | M45/14/35/64 | Saltwell H & AC | 00:42:38 |
106 | Phil Calvert | M40/21/28/28 | Individual# | 00:42:38 |
108 | Graham Hindmarsh | M40/22/27/27 | Individual# | 00:42:41 |
109 | Chris Wright | M50/19/30/229 | North York Moors | 00:42:44 |
110 | John Turner | M50/20/29/148 | North York Moors | 00:42:45 |
111 | Kath Aspin | F40/2/48/96 | New Marske H | 00:42:50 |
112 | Shaun Roberts | M55/7/42/273 | Elvet Striders | 00:42:52 |
113 | Scott Howard | MO/39/10/10 | Individual# | 00:42:55 |
114 | Kate Woodall | F40/3/46/46 | Individual# | 00:42:57 |
115 | Caroline Warrington | FO/5/44/44 | Knavesmire H | 00:43:01 |
116 | Dave Johnson | M50/21/28/128 | N'land Fell R. | 00:43:06 |
117 | Dave Horness | M55/8/41/87 | Loftus & Whitby | 00:43:10 |
118 | Jon Pearse | M45/15/34/34 | New Marske H | 00:43:23 |
119 | Clare Lowe | F40/4/45/45 | North York Moors | 00:43:25 |
120 | John Mansfield | M40/23/26/59 | H'Pool Burn Rd | 00:43:28 |
121 | David Bond | M45/16/33/74 | Individual# | 00:43:31 |
122 | Bob Horsman | MO/40/9/52 | Pickering RC | 00:43:32 |
123 | Mike Hetherton | M65/1/50/246 | Pickering RC | 00:43:38 |
124 | Sheldon Cockburn | M40/24/25/25 | Esk Valley FC | 00:43:41 |
125 | Wai Cheung | M45/17/32/32 | North York Moors | 00:43:44 |
126 | Michael Bennett | M55/9/40/40 | Elvet Striders | 00:43:46 |
127 | David Sharpe | MO/41/8/8 | Wetherby AC | 00:43:50 |
128 | Scott Hydon | M40/25/24/24 | Sedgefield H | 00:43:52 |
129 | Robert Johnson | M40/26/23/23 | Individual# | 00:43:54 |
130 | David Heath | M40/27/22/235 | New Marske H | 00:43:59 |
131 | Nikki Graham | F45/1/50/50 | Individual# | 00:44:02 |
132 | Dan Prince | MO/42/7/37 | Esk Valley FC | 00:44:15 |
133 | Kendra White | F45/2/48/96 | Esk Valley FC | 00:44:27 |
134 | Nina Mason | FO/6/43/217 | Elvet Striders | 00:44:28 |
135 | Stephen Kelleher | M45/18/31/61 | North York Moors | 00:44:29 |
136 | Peter Winter | M50/22/27/71 | Pickering RC | 00:44:30 |
137 | Kelly Stallwood | FO/7/42/42 | Individual# | 00:44:38 |
138 | David Whitfield | MO/43/6/6 | Individual# | 00:44:40 |
138 | Jen Milsom | FO/8/41/41 | Cleve. Tr. | 00:44:40 |
140 | Michael Hughes-Nar. | MO/44/5/13 | Durham Uni | 00:44:41 |
141 | Hester Cox | F40/5/44/182 | Thirsk & Sow | 00:44:42 |
142 | Caroline Pollard | F50/1/50/98 | Wharfedale H | 00:44:44 |
143 | Lorraine Laycock | FO/9/40/299 | Pickering RC | 00:44:45 |
144 | Robert Howard | M60/3/46/46 | Loftus & Whitby | 00:44:47 |
145 | Barry Warrington | M60/4/45/137 | FRA# | 00:44:52 |
146 | Mark Evans | M45/19/30/30 | M'bro & Cleve H | 00:44:58 |
147 | David Robinson | M50/23/26/93 | FRA# | 00:45:10 |
147 | Eddie Meehan | M60/5/44/224 | North York Moors | 00:45:10 |
149 | John Arnold | M55/10/39/39 | Individual# | 00:45:12 |
150 | Ian Farrer | M45/20/29/29 | Pickering RC | 00:45:18 |
151 | Neil Hunter | M50/24/25/25 | North York Moors | 00:45:20 |
152 | Sharon Bulman | FO/10/39/39 | New Marske H | 00:45:21 |
153 | Richard Bell | M45/21/28/28 | Wetherby AC | 00:45:25 |
154 | Kim England | FO/11/38/216 | Pickering RC | 00:45:29 |
155 | Pam Costello | F55/1/50/98 | Redcar RC | 00:45:31 |
156 | Graham Tyerman | M40/28/21/21 | North York Moors | 00:45:34 |
157 | Nick Hempston | MO/45/4/4 | Individual# | 00:45:40 |
158 | Steve Moss | M50/25/24/64 | Teesdale AC | 00:45:46 |
159 | Jane Wistow | FO/12/37/37 | H'Pool Burn Rd | 00:45:48 |
160 | Diane Jobson | F40/6/43/43 | North York Moors | 00:45:56 |
161 | Michael Fahey | M50/26/23/23 | Individual# | 00:45:59 |
162 | Ian Downham | M40/30/19/19 | Kippax & Dist | 00:46:00 |
162 | Jason Taylor | M40/29/20/144 | Derwentside AC | 00:46:00 |
164 | Nigel Bower | M60/6/43/223 | Ripon Runners | 00:46:01 |
165 | Aaron Gourley | M40/31/18/18 | Elvet Striders | 00:46:03 |
166 | Adrian Martin | M50/27/22/53 | Esk Valley FC | 00:46:12 |
167 | Leslie Lynch | MO/46/3/3 | Individual# | 00:46:14 |
168 | Melanie Haughan | F40/7/42/42 | Saltwell H & AC | 00:46:18 |
169 | Mark Milner | MO/47/2/31 | Darlington H | 00:46:32 |
170 | Alison Rolfe | F45/3/46/189 | Esk Valley FC | 00:46:33 |
171 | Jane Raper | F45/4/45/185 | B'ham Marsh H. | 00:46:40 |
171 | Paul Haydon | M45/22/27/156 | FRA# | 00:46:40 |
173 | Martin Hedgley | M45/23/26/26 | Individual# | 00:46:46 |
174 | Eric Gilhooley | M55/11/38/38 | FRA# | 00:46:48 |
175 | Matty Dawkins | MO/48/1/3 | H'Pool Burn Rd | 00:46:51 |
176 | Sam Holtby | MO/49/1/1 | Pickering RC | 00:47:00 |
177 | Paul Levett | M40/32/17/41 | North York Moors | 00:47:01 |
178 | Doug Welsh | M65/2/48/140 | North York Moors | 00:47:07 |
179 | Andrew Swinbank | M40/33/16/16 | Sedgefield H | 00:47:12 |
180 | JonPaul Venus | MO/50/1/1 | Individual# | 00:47:29 |
180 | Trevor Symonds | M55/12/37/131 | FRA# | 00:47:29 |
182 | Matthew Jones | MO/51/1/38 | Sedgefield H | 00:47:30 |
183 | Lucy Jeffries | FO/13/36/76 | Quakers RC | 00:47:37 |
184 | Malcolm Peggs | M55/13/36/77 | Loftus & Whitby | 00:47:44 |
185 | Martin Taylor | M55/14/35/35 | Longworth Run. | 00:48:00 |
185 | Paul Bates | MO/52/1/1 | Individual# | 00:48:00 |
187 | Ronnie Sherwood | M70/1/50/296 | New Marske H | 00:48:01 |
188 | Hilton Armstrong | M50/28/21/21 | Individual# | 00:48:02 |
189 | Lydia Dietrich | F45/5/44/44 | North York Moors | 00:48:04 |
190 | Sharon Gayter | F45/6/43/43 | North York Moors | 00:48:15 |
191 | Stuart Hardcastle | M55/15/34/34 | Quakers RC | 00:48:29 |
192 | Lynn Humpleby | FO/14/35/109 | Pickering RC | 00:48:32 |
193 | Robin Harmar | M60/7/42/42 | Individual# | 00:48:40 |
194 | Colin Knapp | M50/29/20/20 | Esk Valley FC | 00:48:46 |
194 | Michael Simpson | M55/16/33/33 | N. Shields Poly | 00:48:46 |
196 | Mark Johnson | M40/34/15/15 | Individual# | 00:48:47 |
197 | Jan Young | F55/2/48/142 | Elvet Striders | 00:48:49 |
198 | Dave Ward | M45/24/25/61 | Pickering RC | 00:48:54 |
199 | Mark Harrison | M45/25/24/24 | Individual# | 00:48:58 |
200 | Simon Fell | M50/30/19/19 | Crook & Dist AC | 00:49:03 |
201 | Heidi Whiteside | FO/15/34/34 | Individual# | 00:49:04 |
201 | William Pennell | M55/17/32/32 | North York Moors | 00:49:04 |
203 | Bob Lillie | M60/8/41/126 | Esk Valley FC | 00:49:05 |
203 | Geoff Hine | M50/31/18/142 | S'land Strollers | 00:49:05 |
205 | Phil Hughes-Nar. | M45/26/23/43 | Kimberworth ST | 00:49:06 |
206 | Caroline Graham | FO/16/33/33 | North York Moors | 00:49:07 |
207 | Ella Towers | F40/8/41/173 | Individual# | 00:49:08 |
208 | Matthew Sonley | MJ/3/46/46 | Individual# | 00:49:14 |
209 | Michael Sonley | MO/53/1/1 | Individual# | 00:49:18 |
210 | Paul Gubbins | M40/35/14/14 | Individual# | 00:49:21 |
211 | Barbara Young | F55/3/46/92 | Wednesdays | 00:50:00 |
212 | Peter Johnson | M55/18/31/31 | H'Pool Burn Rd | 00:50:05 |
213 | Graham Robinson | M55/19/30/30 | Thirsk & Sow | 00:50:07 |
214 | Chris Jamieson | M50/32/17/180 | Esk Valley FC | 00:50:12 |
215 | Holly Suckling | FO/17/32/67 | Penny Lane R. | 00:50:13 |
216 | Gill Jones | FO/18/31/110 | Esk Valley FC | 00:50:16 |
217 | Adrian Rathmell | MO/54/1/1 | Individual# | 00:50:17 |
218 | Trevor Wakenshaw | M45/27/22/38 | Tyne Bridge H | 00:50:24 |
219 | Patrick Gordon | M45/28/21/21 | Individual# | 00:50:25 |
220 | William Gayter | M50/33/16/16 | North York Moors | 00:50:28 |
221 | Ann Dale | FO/19/30/201 | Wetherby AC | 00:50:30 |
222 | Clare Dunn | F45/7/42/42 | Individual# | 00:50:42 |
223 | Natalie Berry | FO/20/29/59 | Esk Valley FC | 00:50:49 |
224 | Dean Benson | M40/36/13/13 | Team Iron | 00:50:51 |
225 | Barry Moody | M65/3/46/182 | North York Moors | 00:50:52 |
226 | David Gilthorpe | M50/34/15/15 | Saltwell H & AC | 00:50:53 |
227 | Phil Miles | M70/2/48/142 | New Marske H | 00:50:55 |
228 | Judith Bewell | F50/2/48/236 | Wetherby AC | 00:50:59 |
229 | Bob Howe | M65/4/45/45 | North York Moors | 00:51:11 |
230 | David Murphy | M50/35/14/70 | North York Moors | 00:51:21 |
231 | Catherine Watson | F40/9/40/83 | Pickering RC | 00:51:23 |
232 | Paul Willett | M45/29/20/20 | Individual# | 00:51:31 |
233 | Carl Clapton | M40/37/12/94 | Scarborough AC | 00:51:35 |
234 | Sarah Sissons | FO/21/28/28 | Pickering RC | 00:51:39 |
235 | Susan Slack | F50/3/46/233 | Pickering RC | 00:51:42 |
236 | Helen Duggleby | F45/8/41/41 | North York Moors | 00:51:45 |
237 | Alan Harman | M50/36/13/13 | Thirsk & Sow | 00:52:10 |
238 | Matthew Steward | MO/55/1/1 | Individual# | 00:52:13 |
239 | Lisa MacDonald | F40/10/39/39 | Saltwell H & AC | 00:52:33 |
240 | L.Calvert | F40/11/38/38 | Individual# | 00:52:35 |
241 | Martin White | M55/20/29/193 | New Marske H | 00:52:47 |
242 | Yvonne Storey | F40/12/37/37 | North York Moors | 00:52:50 |
243 | Andrea Henderson | FO/22/27/27 | New Marske H | 00:53:14 |
244 | Michael Court | M45/30/19/19 | Pennine AC | 00:53:15 |
245 | Fran Jeffrey | FO/23/26/62 | Thirsk & Sow | 00:53:20 |
246 | Ian Robinson | M50/37/12/200 | Esk Valley FC | 00:53:22 |
247 | Phil Owen | M45/31/18/18 | Elvet Striders | 00:53:38 |
248 | Nicola Swinbourne | FO/24/25/25 | Individual# | 00:53:42 |
249 | Chris Scard | M40/38/11/11 | Individual# | 00:54:02 |
250 | Diane Baines | F50/4/45/45 | Sedgefield H | 00:54:07 |
251 | Peter Wilkinson | M55/21/28/28 | Saltwell H & AC | 00:54:16 |
252 | Nigel Wates | M60/9/40/40 | Individual# | 00:54:27 |
253 | Alison M'rie-Lewis | F40/13/36/121 | Wetherby AC | 00:54:33 |
254 | Simon Dowson | M50/38/11/11 | Swaledale RR | 00:54:36 |
255 | Ione Dowson | F50/5/44/44 | Swaledale RR | 00:54:44 |
256 | Allister Robson | MO/56/1/1 | Elvet Striders | 00:54:45 |
257 | Viv Murphy | F40/14/35/160 | North York Moors | 00:54:46 |
258 | Nigel Watson | M55/22/27/27 | Individual# | 00:54:56 |
259 | Peter Goodwin | M60/10/39/39 | CMC | 00:55:26 |
260 | Phillipa Hare | F55/4/45/288 | Pickering RC | 00:55:41 |
261 | Terry Hine | M60/11/38/38 | Individual# | 00:55:57 |
262 | Hilary Shaw | F45/9/40/40 | Individual# | 00:56:04 |
263 | James Green | MO/57/1/1 | N'land Fell R. | 00:56:09 |
264 | David Heggarty | M55/23/26/26 | Individual# | 00:56:15 |
265 | Tracy Brown | F40/15/34/34 | Sedgefield H | 00:56:33 |
266 | Carol Morrison | F50/6/43/88 | Thirsk & Sow | 00:56:34 |
267 | Mark Hannon | M40/39/10/10 | Redcar RC | 00:56:37 |
268 | Colin Scollay | M60/12/37/206 | New Marske H | 00:57:00 |
269 | Ruth Court | F40/16/33/33 | Individual# | 00:57:46 |
270 | Doreen Huxley | F55/5/44/44 | Individual# | 00:57:47 |
271 | Gillian Donaldson | F40/17/32/32 | Saltwell H & AC | 00:57:48 |
272 | Jo Keenan | F40/18/31/31 | Wetherby AC | 00:57:56 |
273 | Ruth Hodgson | FO/25/24/66 | Esk Valley FC | 00:57:59 |
274 | Greg Swinbourne | M40/40/9/9 | Individual# | 00:58:03 |
275 | Allison Simpson | F45/10/39/39 | N. Shields Poly | 00:58:21 |
276 | Louise Campbell | F40/19/30/153 | Esk Valley FC | 00:58:29 |
277 | Simon Barnfather | M45/32/17/17 | Individual# | 00:58:45 |
278 | Sheila Guthrie | F55/6/43/43 | New Marske H | 00:58:49 |
279 | Roger Croft | M40/41/8/8 | M'bro & Cleve H | 00:59:04 |
280 | Steven Donaldson | M45/33/16/16 | Saltwell H & AC | 01:00:07 |
281 | Martin Codd | M60/13/36/36 | Individual# | 01:00:17 |
282 | Allen Purdham | M70/3/46/46 | Crook & Dist AC | 01:01:16 |
283 | Jonathan Mitson | M40/42/7/7 | Individual# | 01:02:31 |
284 | Mark Forster | M40/43/6/6 | B'ham Marsh H. | 01:02:39 |
285 | Guy Angouin | M60/14/35/35 | Individual# | 01:02:41 |
285 | Steven Rochelle | M55/24/25/25 | Saltwell H & AC | 01:02:41 |
287 | Ray Wheatley | M50/39/10/10 | Redcar RC | 01:04:11 |
288 | Kerry Graydon | FO/26/23/23 | Redcar RC | 01:04:12 |
289 | Karen Downham | F45/11/38/38 | Kippax & Dist | 01:04:32 |
290 | Lynne Armstrong | F50/7/42/42 | Individual# | 01:04:34 |
291 | Alicia Purdy | F50/8/41/41 | Individual# | 01:04:41 |
292 | Carmel Cappleman | F45/12/37/37 | Redcar RC | 01:04:51 |
293 | Sarah Bryson | F40/20/29/29 | Individual# | 01:05:00 |
294 | Katherine Brennan | F40/21/28/28 | Esk Valley FC | 01:06:00 |
295 | Kirsty Anderson | F40/22/27/27 | Saltwell H & AC | 01:09:30 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.