24-04-10 | Anniversary Wa! | details ![]() |
03-05-10 | Coiners | details ![]() |
31-05-10 | Shutlingsloe | details ![]() |
19-06-10 | Clougha Pike | details ![]() |
27-06-10 | Arnison (uphill) | details ![]() |
21-08-10 | Darwen | details ![]() |
results for the races above are on the main results page |
Under 12 Boys | 1 | Seth Waterman | Holmfirth Harriers |
2 | Christopher Richards | Helm Hill | |
3 | Oliver Dawson | CFR | |
Under 12 Girls | 1 | Elizabeth Greenwood | Blackburn Harriers |
2 | Lily McGuinness | East Cheshire Harriers | |
3 | Phoebe Howe | Horwich RMI | |
Under 14 Boys | 1 | Max Wharton | Calder Valley FR |
2 | James Hall | Wharfedale | |
3 | William Smith | Wharfedale | |
Under 14 Girls | 1 | Bronwen Owen | Scarborough AC |
2 | Bo Haywood | Lincoln Wellington | |
3 | Annabel Mason | Wakefield Harriers | |
Under 16 Boys | 1 | Kristian Edwards | Tamworth AC |
2 | Felix McGrath | Westbury Harriers | |
3 | Rory Addison | Helm Hill | |
Under 16 Girls | 1 | Shannon Johnson | Leigh Harriers |
2 | Emma Spencer | Wharfedale | |
3 | Hannah Bethwaite | Ellenborough AC | |
Under 18 Boys | 1 | Marc Scott | Richmond & Zetland |
2 | Joseph Johnston | Rossendale Harriers | |
3 | Jonathan Bradshaw | Wharfedale | |
Under 18 Girls | 1 | Beckie Taylor | Blackburn Harriers |
2 | Rachel Jefferson | Warrington | |
3 | Nichola Jackson | Preston Harriers | |
Full results here ![]() |