Date | Category | Race | Results |
---|---|---|---|
13-04-13 | M | Silent Valley | Results |
02-06-13 | M | Yetholm | Results |
27-07-13 | S | Blisco Dash | Men Women |
14-09-13 | L | Peris Horseshoe | Results |
Date | Organised by | Details | |
---|---|---|---|
20-10-13 | Eryri Harriers | Details |
Date | Category | Race | |
---|---|---|---|
11-05-13 | M | Fairfield | Results |
15-06-13 | S | Buckden Pike | Men Women |
13-07-13 | L | Wasdale | |
27-07-13 | S | Blisco Dash | Men Women |
10-08-13 | M | Turner Landscape | |
29-09-13 | L | Edale Skyline |
Date | Category | Race | Results |
---|---|---|---|
30-03-13 | S | Rivington | |
15-06-13 | S | Buckden Pike | Results |
31-06-13 | S | Hawkswick | |
27-07-13 | S | Blisco Dash | Men Women |
11-05-13 | M | Fairfield | Results |
01-06-13 | M | Pen-y-ghent | Results |
Date | Race | |
---|---|---|
19-05-13 | Settle Hills | details |
With the Trial for the World Mountain Running Championship on August 10th or 11th (details tbc)
Each Autumn a panel of "long-distance enthusiasts" examines details of outstanding long distance performances and chooses a suitable reciepient for the award. Details fron Martin Stone, Sleagill Head Farm, Sleagill, Penrith, CA10 3HD
Click here for more details
Organised by the Welsh Mountain Running Committee of Welsh Athletics
For further information see Welsh Athletics
For further information see W F R A or email Ross Powell.
Click here for more details
Click here for more details
The Lakeland Classics Trophies recognise performance in a series of six Lakeland races. Perpetual mounted slate trophies are presented to First Male, Female and Team and ten limited edition Bentham Pottery Mugs are awarded to category winners.
More details and results to be found on the Lakeland Classics website
Details from:
Senior Championships 15-06-13 Buckden Pike
Junior Championships 03-08-13 Hellifield Gala
Yorkshire Championship Co-ordinators & team managers: Eileen & David Woodhead, Tel: 01535 669100.
For further information see BOFRA