Results: Sat 5 Oct 2013 — Saddleworth Edges

View race details

Competitor Category Club Time
1 Colin Bishop V40 Saddleworth 01:00:50
1 Colin Bishop V40 Saddleworth 01:00:50
3 Jason Stevens V40 CVFR 01:04:10
3 Jason Stevens V40 CVFR 01:04:10
5 Mick Green V45 Horwich 01:04:13
5 Mick Green V45 Horwich 01:04:13
7 Dan Croft V45 Macclesfield 01:04:56
7 Dan Croft V45 Macclesfield 01:04:56
9 Simon Pymm Saddleworth 01:05:06
9 Simon Pymm Saddleworth 01:05:06
11 Chris Jackson Glossopdale 01:06:34
11 Chris Jackson Glossopdale 01:06:34
13 Darren Fishwick V40 Chorley 01:07:28
13 Darren Fishwick V40 Chorley 01:07:28
15 Dave Garner V40 Rochdale 01:07:43
15 Dave Garner V40 Rochdale 01:07:43
17 John Tinman V45 Rossendale 01:09:33
17 John Tinman V45 Rossendale 01:09:33
19 Paul Targett V45 Fell Ponies 01:09:40
19 Paul Targett V45 Fell Ponies 01:09:40
21 Ian Rowbotham V50 Ilkley 01:09:47
21 Ian Rowbotham V50 Ilkley 01:09:47
23 Gavin Williams V50 Dark Peak 01:10:21
23 Gavin Williams V50 Dark Peak 01:10:21
25 Richard Sample Saddleworth 01:10:41
25 Richard Sample Saddleworth 01:10:41
27 Greg Rimmer V50 Dark Peak 01:10:55
27 Greg Rimmer V50 Dark Peak 01:10:55
29 Jo Torr V40 U/A 01:11:31
29 Jo Torr V40 U/A 01:11:31
31 Rob Haworth V50 Horwich 01:11:51
31 Rob Haworth V50 Horwich 01:11:51
33 Ian Fraser V45 U/A 01:12:04
33 Ian Fraser V45 U/A 01:12:04
35 Katie Beecher Les Croupiers 01:12:10
35 Katie Beecher F Les Croupiers 01:12:10
37 Paul Jackson V45 Horwich 01:12:35
37 Paul Jackson V45 Horwich 01:12:35
39 Paul Biddulph V40 CVFR 01:12:58
39 Paul Biddulph V40 CVFR 01:12:58
41 Gary Chadderton V50 Horwich 01:13:01
41 Gary Chadderton V50 Horwich 01:13:01
43 Ronnie Turner V50 CVFR 01:13:03
43 Ronnie Turner V50 CVFR 01:13:03
45 Kieran Harrigan V50 Horwich 01:13:07
45 Kieran Harrigan V50 Horwich 01:13:07
47 Robert V45 Bolton 01:13:24
47 Robert V45 Bolton 01:13:24
49 Stuart Hutchison Saddleworth 01:13:37
49 Stuart Hutchison Saddleworth 01:13:37
51 Dave Collins V55 Todmorden 01:14:03
51 Dave Collins V55 Todmorden 01:14:03
53 Sally Newman FV50 CVFR 01:14:07
53 Sally Newman V50 CVFR 01:14:07
55 Doug Flemming V50 Horwich 01:14:10
55 Doug Flemming V50 Horwich 01:14:10
57 Andy Poole V50 Achillie Ratti 01:14:16
57 Andy Poole V50 Achillie Ratti 01:14:16
59 Chris Guest V40 U/A 01:14:21
59 Chris Guest V40 U/A 01:14:21
61 Ken Taylor V65 Rossendale 01:15:09
61 Ken Taylor V65 Rossendale 01:15:09
63 Graeme Tiffany V50 Pudsey Pacers 01:15:31
63 Graeme Tiffany V50 Pudsey Pacers 01:15:31
65 Simon Tobin V45 Southport 01:15:58
65 Simon Tobin V45 Southport 01:15:58
67 James Smith V40 U/A 01:16:02
67 James Smith V40 U/A 01:16:02
69 James Kershaw CVFR 01:16:27
69 James Kershaw CVFR 01:16:27
71 John Comyn-Platt V65 Saddleworth 01:16:48
71 John Comyn-Platt V65 Saddleworth 01:16:48
73 Josie Greenalgh FV40 Horwich 01:16:49
73 Josie Greenalgh V40 Horwich 01:16:49
75 Adrian Phillips V40 U/A 01:16:51
75 Adrian Phillips V40 U/A 01:16:51
77 Colin Wood V55 Horwich 01:17:14
77 Colin Wood V55 Horwich 01:17:14
79 Anthony Lowe V50 Middleton 01:17:31
79 Anthony Lowe V50 Middleton 01:17:31
81 Roger Dent V45 OMRT 01:17:32
81 Roger Dent V45 OMRT 01:17:32
83 Andy Ford Horwich 01:17:35
83 Andy Ford Horwich 01:17:35
85 Nicholas Walsh V45 Rochdale 01:17:36
85 Nicholas Walsh V45 Rochdale 01:17:36
87 John Josrell V40 Pennine 01:17:39
87 John Josrell V40 Pennine 01:17:39
89 Jon Osborne U/A 01:17:44
89 Jon Osborne U/A 01:17:44
91 David Norman V50 Wirral AC 01:18:04
91 David Norman V50 Wirral AC 01:18:04
93 Rob Andrew Radcliffe 01:18:06
93 Rob Andrew Radcliffe 01:18:06
95 Greg Carns V45 Lostock 01:18:08
95 Greg Carns V45 Lostock 01:18:08
97 Mark Bowden Saddleworth 01:18:13
97 Mark Bowden Saddleworth 01:18:13
99 Andy Gladwin V45 Saddleworth 01:18:14
99 Andy Gladwin V45 Saddleworth 01:18:14
101 Mike Ernill V40 Lostock 01:18:19
101 Mike Ernill V40 Lostock 01:18:19
103 James Black V45 U/A 01:18:21
103 James Black V45 U/A 01:18:21
105 Shaun Thompson V40 Saddleworth 01:18:24
105 Shaun Thompson V40 Saddleworth 01:18:24
107 Keith Long V50 Dewsbury 01:18:26
107 Keith Long V50 Dewsbury 01:18:26
109 James Pierce Penistone Footpath 01:18:41
109 James Pierce Penistone Footpath 01:18:41
111 Lorraine Hopley Rossendale 01:19:02
111 Lorraine Hopley F Rossendale 01:19:02
113 Lee Grant V45 Goyt Valley 01:19:05
113 Lee Grant V45 Goyt Valley 01:19:05
115 Andrew Simister V40 U/A 01:19:09
115 Andrew Simister V40 U/A 01:19:09
117 Robert Sharkey V40 Lostock 01:19:27
117 Robert Sharkey V40 Lostock 01:19:27
119 John Mayall V50 Rochdale 01:19:39
119 John Mayall V50 Rochdale 01:19:39
121 Gaynor Keane Saddleworth 01:19:54
121 Gaynor Keane F Saddleworth 01:19:54
123 Andrew Clough V50 Chorley 01:20:21
123 Andrew Clough V50 Chorley 01:20:21
125 Andy Hadfield V45 U/A 01:20:32
125 Andy Hadfield V45 U/A 01:20:32
127 Nicky Bolton CVFR 01:20:33
127 Nicky Bolton CVFR 01:20:33
129 Howard Chambers V45 Saddleworth 01:20:45
129 Howard Chambers V45 Saddleworth 01:20:45
131 Russell Barnes U/A 01:21:13
131 Russell Barnes U/A 01:21:13
133 Richard Campbell V40 Middleton 01:21:58
133 Richard Campbell V40 Middleton 01:21:58
135 Norman Eames V65 Rochdale 01:22:24
135 Norman Eames V65 Rochdale 01:22:24
137 Mark Shuttleworth V45 Lostock 01:22:29
137 Mark Shuttleworth V45 Lostock 01:22:29
139 Nigel Crossfield V45 Halifax 01:22:44
139 Nigel Crossfield V45 Halifax 01:22:44
141 Dave Nevill U/A 01:23:03
141 Dave Nevill U/A 01:23:03
143 James Riley V40 Todmorden 01:23:07
143 James Riley V40 Todmorden 01:23:07
145 Mike Hudson V40 U/A 01:23:08
145 Mike Hudson V40 U/A 01:23:08
147 Ian Heginbotham U/A 01:23:09
147 Ian Heginbotham U/A 01:23:09
149 Barry Greaves V55 Royton 01:23:11
149 Barry Greaves V55 Royton 01:23:11
151 Matt Torr V40 Saddleworth 01:23:32
151 Matt Torr V40 Saddleworth 01:23:32
153 Jason Praill Abbey Runners 01:23:42
153 Jason Praill Abbey Runners 01:23:42
155 Tim Kent U/A 01:23:53
155 Tim Kent U/A 01:23:53
157 Jeff Miller V40 Meltham 01:24:07
157 Jeff Miller V40 Meltham 01:24:07
159 Brian Horsley V60 CVFR 01:24:12
159 Brian Horsley V60 CVFR 01:24:12
161 Paul Roland V50 FRA 01:24:13
161 Paul Roland V50 FRA 01:24:13
163 Mark Checkley V50 Lostock 01:24:18
163 Mark Checkley V50 Lostock 01:24:18
165 John Hallam U/A 01:25:24
165 John Hallam U/A 01:25:24
167 Roy Miller V45 Royton 01:25:52
167 Roy Miller V45 Royton 01:25:52
169 Kevin McGilvray V55 Rochdale 01:26:04
169 Kevin McGilvray V55 Rochdale 01:26:04
171 Brent Lindsay V50 Penistone Fell Runners 01:26:43
171 Brent Lindsay V50 Penistone Fell Runners 01:26:43
173 Andrea Frost FV45 Macclesfield 01:27:23
173 Andrea Frost V45 Macclesfield 01:27:23
175 Dave Tait V65 Dark Peak 01:28:00
175 Dave Tait V65 Dark Peak 01:28:00
177 James Sheard V45 Saddleworth 01:28:17
177 James Sheard V45 Saddleworth 01:28:17
179 Andy Thorpe V45 CVFR 01:28:29
179 Andy Thorpe V45 CVFR 01:28:29
181 Gemma Brown Saddleworth 01:28:37
181 Gemma Brown F Saddleworth 01:28:37
181 Nicky Torr FV40 Saddleworth 01:28:37
181 Nicky Torr V40 Saddleworth 01:28:37
185 Ian Wolfendale V50 Pennine 01:29:07
185 Ian Wolfendale V50 Pennine 01:29:07
187 Martyn Hodgson V45 Saddleworth 01:29:20
187 Martyn Hodgson V45 Saddleworth 01:29:20
189 Jenni Boocock Chorley 01:29:23
189 Jenni Boocock F Chorley 01:29:23
191 Sean Ramsden U/A 01:29:38
191 Sean Ramsden U/A 01:29:38
193 Peter Ramsdale V55 Horwich 01:29:44
193 Peter Ramsdale V55 Horwich 01:29:44
195 Chris Rainey V40 U/A 01:30:07
195 Chris Rainey V40 U/A 01:30:07
197 Mark David V50 Nidd Valley 01:30:13
197 Mark David V50 Nidd Valley 01:30:13
199 Tanya Haynes FV40 Saddleworth 01:30:35
199 Tanya Haynes V40 Saddleworth 01:30:35
201 Charles Barlow V55 Saddleworth 01:31:11
201 Charles Barlow V55 Saddleworth 01:31:11
203 Dennis Lucas V70 Rochdale 01:31:54
203 Dennis Lucas V70 Rochdale 01:31:54
205 John Cox V65 Middleton 01:32:21
205 John Cox V65 Middleton 01:32:21
207 Gilly Markham FV55 Meltham 01:32:32
207 Gilly Markham V55 Meltham 01:32:32
209 Jane Hodgson FV40 Saddleworth 01:33:55
209 Jane Hodgson V40 Saddleworth 01:33:55
211 Janet Haworth FV50 Rossendale 01:34:33
211 Janet Haworth V50 Rossendale 01:34:33
213 Jill Davies FV60 Saddleworth 01:34:37
213 Jill Davies V60 Saddleworth 01:34:37
215 Brenden Lalor U/A 01:34:40
215 Brenden Lalor U/A 01:34:40
217 John Sinclair V55 Retford AC 01:35:08
217 John Sinclair V55 Retford AC 01:35:08
219 David Wyatt V40 OMRT 01:35:13
219 David Wyatt V40 OMRT 01:35:13
221 Shirley Doyle FV45 Saddleworth 01:35:43
221 Shirley Doyle V45 Saddleworth 01:35:43
223 Graham Breeze V65 Wharfdale Harriers 01:36:13
223 Graham Breeze V65 Wharfdale Harriers 01:36:13
225 Barrie Fairbrother V65 Middleton 01:37:54
225 Barrie Fairbrother V65 Middleton 01:37:54
227 Gail Tombs FV60 CVFR 01:38:36
227 Gail Tombs V60 CVFR 01:38:36
229 M. Fullen U/A 01:38:53
229 M. Fullen U/A 01:38:53
231 Joanne Ogden FV40 Saddleworth 01:39:15
231 Joanne Ogden V40 Saddleworth 01:39:15
233 Malcolm Coles V70 Valley Striders 01:39:26
233 Malcolm Coles V70 Valley Striders 01:39:26
235 Tony Greene V70 Saddleworth 01:40:03
235 Tony Greene V70 Saddleworth 01:40:03
237 Ian Manners V45 Manchester YMCA 01:40:22
237 Ian Manners V45 Manchester YMCA 01:40:22
239 Mark Brakspear V55 Saddleworth 01:40:57
239 Mark Brakspear V55 Saddleworth 01:40:57
241 Andrew Perry V40 U/A 01:41:15
241 Andrew Perry V40 U/A 01:41:15
243 Andrew Biddle V60 West Pennine Runners 01:41:17
243 Andrew Biddle V60 West Pennine Runners 01:41:17
245 Nicky Snook FV50 Saddleworth 01:41:27
245 Nicky Snook V50 Saddleworth 01:41:27
247 Tony Man V45 Penny Lane Striders 01:42:41
247 Tony Man V45 Penny Lane Striders 01:42:41
249 Mark Murphy V40 Radcliffe 01:43:13
249 Mark Murphy V40 Radcliffe 01:43:13
251 Allan Jones V65 Lostock 01:43:24
251 Allan Jones V65 Lostock 01:43:24
253 Julie Lavrerock FV45 Salford Harriers 01:43:40
253 Julie Lavrerock V45 Salford Harriers 01:43:40
255 Steve Garner V55 Wreake Runners 01:44:15
255 Steve Garner V55 Wreake Runners 01:44:15
257 Monica Boland FV40 Saddleworth 01:46:34
257 Monica Boland V40 Saddleworth 01:46:34
259 Linda Hayles FV55 CVFR 01:46:36
259 Linda Hayles V55 CVFR 01:46:36
261 Charmain Heaton V50 Retford AC 01:47:31
261 Charmain Heaton V50 Retford AC 01:47:31
263 Madeleine Watson FV50 Wharfdale Harriers 01:48:10
263 Madeleine Watson V50 Wharfdale Harriers 01:48:10
265 Paul Heneghan V40 Rossendale 01:48:55
265 Paul Heneghan V40 Rossendale 01:48:55
267 Ann-Marie McGilvroy FV45 Rochdale 01:57:35
267 Ann-Marie McGilvroy V45 Rochdale 01:57:35
269 Diane Winterburn FV45 Rochdale 01:57:36
269 Diane Winterburn V45 Rochdale 01:57:36
271 Lynda Howard FV50 Tideswell 01:59:56
271 Lynda Howard V50 Tideswell 01:59:56
273 Sarah Jones FV40 Northumberland Fell Runners 02:02:44
273 Sarah Jones V40 Northumberland Fell Runners 02:02:44
275 Brenda Roberts FV65 Saddleworth 02:06:00
275 Brenda Roberts V65 Saddleworth 02:06:00
277 Kevin Kennedy V45 Middleton 02:18:15
277 Kevin Kennedy V45 Middleton 02:18:15
Greg Diimalow Northwest Barefooters DNF
Greg Diimalow Northwest Barefooters DNF

Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.