1 27 Bardsley Ben Borrowdale MV40 1:38:00
2 38 Bell Carl Howgill Harriers M 1:40:20
3 244 Mounsey Ben Calder Valley M 1:42:04
4 36 Beanland Andy Dark Peak M 1:46:20
5 168 Holloway Darren Pennine Fell Runners MV40 1:47:35
6 42 Birch David Keswick AC MV40 1:47:41
7 234 Mellon Richard Bowland FR M 1:47:50
8 383 Wiseman Bob Ochil Hill Runners MV50 1:48:11
9 109 Eiser Dave Ochil Hill Runners M 1:49:00
10 230 McGoldrick Mark Wharfedale Harriers M 1:50:34
11 260 Pass Charlie Wesham Road Runners M 1:51:03
12 58 Bush Tom Altrincham M 1:51:06
13 68 Chippendale Mark Bowland FR MV40 1:51:25
14 345 Tosh Sam Rossendale Harriers U23M 1:51:37
15 268 Perry Adam Pennine Fell Runners M 1:51:40
16 334 Swarbrick Steve Bowland FR M 1:53:21
17 254 Ollerenshaw Mark Glossopdale Harriers M 1:53:26
18 336 Tate Nigel Durham Fell Runners M 1:53:36
19 338 Taylor Roger Preston Harriers MV40 1:53:46
20 358 Walwyn Olivia Altrincham MV50 1:53:48
21 138 Green Jon Preston Harriers M 1:55:07
22 231 McGrath John P Ambleside AC MV40 1:55:19
23 206 Livermore Phil Abbey Runners M 1:56:24
24 349 Vincent Phil Tynedale M 1:56:29
25 61 Byrne James Ambleside M 1:56:32
26 297 Ruscoe Mark Astley & Tyldesley M 1:56:38
27 215 Mackey Keith South Shields Harriers MV50 1:56:42
28 363 Watson Richard Black Combe MV50 1:56:59
29 324 Snowden Richard Totley AC MV40 1:57:18
30 185 Jarvis James Hunters Bog Trotters MV40 1:57:30
31 207 Loan David Keswick AC MV50 1:57:39
32 219 Mallen Michael Durham Fell Runners MV50 1:57:51
33 162 Heron Gregor Carnethy MV40 1:57:55
34 193 Kelly Paul Durham Fell Runners MV50 1:57:58
35 21 Baldwin Steve Scarborough AC M 1:58:36
36 379 Winfield Nathaniel Pennine Fell Runners MV50 01:58:49
37 35 Beach Tom Durham University AC U23M 1:59:09
38 281 Reed Simon Notts AC MV50 1:59:35
39 277 Rainford John Preston Harriers MV40 2:00:00
40 247 Neil Walker Altrincham M 2:00:54
41 125 Thomas, Gavin Kendal MV40 2:01:21
42 232 McKeown Clare Border Harriers F 2:01:23
43 46 Bourke, Niall Pudsey and Bramley M 2:01:30
44 388 Worswick Neil David Clayton Le Moors MV50 2:01:47
45 302 Sanderson Robin Herne Hill Harriers M 2:01:54
46 236 Messenger Mark Macclesfield Harriers MV40 2:02:15
47 307 Scott Richard Bingley Harriers MV40 2:02:20
48 163 Hewitt John Glossopdale Harriers MV40 2:02:46
49 385 Aitken Paul U/A MV50 2:02:57
50 386 Wooddisse Patrick MDC MV50 2:03:17
51 45 Blyth Barry Macclesfield Harriers MV60 2:03:22
52 169 Holmes Keith G. Dark Peak MV50 2:03:24
53 153 Harrison Wesley Serpentine M 2:03:29
54 155 Harvey Tim Nidd Valley M 2:03:39
55 243 Motley Dave Clayton Harriers M 2:04:09
56 151 Hardiman Neil Clayton le Moors MV40 2:04:09
57 7 Armstrong Andrew Clayton Harriers MV40 2:04:27
58 382 Winterbottom Peter U/A MV50 2:04:46
59 31 Barnett Andy Dark Peak MV40 2:04:58
60 88 Dewhurst Robert Ambleside MV40 2:05:01
61 24 Bamber Steve Bowland FR MV40 2:05:04
62 237 Metcalf Phil U/A M 2:05:33
63 392 Steinegger, Karl Ambleside AC MV50 2:05:36
64 52 Buchanan Peter M Ochil Hill Runners MV50 2:05:45
65 103 Duncan Alan Bowland FR MV50 2:05:50
66 305 Scannell Jack Eryri Harriers MV40 2:05:56
67 122 Gartley Dale U/A MV50 2:05:59
68 317 Short Kenny Teviotdale Harriers MV40 2:06:15
69 341 Thompson Jim Saltwell Harriers MV40 2:06:32
70 279 Raw Aly Bingley Harriers FV40 2:06:37
71 33 Barrett Paul Sale Harriers M 2:06:45
72 80 Davies Glen Mercia MV50 2:06:53
73 121 Ally Wood John U/A MV40 2:07:32
74 250 Nutter Mark Clayton le Moors MV40 2:08:01
75 179 Jackson Adam U/A MV40 2:08:13
76 395 Lewis, Scott South Shields Harriers MV50 2:08:33
77 342 Toman Michael Rossendale Harriers MV40 2:08:35
78 329 Stevens Richard Ambleside M 2:09:06
79 41 Berry Mick Keighley & Craven AC MV40 2:09:14
80 288 Roberts Martin Todmorden Harriers MV50 2:09:17
81 290 Robinson Hazel Ambleside F 2:09:19
82 328 Stephenson Dave Bingley Harriers MV40 2:09:26
83 56 Burton David Stroud athletic club MV50 2:09:28
84 294 Rowlinson Callum Sale Harriers U23M 2:09:31
85 209 Lucker Alan Bowland FR M 2:09:48
86 367 Wharton Mark CVFR MV50 2:10:12
87 188 Johnson Gary Eden Runners M 2:10:23
88 112 Evans Catherine Keswick AC F 2:10:28
89 133 Gordon Shelli New Marske Harriers F 2:10:32
90 167 Holloway Adam U/A MV40 2:10:33
91 144 Griffiths John Preston Harriers MV40 2:10:33
92 391 Thomas, Nigel Helm Hill MV50 2:10:57
93 65 Carter Robb Keswick AC M 2:11:00
94 96 Douglas Ewan Macclesfield Harriers MV40 2:11:19
95 313 Sheard Tristan Stainland Lions M 2:11:26
96 396 Edmonds, Gavin Serpentine MV50 2:11:28
97 330 Stirk Adam Guildford and Godalming AC M 2:11:29
98 359 Ward Peter Lochaber MV50 2:11:56
99 99 Dowdall Jamie Darwen Dashers M 2:12:01
100 170 Horne Ian Eden Runners MV40 2:12:06
101 43 Black Andy Wharfedale Harriers MV40 2:12:17
102 25 Banks Dave Kendal MV40 2:12:26
103 73 Collins Jonathan Stainland Lions M 2:12:31
104 91 Dobson Paul Wigton RR MV40 2:12:51
105 20 Bainbrdge George Southshields MV40 2:12:52
106 274 Pudge Ian Spectrum Striders MV40 2:12:57
107 136 Greatorex Clive Todmorden Harriers MV40 2:13:11
108 6 Anderson Robyn Preston Harriers F 2:13:37
109 242 Mortlock Simon Dumfries Running Club MV40 2:13:41
110 102 Dugdale Jack Clayton Harriers M 2:13:51
111 157 Hayden Ian Aurora M 2:13:59
112 66 Casey Jackie Black Combe FV50 2:14:00
113 362 Watson Nick Quakers MV50 2:14:13
114 14 Aubrey Kathleen Helm Hill FV40 2:14:16
115 113 Evans Chris Keswick AC M 2:14:28
116 366 Westaway Robert Serpentine MV50 2:14:49
117 171 Horner Darren Trawden AC M 2:14:52
118 378 Winder Jeff Calder Valley MV50 2:15:00
119 143 Gregory Emma Bowland FR F 2:15:07
120 310 Semmelroth Jim Southwell RC M 2:15:08
121 319 Singleton Peter Blackpool Wyre & Fylde AC MV50 2:15:08
122 118 Forster Ben South Shields Harriers M 2:15:17
123 316 Shillitoe Francis Northumberland Fell Runners M 2:15:18
124 130 Gillespie Robin Eden Runners MV40 2:15:24
125 373 Whitfield Liz Spectrum Striders MV50 2:15:28
126 183 Jackson Tim Settle Harriers MV40 2:15:33
127 39 Bellaries Richard Clayton le Moors MV50 2:15:39
128 208 Longman Trevor Macclesfield Harriers MV60 2:15:50
129 5 Anderson Mark Lincoln and District MV40 2:15:51
130 351 Wainwright Christian U/A M 2:15:53
131 8 Armstrong Angela Border Harriers F 2:15:54
132 350 Wade John Bowland FR MV40 2:16:00
133 131 Gillyon Jo Keswick AC F 2:16:06
134 100 Dring Craig Keswick AC MV40 2:16:08
135 59 Butler Andy Pennine Fell Runners MV50 2:16:16
136 57 Bury Stephen Clayton le Moors MV50 2:16:19
137 229 Mcfarlane Steven Carnethy MV40 2:16:25
138 11 Asbury Dan Pennine Fell Runners M 2:16:28
139 146 Hainsworth Paul J Northumberland Fell Runners MV50 2:16:29
140 194 Kelsall Fiona Ochil Hill Runners FV40 2:16:36
141 117 Finlay Alayne Ochil Hill Runners F 2:16:54
142 26 Barber Carl Sale Harriers M 2:17:00
143 114 Evans Chris U/A MV40 2:17:03
144 240 Morgan David Serpentine M 2:17:07
145 79 Daintith Phil Spectrum Striders MV40 2:17:34
146 174 Howells Judy Wharfedale Harriers FV40 2:17:48
147 223 Martindale Andrew Wigton RR MV40 2:17:55
148 19 Bailey Sarah Keswick AC F 2:18:02
149 389 Young Barry NS Poly MV50 2:18:14
150 29 Barnes Chris U/A M 2:18:23
151 16 Backhouse Stuart Esk Valley Fell MV40 2:18:29
152 44 Black Michael U/A MV50 2:18:35
153 262 Jackson, Paul Astley & Tyldesley MV40 2:18:41
154 360 Ward Sally U/A MV50 2:19:15
155 17 Bagot David Clayton Harriers M 2:20:18
156 282 Reynolds Michael U/A MV40 2:20:26
157 299 Salkeld Mike U/A M 2:20:39
158 159 HeapJohn Hallamshire Harriers MV40 2:21:11
159 18 Bailey Peter Keswick AC MV50 2:21:15
160 106 Edgar James Serpentine M 2:21:22
161 165 Hinchliffe Jamie Pennine Fell Runners M 2:21:36
162 189 Johnson Lawrence Northumberland Fell Runners MV40 2:21:46
163 227 Mavin Richard U/A MV40 2:22:07
164 306 Scott Cameron Carnethy MV40 2:22:35
165 190 Johnson Paul U/A M 2:22:41
166 221 Marston Clare U/A F 2:22:44
167 186 Jarvis Richard Dallam MV40 2:23:00
168 72 Cliff Mark Pennine Fell Runners M 2:23:23
169 154 Harrod Lindsay Helm Hill Runners FV40 2:23:42
170 344 Torn Hanno Pennine Fell Runners MV40 2:23:50
171 40 Berends Lindsey Preston Harriers F 2:23:54
172 370 White Rich Glossopdale Harriers MV50 2:23:57
173 298 Russell Jim U/A MV40 2:24:01
174 177 Island Michael Rossendale Harriers MV40 2:24:06
175 390 Sanger, Phil Eden and Ewell MV50 2:24:19
176 134 Gould Paula Holmfirth Harriers F 2:24:44
177 191 Jones Ann Marie Altrincham FV50 2:24:51
178 326 Spencer Julian T Spectrum Striders MV50 2:24:58
179 140 Greenhalgh Aled Valley Striders M 2:25:01
180 271 Pollard Caroline Wharfedale Harriers FV50 2:25:05
181 233 McMahon Gary Redhill Road Runners MV50 2:25:08
182 139 Green Phil Northumberland Fell Runners MV40 2:25:11
183 356 Walker Kevin U/A MV50 2:25:22
184 216 Mactavish Graeme U/A MV40 2:25:28
185 239 Mcloughlin, Michael Preston Harriers MV50 2:25:30
186 164 High Alan U/A MV40 2:25:34
187 286 Riley Jessica Stainland Lions F 2:25:58
188 92 Dodds Wendy Clayton le Moors FV60 2:26:09
189 147 Hancock Martin U/A MV40 2:26:13
190 62 Caddick Jenny Dark Peak F 2:26:23
191 187 Johnson David Northumberland Fell Runners MV50 2:26:24
192 104 Dunlop Shaun Northumberland Fell Runners MV40 2:26:55
193 285 Richardson William U/A MV40 2:27:13
194 224 Matthews Steve Dark Peak MV40 2:27:48
195 361 Ward Sarah Lochaber MV50 2:27:59
196 111 Elsender Neil Keswick AC MV40 2:28:08
197 371 Whitehead Martin Calder Valley MV50 2:28:26
198 108 Edwards Mark North Yorks Moors AC MV50 2:28:27
199 318 Sims Dan Pennine Fell Runners M 2:28:53
200 380 Winfield Rob U/A MV50 2:29:06
201 228 May Timothy Harmeny AC MV40 2:31:40
202 166 Hirst Michael Clayton le Moors MV50 2:31:48
203 28 Barker Liz HRR F 2:31:55
204 211 Lyons Nick Lincoln and District MV50 2:32:20
205 180 Jackson Angela CFR F 2:32:28
206 127 Gibson David Elvet Striders Durham MV40 2:32:45
207 352 Wainwright Melissa U/A F 2:33:12
208 201 Lancastle Marcus Lincoln and District MV40 2:33:20
209 235 Mellor Rachel Keswick AC F 2:33:32
210 145 Griffiths Neville Spectrum Striders MV60 2:34:11
211 184 James Becky Helm Hill F 2:34:22
212 63 Callcott Andrew Northumberland Fell Runners MV40 2:34:41
213 23 Ballantyne Mary Eden Runners FV40 2:34:45
214 15 Ayre Kevin South Shields Harriers MV40 2:34:48
215 175 Humphrey Bruce Altrincham M 2:35:23
216 258 Park Tracy CFR FV40 2:35:28
217 387 Woodman Tom Exeter Tri MV50 2:36:04
218 238 Metcalfe Dawn Durham Fell Runners F 2:36:17
219 176 Hutchinson Simon U/A MV40 2:36:18
220 269 Dugdale, Peter Clayton Harriers MV50 2:36:35
221 304 Savage Barbara Clayton le Moors FV40 2:36:51
222 296 Ruck Tim Pennine Fell Runners M 2:36:52
223 95 Done Val Wharfedale Harriers FV40 2:36:59
224 335 Symonds Trevor U/A MV50 2:37:26
225 49 Bradley Jennifer Serpentine F 2:37:27
226 251 O’Dowd Joanne U/A FV40 2:37:43
227 199 Kitchin Kate Lothian F 2:38:10
228 115 Eyre Michael Serpentine M 2:38:22
229 325 Somers Geoff Keswick AC MV60 2:38:24
230 327 Stables James Saddleworth M 2:38:29
231 246 Narey Sue Wharfedale Harriers FV40 2:39:14
232 84 Dealtry Eddie Ochil Hill Runners MV60 2:39:26
233 253 Oldfield Jimmy Calder Valley MV40 2:39:42
234 365 Welsh Allon Northumberland Fell Runners MV50 2:39:50
235 308 Scrivens Stuart Garden City Runners M 2:40:00
236 85 Deason Dave Dallam MV40 2:40:29
237 311 Sessford Paul Keighley & Craven AC MV40 2:40:36
238 245 Mullarkey Peter John Saltwell Harriers MV50 2:41:10
239 9 Armstrong Iain Saltwell Harriers M 2:41:11
240 369 Whitaker Mark Keighley & Craven A C MV50 2:41:14
241 376 Wilson Joan Carnethy MV50 2:41:26
242 375 Wilson Colin Carnethy MV50 2:41:27
243 346 Tunstall Denise Durham Fell Runners FV40 2:41:40
244 89 Dickens Jayne Trentham RC FV40 2:41:54
245 374 Wileman Louise Settle Harriers MV50 2:42:00
246 267 Pelly Dorothy Ambleside AC FV50 2:42:29
247 129 Gillard Phil Helsby MV40 2:42:40
248 347 Turner Jed Edgeworth MV50 2:42:52
249 4 Alexander Fiona Serpentine F 2:42:54
250 368 Whitaker Christine Keighley & Craven A C MV50 2:43:01
251 53 Buck Lindsay Jean CFR FV50 2:43:22
252 339 Thompson Andrew Aurora MV40 2:44:09
253 50 Brewer Siobhan Keswick AC F 2:44:24
254 10 Arnold Rachel Helsby FV40 2:44:25
255 74 Conner Andrew Helm Hill MV40 2:45:05
256 78 Cottrill Mike Pennine M 2:45:32
257 116 Ferris Peter CFR MV40 2:45:32
258 225 Matthews Stuart Tyne and Wear Fire and Rescue MV40 2:46:12
259 226 Mavin Helen U/A FV40 2:46:27
260 70 Cleghorn Carl Sale Harriers M 2:46:59
261 71 Cleworth Stephen Durham Fell Runners MV50 2:48:20
262 101 Dubberley Jeffry Keswick AC MV60 2:48:35
263 222 Martin Alan Preston Harriers MV40 2:49:04
264 192 Jordan Angela Stainland Lions F 2:49:31
265 220 Markley Greg Stainland Lions M 2:49:31
266 214 MacKay Ranald Spectrum Striders MV40 2:50:04
267 255 Over Darren Serpentine M 2:50:16
268 249 Nixon Bernice Penistone Footpath Runners FV50 2:50:20
269 276 Rainey Timothy Sale Harriers MV40 2:50:21
270 381 Winterbottom Kamila U/A MV50 2:50:27
271 289 Roberts Sue Todmorden Harriers FV40 2:50:34
272 55 Burrell Chris Halifax Harriers MV50 2:50:54
273 205 Liuba Anna U/A FV40 2:51:03
274 217 Madhas Raj Wharfedale Harriers MV40 2:51:14
275 284 Richards Duncan Helm Hill MV50 2:51:15
276 148 Hand Geoff Spectrum Striders MV50 2:52:30
277 93 Doherty Kevin Blackburn Harriers MV40 2:52:33
278 98 Douglas Keith Bowland FR MV50 2:53:03
279 218 Mallen Mairi-Jane U/A FV40 2:53:39
280 261 Patrick Colin Durham Fell Runners MV50 2:53:47
281 64 Carter Lyndsey Astley & Tyldesley F 2:54:27
282 340 Thompson Dave Spectrum Striders MV50 2:54:34
283 309 Searson Emma U/A F 2:54:37
284 178 Island Tracy Rossendale Harriers FV40 2:54:59
285 323 Smith Jerry Sale Harriers MV50 2:55:00
286 241 Morris Paul Gala Harriers MV50 2:55:20
287 67 Cater Alison Borrowdale FV40 2:56:00
288 90 Dickens Nick Trentham RC MV40 2:56:02
289 87 Denver Glyn Bowland FR MV50 2:56:07
290 120 Fuller Sarah Otley AC F 2:56:08
291 22 Ball Steve U/A M 2:56:52
292 303 Saunders Marcus Lincoln and District MV40 2:57:07
293 332 Stocks Paul Dallam MV40 2:57:26
294 32 Barrett Neil Bingley Harriers MV40 2:57:29
295 312 Sharples Gillian Eden Runners FV40 2:57:57
296 320 Skelhorn Andy Macclesfield Harriers MV40 2:58:23
297 156 Hawley Philip CFR MV50 2:59:36
298 54 Buckley Allan Keswick AC MV60 3:01:18
299 393 Forster Tim Saltwell Harriers MV50 3:01:35
300 248 Nisbet Dougie Durham Fell Runners MV40 3:02:01
301 377 Wilson Tracy Settle Harriers MV50 3:02:45
302 123 Gatenby Alison U/A F 3:02:58
303 124 Gatenby Piers U/A M 03:02:58
304 97 Douglas Gill Eden Runners FV50 3:03:06
305 357 Walsh Paul Bowland FR MV50 3:06:32
306 212 MacDermid Lisa Ochil Hill Runners FV50 3:06:59
307 354 Wakenshaw Trevor Northumberland Fell Runners MV40 3:09:35
308 158 Heap Helen Dallam FV40 3:09:59
309 257 Owen Phil Elvet Striders MV40 3:11:27
310 150 Handford Richard Settle Harriers MV50 3:12:06
311 300 Sammon Mark Lostock AC M 3:17:24
312 372 Whitfield Kit Spectrum Striders MV50 3:19:07
313 337 Taylor Andrew Serpentine M 3:24:15
314 210 Ludlow Sam Serpentine F 3:24:15
315 60 Butler Nicky Keswick AC FV40 3:24:15
316 265 Pearson Alex Serpentine M 3:24:16
317 202 Lawrence Jim Solway Orienteers MV60 3:32:43
318 141 Greenwood Gemma Serpentine F 3:38:49
319 1 Adams James Serpentine M 3:38:49