Pos No Team Category Leg1 - Road c1 Leg2 - Fell c2 Leg3 - Road c3 Leg4 - Fell c4 Leg1 Time1 Leg2 Leg2Time Time2 Leg3 Leg3Time Time3 Leg4 Leg4Time Time 4
1 14 Rossendale A m Phil Bolton m Ashley Kay m Chris Fell m Joe Johnston m 14.1 0:17:26 14.2 0:21:06 0:38:32 14.3 0:18:32 0:57:04 14.4 0:18:26 1:15:30
2 18 Salford A m Dave Hudson m Phil Leybourne m Ian Jackson m Phil West m 18.1 0:18:18 18.2 0:19:34 0:37:52 18.3 0:19:27 0:57:19 18.4 0:20:19 1:17:38
3 25 Middleton Harriers m Mike Flatley m Lee Wood m Graham Chesters m Ryan Lyndsey m 25.1 0:18:04 25.2 0:22:26 0:40:30 25.3 0:20:12 1:00:42 25.4 0:19:56 1:20:38
4 10 Holmfirth A mv Julian Rose mv Gavin Baxter mv Simon Rawnsley mv John Ewart mv 10.1 0:19:08 10.2 0:21:25 0:40:33 10.3 0:19:27 1:00:00 10.4 0:21:39 1:21:39
5 11 Rossendale Vets mv Shawn Molloy mv Thornton Taylor mv Steve Duxberry mv Richard Stott mv 11.1 0:19:20 11.2 0:22:04 0:41:24 11.3 0:20:43 1:02:07 11.4 0:21:29 1:23:36
6 22 East Cheshire Harriers m Paul Blackhouse m Niall Gould m James Shaw m Gary Matthews m 22.1 0:17:30 22.2 0:22:50 0:40:20 22.3 0:19:16 0:59:36 22.4 0:24:35 1:24:11
7 13 Rossendale mj Joe Moores mj Danny walsh mj Jack Stringfellow mj Anthony Dalton mj 13.1 0:18:12 13.2 0:23:57 0:42:09 13.3 0:22:10 1:04:19 13.4 0:21:03 1:25:22
8 21 Saddleworth Runners mv Andy Gartside mv Chris Davies mv Dominic Franklin mv Adam Gouldsworthy mv 21.1 0:19:01 21.2 0:21:34 0:40:35 21.3 0:21:54 1:02:29 21.4 0:23:19 1:25:48
9 19 Salford B m Mark Seed m Charlie Foster m Sean Cordell m Sean Byrne m 19.1 0:19:14 19.2 0:23:01 0:42:15 19.3 0:20:53 1:03:08 19.4 0:23:38 1:26:46
10 17 East Cheshire Harriers m Gavin Browne m Steve Lyons m Jack Donnelly m Andy Hartshorne m 17.1 0:18:32 17.2 0:28:11 0:46:43 17.3 0:17:11 1:03:54 17.4 0:24:11 1:28:05
11 4 Denby Dale Travellers m Ross McClellend m Simon Browne m Ralph Barker m Pete Hayward m 4.1 0:18:50 4.2 0:22:25 0:41:15 4.3 0:22:27 1:03:42 4.4 0:25:39 1:29:21
12 9 Holmfirth B mv Ricky South mv Jonathan Sykes mv Max Khourely mv Paul Crowther mv 9.1 0:20:36 9.2 0:21:44 0:42:20 9.3 0:22:11 1:04:31 9.4 0:26:14 1:30:45
13 12 Sale Harriers m Paul Barrett m Tim Brett m Carl Barber m Tim Rainey m 12.1 0:21:55 12.2 0:25:53 0:47:48 12.3 0:20:11 1:07:59 12.4 0:26:02 1:34:01
14 8 Holmfirth Ladies + mad one f Margaret Sykes f Katie Walshaw f Cara Penfold f Jacqui Khourely f 8.1 0:21:43 8.2 0:22:50 0:44:33 8.3 0:22:52 1:07:25 8.4 0:26:41 1:34:06
15 24 Rochdale Harriers mv Nick Walsh mv Mark Catherall mv Ian Stainthorpe m Kristian Robinson m 24.1 0:21:41 24.2 0:25:10 0:46:51 24.3 0:20:50 1:07:41 24.4 0:27:13 1:34:54
16 15 Rossendale Dads' Army mv John Wylie mv Martin Dalton mv Paul Lord mv Jim Johnson mv 15.1 0:21:38 15.2 0:26:26 0:48:04 15.3 0:22:51 1:10:55 15.4 0:24:04 1:34:59
17 35 East Cheshire Hotch Potch m Marcus Gregory m Stella Boam f Alex Warren mj Derek Hughes m 35.1 0:20:25 35.2 0:26:32 0:46:57 35.3 0:25:26 1:12:23 35.4 0:23:53 1:36:16
18 30 Middleton Harriers B m Jim O'Connor m Scott Sadler m Steve Vasiliou m Roy Lee m 30.1 0:19:26 30.2 0:24:19 0:43:45 30.3 0:22:11 1:05:56 30.4 0:33:43 1:39:39
19 29 Belle Vue Mixed (A) x Alison Sedman f Vicky Smith f James Corrigan m Andrew Tongue m 29.1 0:21:35 29.2 0:32:56 0:54:31 29.3 0:21:21 1:15:52 29.4 0:25:04 1:40:56
20 20 Salford C m Tommy Temple m Ron Warrender m Vinny Murphy m Dannis Moran m 20.1 0:23:04 20.2 0:25:47 0:48:51 20.3 0:23:37 1:12:28 20.4 0:29:20 1:41:48
21 7 Holmfirth Harriers fv Lesley Ewart fv Yvette Arthur fv Helen Petite fv Karen Sinkinson fv 7.1 0:23:13 7.2 0:28:50 0:52:03 7.3 0:22:26 1:14:29 7.4 0:28:09 1:42:38
22 1 OMRT/Cross Keys p Tim Britton m David Wyatt m Gareth Travis m Andy Hadfield m 1.1 0:29:42 1.2 0:29:09 0:58:51 1.3 0:20:53 1:19:44 1.4 0:24:05 1:43:49
23 23 Saddleworth Runners f Gaynor Keane f Jo Cunningham f Claire Whightman f Suzanne Darke f 23.1 0:23:46 23.2 0:30:01 0:53:47 23.3 0:21:53 1:15:40 23.4 0:29:43 1:45:23
24 26 Manchester YMCA x Steve Symons m Eddie Gilligan m Maria O'Donneil f Bec Avanessian f 26.1 0:22:53 26.2 0:27:27 0:50:20 26.3 0:27:02 1:17:22 26.4 0:28:34 1:45:56
25 33 Navigation p J Brown m M Gibson m H Bryson m P Roberts m 33.1 0:24:39 33.2 0:29:59 0:54:38 33.3 0:25:31 1:20:09 33.4 0:28:55 1:49:04
26 3 East Cheshire Harriers fj Beth Donnelly fj Hayley Simpson fj Hannah Davies fj Sally Ratcliffe fj 3.1 0:24:54 3.2 0:32:42 0:57:36 3.3 0:25:50 1:23:26 3.4 0:26:08 1:49:34
27 6 Denby Dale Travellers mv Mick Collinson mv Stewart Yates mv Richard Howard mv Pete Andrews mv 6.1 0:22:13 6.2 0:27:51 0:50:04 6.3 0:22:33 1:12:37 6.4 0:37:36 1:50:13
28 31 First & Last Summer Wine m Jack Walsh m Monica Gartside f Tony Greene mv Tom Thomas mj 31.1 0:20:31 31.2 0:35:35 0:56:06 31.3 0:29:41 1:25:47 31.4 0:25:16 1:51:03
29 5 Denby Dale Travellers Girls f Rosalind Bedford fj Jan Yates fj Bronwyn Morris fj Jo Warboys fj 5.1 0:27:26 5.2 0:30:16 0:57:42 5.3 0:27:46 1:25:28 5.4 0:29:44 1:55:12
30 32 Hotch Potch f Tina Bowden f Nicky Torr f Sue f Sue Ratcliffe f 32.1 0:25:05 32.2 0:33:00 0:58:05 32.3 0:28:07 1:26:12 32.4 0:30:17 1:56:29
31 27 Belle Vue Women's f Cecila Boodhoo f Toni Bradley f Annie Hirsch f Tina Hicks f 27.1 0:28:02 27.2 0:33:01 1:01:03 27.3 0:25:32 1:26:35 27.4 0:35:27 2:02:02
32 28 Belle Vue Mixed (K) x Ann Webster f Kevin Egerton m Julia Foy f Frank Rogers f 28.1 0:29:56 28.2 0:34:45 1:04:41 28.3 0:29:10 1:33:51 28.4 0:32:02 2:05:53
33 2 Middleton Harriers Women's fv Joanne Sulivan fv Elaine Blades Jordon fv Teresa Hollins fv Lisa Jackson fv 2.1 0:26:32 2.2 0:31:16 0:57:48 2.3 0:24:50 1:22:38 2.4 0:46:47 2:09:25

16 Chorley m T Holmes m J Bocock m M Brown m P Gillham m 16.1 0:23:48 16.2 0:26:33 0:50:21 16.3 0:21:29 1:11:50 16.4 dnf dnf