Posn Name Time SEX Cat Club
001 Simon Bailey 00:42:00 0 S Staffs Moorlands
002 Stuart Bond 00:42:04 0 S Tommy's Fell Stars
003 Lloyd Taggart 00:43:14 0 S DPFR
004 Thomas Webb 00:46:28 0 S DPFR
005 Carl Egdell 00:46:41 0 S DPFR
006 Craig Jeffery 00:46:44 0 S Staffs Moorlands
007 Mick Stenton 00:47:00 0 V40 DPFR
008 Stuart Holmes 00:47:14 0 V40 St Radegund RDC
009 Graham Moffatt 00:47:22 0 V40 DPFR
010 Robin Murray 00:47:41 0 V40 Pennine
011 Karl Webster 00:48:00 0 S Matlock AC
012 Richard Bradbury 00:48:25 0 S Matlock AC
013 Christine Howard 00:49:23 1 S Matlock AC
014 Neil Penn 00:49:28 0 S Wakefield Harriers
015 Stephen McCarron 00:48:57 0 S
016 Simon Rich 00:50:14 0 S Handsworth Roadhogs
017 Simon Gregory 00:50:18 0 S Killamarsh Kestrels
018 Matty Brennan 00:50:21 0 S Erewash Valley RC
019 Gavin Williams 00:51:00 0 V40
020 Matthew Jones 00:51:13 0 S
021 Martin Green 00:51:17 0 V40 Wakefield Harriers
022 Jed Turner 00:51:44 0 V40 Sheffield RC
023 Mark Woodhouse 00:51:50 0 S Handsworth Roadhogs
024 Roger Walters 00:51:52 0 V40 Sheffield Tri Club
025 Kieth Holmes 00:51:59 0 V50 DPFR
026 Ian Coney 00:52:00 0 V40 Lincoln & District Runners
027 Ron Fawcett 00:52:09 0 V50 DPFR
028 Richard Horsfield 00:52:10 0 V40 DPFR
029 Jackie Lee 00:52:19 1 S Eryri Harriers
030 Andrew Basey 00:52:30 0 S Notts AC
031 Angus Malcolm 00:52:44 0 S
032 Paul Keen 00:52:55 0 V50 DPFR
033 Simon Brister 00:52:59 0 V60 Matlock AC
034 Dave Allen 00:53:26 0 V50 DPFR
035 Mick Moorhouse 00:53:33 0 V50 Matlock AC
036 Tim Raffle 00:53:48 0 V40
037 Luke Roberts 00:54:04 0 S
038 Ben Crane 00:54:05 0 S
039 Andrew Moore 00:54:20 0 V40 DPFR
040 Astrid Wingler 00:54:28 1 V40 Highgate Harriers
041 Andy Wilkins 00:54:42 0 V50 Glossopdale Harriers
042 Adam Whittaker 00:54:45 0 S
043 David Belk 00:54:49 0 S
044 Steve Wickham 00:54:50 0 V50 Erewash Valley
045 Mark Wood 00:55:06 0 V40 Mercia
046 Scott Bennett 00:55:23 0 S Erewash Valley RC
047 Russell Beresford 00:55:57 0 V40 DPFR
048 Paul Bowerbank 00:56:02 0 V50
049 Mark Bacon 00:56:18 0 V40
050 Axel Scholz 00:56:23 0 V40
051 Willy Kitchen 00:56:36 0 V40
052 Marcus Saunders 00:56:49 0 V40
053 Marcus Lancastle 00:56:55 0 V40 Lincoln & District Runners
054 Christopher Harding 00:57:05 0 V50 Goyt Valley Striders
055 David Bone 00:57:10 0 V40
056 Nick Harper 00:57:25 0 V40 Totley AC
057 Jane Crowson 00:57:37 1 V40
058 Kenny turner 00:57:53 0 V40 DPFR
059 Roger Slater 00:57:59 0 V50 DPFR
060 Gary Kennedy 00:58:09 0 V40 Handsworth Roadhogs
061 David Sugden 00:58:12 0 V40 DPFR
062 Christopher Horsfall 00:58:22 0 V50 Handsworth Roadhogs
063 Tom Pritchard 00:58:24 0 S
064 Michael Bourne 00:58:33 0 V40 DPFR
065 Ken Jones 00:58:45 0 V60 DPFR
066 Reg Cooper 00:58:53 0 V50
067 Jim Davies 00:59:17 0 V50 FRA
068 Max Howard 00:59:22 0 V50 Retford AC
069 Charles Dunning 00:59:33 0 V40 FRA
070 Stephen Dewick 00:59:40 0 V40 Stilton Striders
071 Julia Nolan 00:59:59 1 V40 DPFR
072 Peter Stanley 01:00:10 0 V50 Penistone Footpath Runners
073 Russ Martin 01:00:20 0 V50 Sutton-in-Ashfield Harriers
074 Andrew Stuart 01:00:35 0 S DPFR
075 Gerry Symes 01:00:57 0 V60 Calder Valley
076 Lewis Ashton 01:01:26 0 V40
077 Philip Pittson 01:01:30 0 V50 Erewash Valley RC
078 David English 01:01:58 0 V40 totley AC
079 Jane Wilson 01:02:07 1 V40
080 Pat Goodall 01:02:11 1 V50 Totley AC
081 Lesley Crane 01:02:50 1 S
082 Tim Mackey 01:03:06 0 V50 DPFR
083 Kevan Naylor 01:03:29 0 V40 Barrow Runners
084 Nicholas Porter 01:03:38 0 V40 Trail Runners Assoc.
085 Dave Halford 01:03:57 0 V40
086 Joanna Hoare 01:03:58 1 S
087 Edmund Taylor 01:04:05 0 S
088 Sue Tighe 01:04:19 1 V40 Matlock AC
089 Adrian Tighe 01:04:19 0 V40 Matlock AC
090 Graham Revell 01:04:35 0 V60 Bradwell
091 Andrew Platts 01:04:50 0 S
092 Mick Fowler 01:04:51 0 V50
093 David Weinbren 01:05:22 0 V40
094 Helen Barnett 01:05:32 1 V40
095 Peter Williams 01:05:53 0 S
096 Chris Bagiley 01:06:02 0 V50 Fat Boys
097 Lynda Howard 01:06:12 1 V40 Retford AC
098 Helen Armstrong 01:06:38 1 V50 Ashourne RC
099 Grant Hutchesson 01:06:46 0 V40 Handsworth Roadhogs
100 Neil McAdie 01:07:04 0 V40
101 Joan Waller 01:07:22 1 V40 DPFR
102 Jim Fulton 01:07:47 0 V50 DPFR
103 Frank Makin 01:07:53 0 V70 Holme PierrepontR.C.
104 Pete Sevfri 01:08:10 0 V40
105 Ian Richardson 01:08:11 0 V40
106 Simon Ward 01:08:15 0 V40
107 Alan Armour 01:08:28 0 V50
108 Pete Tapping 01:08:47 0 V50 DPFR
109 Elly Smith 01:09:02 1 S
110 Bernice Nixon 01:09:08 1 V50 Penistone Footpath Runners
111 Nicola Hart 01:09:10 1 V40 Ambleside
112 Richard Thorowgood 01:09:11 0 V40 Cressbrook
113 Richard Tower 01:09:25 0 V40
114 Mike Arundale 01:09:28 0 V50 DPFR
115 Maxine Ison 01:11:24 1 V40 Totley AC
116 Anthony Horsfall 01:11:35 0 V40 Handsworth Roadhogs
117 Helen Ripley 01:12:19 1 V40 Sinfin
118 Ian Wild 01:12:20 0 V40 Sinfin RC
119 Cheryl Bradbury 01:13:08 1 V40 Handsworth Roadhogs
120 Philip Arnold 01:13:16 0 V50 Cressbrook Chicken CoOp
121 Roz Savage 01:13:20 1 V40 Cressbrook
122 Caroline Wickham 01:14:04 1 V50 Erewash Valley
123 Jeff Rainbow 01:15:05 0 V50 Formula One
124 Paul Radcliffe 01:17:25 0 V60 Cressbrook
125 Sarah Quigley 01:39:46 1 S
126 Roger Savery 01:53:56 0 S
dnf1 Tom Wild
0 S Macclesfield Harriers