Gisborough Moors 09-Apr-06
Northern Runner / NEHRA Winter Series Race 11
           
Pos. No.   Name Club time cat/pts/best
1 219   Charles Stead N'land Fell R. 86.38 S1/50/286
2 222   Dan Middlemas Loftus AC 87.25 S2/48/290
3 248   Andrew Minister Durham FR 90.42 S3/46/173
4 699   Will Horsley N'land Fell R. 90.48 S4/45/137
5 420   Joe Blackett Dark Peak FR 90.50 V1/50/300
6 486   Alan Harland North York Moors 91.01 V2/48/91
7 205   Paul Figg North York Moors 93.32 S5/44/215
8 321   Andy Hauser Holmfirth H 93.58 VV1/50/150
9 126   Syd Coxon Tynedale AC 94.22 V3/46/46
10 500   Andrew Carruthers Halesowen AC 95.55 V4/45/45
11 401   Barry Atkinson Knavesmire AC 96.04 V5/44/280
12 400   Gordon Brown North York Moors 96.32 V6/43/265
13 268   Ben Adams individual# 96.47 S6/43/122
14 282   Richard Waterton CMC 97.16 S7/42/42
15 284   Paul Crabtree Keighley & Cr 97.28 S8/41/41
16 290   Andy Hardy H'pool Burn Rd 97.41 S9/40/40
17 431   Ian Ellmore Scarborough AC 97.52 V7/42/130
18 453   Julian Barwick North York Moors 98.13 V8/41/262
19 220   Aengus McCullough N'land Fell R. 98.30 S10/39/257
20 338   Ben Grant Harrogate AC 99.05 VV2/48/98
21 224   Brendan Anglim Hardley Runners 99.23 S11/38/67
22 406   Martin Dietrich North York Moors 99.42 V9/40/258
23 227   Martin Clements North York Moor# 99.55 S12/37/244
24 443   Stuart Backhouse Scarborough AC 100.14 V10/39/127
25 80   Jo Buckley Calder Valley 100.27 F1/50/50
26 217   Giles Hawking Knavesmire AC 101.33 S13/36/188
27 258   Simon Deakin North York Moors 102.08 S14/35/117
28 307   Jeff Winder Scarborough AC 102.18 VV3/46/142
29 218   David Eiser Knavesmire AC 102.32 S15/34/151
30 120   Peter Milburn Newton Ay. AC  102.44 V11/38/38
31 469   Michael Jeffrey N'land Fell R. 103.12 V12/37/77
32 425   Mark Walker individual# 103.34 V13/36/227
33 294   Michael Winter Morpeth H. 103.35 S16/33/33
34 411   Colin Knapp Loftus AC 103.58 V14/35/257
35 688   John Metson N'land Fell R. 104.00 VV4/45/91
36 305   John Price North York Moors 104.25 VV5/44/283
37 407   Gary Thoms North York Moors 105.09 V15/34/212
38 201   Jonathan Parker North York Moors 105.30 S17/32/261
39 106   Mark K-Lansell Scarborough AC 106.05 V16/33/33
40 498   Robert Stephens N'land Fell R. 106.12 V17/32/32
41 408   Paul Hainsworth N'land Fell R. 106.18 V18/31/206
42 497   Jack Mason Darlington AC 106.50 V19/30/30
43 285   Kevin McLoughlin North York Moors 107.26 S18/31/31
44 728   John Somers individual# 107.54 S19/30/135
45 232   John Burghope individual# 108.49 S20/29/194
46 125   Steve Libby North York Moors 110.05 V20/29/29
47 403   David Robinson North York Moors 110.15 V21/28/218
48 3   Alison Raw Durham FR 110.16 FV1/50/300
49 421   Paul Kelly Durham FR 110.17 V22/27/254
50 215   David Spence North York Moors 110.22 S21/28/194
51 110   Simon Watson North York Moors 110.34 V23/26/26
52 696   Vince Rutland individual# 110.42 VV6/43/83
53 109   Derek Donohue Todmorden H. 110.56 V24/25/25
54 122   Mike Baxter individual# 111.12 S22/27/27
55 204   Mark Ludiman Thirsk & Sow 111.16 S23/26/171
56 283   Thomas Edwards Dark Peak FR 111.24 J1/50/50
57 295   Stuart Walker individual# 111.28 S24/25/25
58 495   Dave Bond individual# 111.42 V25/24/65
59 289   Paul Morley Scarborough AC 111.53 S25/24/24
60 123   Mark Bevan Durham FR 112.03 V26/23/23
61 432   Chris Wright North York Moors 112.19 V27/22/163
62 474   Tony Wilkinson individual# 112.28 V28/21/150
63 18   Jean Shotter Holmfirth H 112.45 FV2/48/146
64 447   Andy Leon individual# 113.08 V29/20/112
65 309   Mike Hetherton Acorn 113.21 VV7/42/276
66 30   Sarah Glover Skipton AC 113.22 F2/48/192
67 229   Sam Healy individual# 113.41 S26/23/43
68 430   Michael Wilson Pickering R. 114.22 V30/19/169
69 153   Ronnie Sherwood New Marske H 114.28 VVV1/50/298
70 426   Stewart Mechie Thirsk & Sow 114.38 V31/18/134
71 116   Michael Smith Bingley H. 115.22 V32/17/17
72 499   Barry Edwards individual# 115.38 V33/16/16
73 302   Keith Richardson North York Moors 116.08 VV8/41/172
74 698   Stuart Jarrett North York Moors 116.31 V34/15/16
75 19   Sue Haslam Scarborough AC 116.36 FVVV1/50/300
76 409   Alistair Thorpe Thirsk & Sow 116.51 V35/14/224
77 115   Colin Wilberforce North York Moors 117.13 V36/13/13
78 293   Martin Randall Newton Ay. AC  117.18 S27/22/22
79 121   Malcolm Cox Sunderland St 117.27 V37/12/12
80 697   Simon Rowell individual# 117.35 S28/21/42
81 310   Bill Pennell North York Moors 117.55 VV9/40/205
82 118   Iain Povey C'land FR 118.12 V38/11/11
83 108   John Telfer individual# 118.19 V39/10/10
84 24   Cath Worth North York Moors 118.48 FVV1/50/294
85 36   Claire Haslam Scarborough AC 118.49 F3/46/90
86 103   Geoff Wilson Maiden Newton R 119.14 V40/9/9
87 681   Alex Barlow Wednesday AC 119.19 S29/20/32
88 487   Andrew Knox Teesdale AC 120.01 V41/8/74
89 361   Brian.Evans individual# 120.06 VV10/39/39
90 73   Laura Clark Valley Striders 120.08 F4/45/45
91 27   Angela Hall Thirsk & Sow 120.56 FVV2/48/98
92 113   Barry O'Sullivan individual# 121.16 V42/7/7
93 267   Phil Connor FRA# 121.41 S30/19/109
94 313   Ian Harmer Pickering R. 122.10 VV11/38/257
95 332   Kevin Greenall Newton Ay. AC  122.45 VV12/37/75
96 639   Trevor Symonds North York Moors 123.18 VV13/36/142
97 292   Rob Eveson North York Moors 123.29 S31/18/18
98 281   Simon Berry Beta Climbing 123.55 S32/17/17
99 373   Nigel Heppell Elvet Striders 124.01 VV14/35/35
100 72   Katy Rawnsley Scarborough AC 124.07 F5/44/44
101 316   Peter Whewell North York Moors 124.31 VV15/34/240
102 75   Steph Slott N'land Fell R. 124.35 F6/43/43
103 312   Eddie Meehan North York Moors 124.50 VV16/33/253
104 161   Richie Clarke North York Moors 125.05 VVV2/48/92
105 81   Faye Barker North York Moors 125.24 F7/42/42
106 300   Stephen Muir individual# 125.24 S33/16/16
107 333   Paul Lyons individual# 126.11 S34/15/200
108 303   Colin Scollay New Marske H 126.25 VV17/32/239
109 165   Raymond Gray N'land Fell R. 126.32 VVV3/46/92
110 245   David Caygill Newton Ay. AC  126.44 S35/14/81
111 10   Denise Tunstall Durham FR 126.56 FV3/46/288
112 12   Kate Woodall North York Moors 127.03 F8/41/131
113 112   Craig Johnson individual# 127.13 V43/6/6
114 680   Andrew Dunn Wednesday AC 127.40 V44/5/6
115 79   Ella Towers individual# 128.03 F9/40/40
116 152   Alan Wikeley Thirsk & Sow 128.54 VVV4/45/233
117 319   Dave Parke Scarborough AC 129.02 VV18/31/88
118 70   Andrea Foster North York Moors 129.56 F10/39/39
119 364   Kenny McCormick Claremont RRC 130.30 VV19/30/30
120 367   Iain Bowran Billingham MH 130.57 VV20/29/29
121 369   Gavin Struthers individual# 131.22 VV21/28/28
122 472   Phil Hughes-Narbro. Wednesday AC 132.55 V45/4/111
123 415   Paul Haydon FRA# 133.01 V46/3/174
124 483   Chris Jamieson H'pool Burn Rd 133.12 V47/2/91
125 159   Keith Hildore New Marske H 133.24 VVV5/44/265
126 157   Phil Miles New Marske H 134.05 VVV6/43/265
127 360   Andrew McRae Lincoln Lakes 134.07 VV22/27/27
128 76   Susan Milburn Newton Ay. AC  134.11 FVV3/46/46
129 60   Lorraine Laycock Pickering R. 134.11 F11/38/123
130 311   Martin White New Marske H 136.06 VV23/26/150
131 298   Ollie Mankowski Ampleforth Coll 136.25 S36/13/13
132 454   Karl Gerhardsen Easingwold RC 136.29 V48/1/18
133 1   Caroline Graham North York Moors 136.31 F12/37/240
134 691   Lydia Dietrich North York Moors 136.33 FV4/45/136
135 362   Fergus Burtenshaw Headington RR 139.29 VV24/25/25
136 68   Edwina McDowall Headington RR 139.29 F13/36/36
137 4   Andrea Henderson New Marske H 141.52 F14/35/268
138 370   Chris Denley Hull Springhead 142.00 S37/12/12
139 47   Barbara Young Wednesday AC 142.18 F15/34/74
140 150   Barry Wells New Marske H 149.11 VVV7/42/250
141 124   G.Carter North York M 151.03 V49/1/1
142 114   Gary Chatterte individual# 159.08 V50/1/1
143 288   Mark Brownlee FRA# 159.08 S38/11/11
144 127   Andrew Carey individual# 161.22 V51/1/1
145 74   Sue K-Lansell Scarborough AC 162.53 FV5/44/44
146 155   John Walshaw Redcar RC 162.53 VVV8/41/254
147 168   Peter Braney Billingham MH 162.55 VVVV1/50/50
148 9   Tracy Harmer Pickering R. 170.00 FVV4/45/187
(End)            
           
           
Teams:   Club pts overall posns  
           
male: 1   North York Moors 'A' 43 6,7,12,18  
  2   N'land Fell R. 'A' 54 1,4,19,31  
  3   Scarborough AC 'A' 106 17,24,28,39  
  4   North York Moors 'B' 119 22,27,36,37  
  5   North York Moors 'C' 170 38,43,46,47  
  6   N'land Fell R. 'B' 210 35,40,41,109  
  7   North York Moors 'D' 225 50,51,61,73  
  8   Newton Ay. AC  'A' 286 30,78,95,110  
  9   Thirsk & Sow 'A' 291 55,70,76,116  
  10   New Marske H 'A' 380 69,108,125,126  
           
female: 1   Scarborough AC  'A' 22 75,85,100  
  2   North York Moors  'A' 32 84,105,112  
  3   North York Moors  'B' 55 118,133,134  
           
           
           
Comments:

A wicked day on the Moors with snow on the top but much better than the day before when snow was blizzard like. An excellent victory for Charles Stead in the men's event his third, which starts to rewrite the record books. In the Women's event it was Jo Buckley, ( nee Smith) who was in excellent form to take the win from Alison Raw.                  

Dan Middlemas of Loftus made a late bid to catch Charles but ran out of petrol on the final descent with Andrew Minister putting in an excellent performance to finish third. On behalf of The North East Hill Running Association many thanks to all who supported the event, particularly marshalls, course markers, Montrail who donated two pairs of their new Highlander shoes and Northern Runner.

A word of thanks to my family who turned out in force! Looking forward to the Summer Series which starts in two weeks ..... Dave 

Split times and positions at major checkpoints + analysis

Next Race : Carlton Challenge     1900hrs     25-Apr-06

Results �NEHRA 2005 All rights reserved

Race Points System �Rob Pollard 2005 All rights reserved