WORSTHORNE MOOR FELL RACE - 2009









Position Race No Name Cat Club Time

1 192 Gary Shaw
CLEM 41.48

2 482 John Sutton
Blackburn Harriers 41.52

3 93 Kirt Livesey V40 Wharfedale 42.42

4 62 Kieran Horrigan V45 U/A 43.04

5 20 Stuart Fogg
CLEM 43.14

6 626 Adrian Pickles V50 Settle Harriers 44.08

7 46 Thornton Taylor V50 Ross Harriers 44.41

8 214 Ian Livesey
U/A 45.10

9 170 Sean Clare V40 CLEM 45.29

10 165 Paul Hesketh V40 CLEM 46.05

11 616 Bruce Humphrey
U/A 46.13

12 614 Boff Whalley V45 Pudsey & Bramley 46.19

13 182 Martin Terry V45 CLEM 46.29

14 592 Breton Holdsworth
U/A 46.45

15 613 Paul Targett V40 CLEM 47.08

16 37 Adrian Shorrock
Blackburn Harriers 47.25

17 589 Jo Buckley L CVFR 47.35 1st Lady

18 593 Simon Fraser
U/A 47.44

19 307 David McCabe
Trawden 47.55

20 168 Paul Brown
CLEM 48.05

21 103 Michael Toms V45 CLEM 48.12

22 79 David Horrocks V45 CLEM 48.15

23 127 Dean Ralphson
Trawden 48.18

24 612 Jeffrey Norman V60 Altrincham 48.20

25 628 Graham Anderson
U/A 48.32

26 132 Fred Lynch V50 Red Rose 48.36

27 347 Gordon Barrett V45 CLEM 48.38

28 45 Neil Worswick V40 CLEM 48.45

29 201 Peter Stobbs V45 Trawden 48.49

30 624 Mark Pottinger
U/A 48.57

31 617 Andrew Armstrong V40 CLEM 49.03

32 28 Nick Treitl
U/A 49.04

33 221 Matthew Haworth
Trawden 49.29

34 625 Gregg Rimmer V45 Dark Peak 49.36

35 146 Dave Potter
U/A 49.42

36 604 Dave Kelly V50 Ross Harriers 49.47

37 595 Jonnie Butler V50 K & C 49.54

38 67 John Weiczorek V40 Acc RR 50.00

39 630 Stephen Grimley V40 CVFR 50.04

40 193 Jeff Pickup V55 CLEM 50.08

41 148 Nick Roscoe V40 CLEM 50.11

42 158 Paul Barwick
U/A 50.27

43 605 Dan Taylor
Todd Harriers 50.40

44 597 Martin Farrar V45 Sky Rac 51.10

45 167 Vinny De Curtis
Trawden 51.18

46 591 Andrew Foster V40 CLEM 51.25

47 216 John Edmondson V45 Trawden 51.44

48 124 Tony Hall
Trawden 52.05

49 594 Steve Broadfoot V45 Northern Vets 52.16

50 621 Neil Taylor V40 Skelmersdale Harriers 52.18

51 75 Ian Hargreaves V50 CLEM 52.20

52 123 Colin Ashworth V40 Trawden 52.35

53 252 David Scott V65 CLEM 52.53

54 85 Mark Checkley V45 FRA 52.55

55 601 Graham Breeze V60 Sky Rac 52.57

56 69 J McDonald V45 Trawden 53.02

57 181 Stephen White V50 CLEM 53.03

58 602 Andrew Clough V45 Chorley Harriers 53.30

59 600 George Large V60 Northern Vets 53.36

60 136 Ian Hollas
Trawden 53.54

61 497 Matthew Wilcock V40 Trawden 54.00

62 33 Jim Towers V55 Ilkley Harriers 54.04

63 180 Lorraine Slater LV35 CLEM 54.06

64 609 Tony Steward V55 CVFR 54.09

65 598 Mick Craven V50 Todd Harriers 54.26

66 431 Austin Wensley MU23 Ross Harriers 54.27

67 622 Jeremy Wilkinson V40 CVFR 54.28

68 239 Glenn Munroe
Natt Prog 54.32

69 530 Mark Pendlebury
U/A 54.35

70 590 Stephen Dewick V40 Stilton Striders 54.42

71 606 Sarah Warburton LV35 Todd Harriers 54.44

72 152 John Wilcock V45 U/A 54.54

73 608 Phil Robinson V65 Otley 54.55

74 623 Charlie Boyce V40 CVFR 55.11

75 215 Andrew Hollas V40 Acc RR 55.12

76 128 Molly Ralphson LV35 Trawden 55.28

77 610 Martin Whitehead V50 CVFR 55.39

78 619 Emma Kicks L Nidd Valley 55.47

79 629 Holly Crabtree LU23 Pendle 56.02

80 361 John Ramsey V50 U/A 56.13

81 294 Gayle Whittaker LV35 CLEM 56.20

82 620 Mark David V45 Nidd Valley 56.23

83 6 Steve Dewhurst V45 Norden 56.25

84 599 Cliff Etherdon V60 Saddleworth 57.02

85 141 Dawn Richards LV45 CLEM 57.53

86 179 Jean Rawlinson LV55 CLEM 58.08

87 615 Jeremy Godden V50 Todd Harriers 58.25

88 72 Peter Costello V50 CLEM 58.31

89 1 Lisa Hudson LV40 CLEM 58.35

90 27 Richard Treitl V55 CLEM 58.45

91 14 Ron Chappell V60 CLEM 58.52

92 607 Colin Best V50 Otley 59.08

93 219 Angela Donlan V35 Pendle 59.23

94 31 Vinny Broderick V50 CLEM 60.07

95 112 Mark Salisbury V45 CLEM 60.19

96 425 Rachel Laycock L Norden 61.22

97 26 Sue Morley LV50 Ilkley Harriers 62.01

98 41 Gordon Watson V50 Norden 62.25

99 427 Michael Ryan V45 U/A 62.26

100 344 Peter Ehrhardt V60 Todd Harriers 62.42

101 627 Rachel Pickles LU23 Settle Harriers 62.44

102 411 Victoria Lepper L Helm Hill 62.52

103 231 David Spicer V65 Northern Vets 63.49

104 418 David Palmer
Norden 63.55

105 81 Anthony Macro V50 Trawden 64.51

106 611 George Arnold V70 Preston Harriers 64.59

107 77 Steve Davies V65 Acc RR 67.37

108 260 Glenis Speak LV55 NVAC 69.50

109 618 Michelle Smith LV35 Nidd Valley 70.12

110 369 Marion Wilkinson LV65 CLEM 70.38

111 603 Richard McCloud
Red Rose 71.51

112 153 Christine Leathley LV60 CLEM 72.00

113 596 Mike MacDonald V65 Bowland 72.37

114 80 Kevin Macro V55 Trawden 72.40

115 186 Jack McGuire V50 CLEM 76.18

116 32 Lynn Eden LV60 Ilkley Harriers 77.03

117 226 David Chadwick
U/A 79.35

118 539 Richard Packer V75 Red Rose 81.16

119 154 Brian Leathley V75 CLEM 89.37