Isle of Wight Fell Running Championship Series 2009
Incorporating SEAA Fell Running Championships
St. Boniface Fell (Race 1) Results
Saturday 19th September
3 Miles, 775 feet ascent, FRA class AS




































Race No Time Name Club POS M SM M40 M50 M60 M70 W SW F40 F50 F60 IW SEAA
93 00:18:45 TORRY, Nicholas SERPENTINE RUNNING CLUB 1 1 1 S
200 00:19:04 PHILLIPS, Richard SERPENTINE RUNNING CLUB 2 2 2 S
99 00:19:11 TORRY, Hugh SERPENTINE RUNNING CLUB 3 3 3 S
76 00:20:28 GRICE, Zippy STUBBINGTON GREEN RUNNERS 4 4 4 S
86 00:21:21 ROBBINS, Andrew SERPENTINE RUNNING CLUB 5 5 5 S
89 00:21:23 OWEN, Andrew LONDON HEATHSIDE 6 6 1 S
59 00:21:24 PARSONS, Garry LONDON FRONTRUNNERS 7 7 2 S
106 00:21:32 BOOTH, Vinny CHESHIRE HILL RACERS 8 8 3
117 00:21:34 CULLINAN, Shane LONDON FRONTRUNNERS 9 9 6
30 00:21:37 BARBERIS-NEGRA, Nicola SERPENTINE RUNNING CLUB 10 10 7 S
115 00:21:46 MASTERS, Andrew LEWES ATHLETIC 11 11 8
113 00:21:47 BACKHOUSE, Stuart UNATTACHED (NITON) 12 12 9 IW
33 00:21:50 RICHARDS, Mark GOYT VALLEY STRIDERS 13 13 1 S
127 00:21:56 FANNING, Richard SERPENTINE RUNNING CLUB 14 14 10
40 00:22:03 FRAY, Martin COMPTON HARRIERS 15 15 4 S
34 00:22:06 BRALEY, Mark SERPENTINE RUNNING CLUB 16 16 11 S
37 00:22:08 SUTTON, Andrew MILTON KEYNES A.C. 17 17 12 S
42 00:22:20 WINGLER, Astrid HIGHGATE HARRIERS 18 1 1 S
43 00:22:48 CROSSLEY, Tony EAST GRINSTEAD & DISTRICT A.C. 19 18 2 S
54 00:22:52 BROOKE, Nick WELLS CITY HARRIERS 20 19 3 S
137 00:22:53 LEAL, Ryan RYDE HARRIERS 21 20 13
55 00:23:01 PENTLAND, Bob PORTSMOUTH JOGGERS 22 21 4 S
122 00:23:03 DICKSON, Suran LONDON FRONTRUNNERS 23 2 1 S
12 00:23:06 KENNEDY, Graham CAMBRIDGE HARRIERS 24 22 14 S
49 00:23:12 LAFORET, Kate SERPENTINE RUNNING CLUB 25 3 2 S
128 00:23:16 BIGGS, Nick UNATTACHED (READING) 26 23 15
28 00:23:18 WILLIAMS, Julian LONDON FRONTRUNNERS 27 24 5 S
96 00:23:24 ATTWOOLL, Jolyon SERPENTINE RUNNING CLUB 28 25 16 S
110 00:23:28 GARNER, Simon LONDON FRONTRUNNERS 29 26 17
35 00:23:53 OGILVIE, James FARNHAM RUNNERS 30 27 18
58 00:23:55 FANNING, Jane SERPENTINE RUNNING CLUB 31 4 3 S
27 00:24:03 WHILEY, Lesley READING ROAD RUNNERS 32 5 2
3 00:24:04 MASON, Andrew SPRINGFIELD STRIDERS 33 28 6 S
132 00:24:09 ARGENT, James LONDON FRONTRUNNERS 34 29 19
1 00:24:11 KEARN, Dick COMPTON HARRIERS 35 30 5 S
98 00:24:20 JOHNSTONE, Roderick SOUTHAMPTON RUNNING CLUB 36 31 20 S
2 00:24:21 JELLEY, Mark WREAKE RUNNERS 37 32 7
95 00:24:24 CHADWICK, Paul WELLS CITY HARRIERS 38 33 6 S
135 00:24:30 JUDGE, Paul WEST WIGHT ROAD RUNNERS 39 34 7 IW
79 00:24:31 FINN, Jaran SERPENTINE RUNNING CLUB 40 35 21 S
64 00:24:33 NEWTON, Geoff TADWORTH A.C. 41 36 1 S
123 00:24:36 MANNALL, Phil ISLE OF WIGHT ROAD RUNNERS 42 37 8 IW
104 00:24:36 PHELAN, Declan VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 43 38 9 S
5 00:24:48 VALENCIA, Miriam LONDON FRONTRUNNERS 44 6 4 S
29 00:25:06 GAFFNEY, Lorna LOUGHTON A.C. 45 7 3 S
39 00:25:13 GETTINS, Lucy COMPTON HARRIERS 46 8 4 S
85 00:25:16 LIPPIATT, David NAILSEA RUNNING CLUB 47 39 10 S
118 00:25:35 TYSON, David LOUGHTON A.C. 48 40 22
92 00:25:38 DENISON, Laura SERPENTINE RUNNING CLUB 49 9 5 S
141 00:25:40 HALL, Andrew PORTSMOUTH JOGGERS 50 41 8
108 00:25:44 ATKINS, Andy LONDON FRONTRUNNERS 51 42 11
13 00:25:45 WICKS, Stephen LONDON FRONTRUNNERS 52 43 23 S
19 00:25:57 CANNONS, Stephen UNATTATCHED (SWINDON) 53 44 12
90 00:26:15 CENDROWICZ, Natasha HIGHGATE HARRIERS 54 10 5 S
120 00:26:18 FISHER, Steve LONDON FRONTRUNNERS 55 45 24
111 00:26:26 PEARCE, Cole RYDE HARRIERS 56 46 25 IW
6 00:26:30 OLSEN, Lars SERPENTINE RUNNING CLUB 57 47 13 S
80 00:26:31 REAL, Caroline LOUGHTON A.C. 58 11 6 S
124 00:26:35 KIRALY, Monica SERPENTINE RUNNING CLUB 59 12 7
143 00:26:35 EXLEY, John STUBBINGTON GREEN RUNNERS 60 48 14
31 00:26:42 THOMPSON, David1 LONDON FRONTRUNNERS 61 49 15 S
84 00:26:51 WEST, Graham UTOPIA RUNNERS 62 50 16 S
83 00:27:04 AUSTIN, Patrick CAMBRIDGE HARRIERS 63 51 17 S
112 00:27:06 MOSS, Ian DARK PEAK FELL RUNNERS 64 52 18
45 00:27:12 GLOVER, Phillippa CALDER VALLEY FELL RUNNERS 65 13 6
60 00:27:13 WILLIAMS, John (2) SPRINGFIELD STRIDERS 66 53 9 S
70 00:27:20 ADAMS, Michael BRISTOL & WEST A.C. 67 54 2 S
139 00:27:36 WESTERN, Dale UNATTACHED 68 55 26
41 00:27:40 TULL, David CAMBRIDGE HARRIERS 69 56 3 S
107 00:27:49 WALKER-REED, Roger ISLE OF WIGHT ROAD RUNNERS 70 57 4
52 00:27:52 HART, Luke ST. ALBANS STRIDERS 71 58 27 S
138 00:27:54 BAKER, David UNATTACHED ( CHALE GREEN) 72 59 19 IW
82 00:27:54 HUMPHREYS, Peter COMPTON HARRIERS 73 60 10 S
56 00:27:56 PALMER, Ella SERPENTINE RUNNING CLUB 74 14 8 S
24 00:28:03 USBORNE, Helen SERPENTINE RUNNING CLUB 75 15 9 S
125 00:28:06 GRAHAM, Andrew SERPENTINE RUNNING CLUB 76 61 28
75 00:28:07 BEAN, Jonathan SOUTHAMPTON RUNNING CLUB 77 62 29 S
94 00:28:09 RUTHERFORD, Pam SERPENTINE RUNNING CLUB 78 16 10 S
72 00:28:10 TOWNSEND, Paul UNATTACHED ( EAST GRINSTEAD) 79 63 5
97 00:28:13 DAVIDSON, Kiera SERPENTINE RUNNING CLUB 80 17 11 S
26 00:28:30 JENKINSON, Paul SERPENTINE RUNNING CLUB 81 64 30 S
20 00:28:34 NAYLOR, Kevan BARROW RUNNERS 82 65 20
129 00:28:38 WHIFFIN, James LOUGHTON A.C. 83 66 11
87 00:28:49 METCALF, Valerie SERPENTINE RUNNING CLUB 84 18 7 S
15 00:28:55 WALMSLEY, John WIMBORNE ORIENTEERS 85 67 12 S
140 00:29:01 WESTERN, Phillip HAVANT A.C. 86 68 6
4 00:29:01 BROWN, Judy RYDE HARRIERS 87 19 1 IW S
14 00:29:02 BROWN, John LONDON FRONTRUNNERS 88 69 21 S
10 00:29:18 BRAYSHAW, Jeremy TOTLEY AC 89 70 7
81 00:29:37 REAL, Helen LOUGHTON A.C. 90 20 12 S
78 00:29:41 MAYCRAFT, Tony LOUGHTON A.C. 91 71 13 S
46 00:29:45 SHILLAKER, Gay LOUGHTON A.C. 92 21 2 S
105 00:29:54 NEWELL, Mark CAMBRIDGE HARRIERS 93 72 14 S
7 00:29:57 BATTSON, Elaine VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 94 22 8 S
11 00:30:07 HEEKS, Anne Frances LOUGHTON A.C. 95 23 9 S
53 00:30:31 FANNING, Kieran SERPENTINE RUNNING CLUB 96 73 31 S
100 00:30:37 GEAR, Alistair SERPENTINE RUNNING CLUB 97 74 22 S
61 00:30:44 BLANFORD, William UTOPIA RUNNERS 98 75 23 S
74 00:30:45 MAKIN, Frank HOLME PIERREPONT RUNNING CLUB 99 76 1
16 00:30:50 TRAINOR, Chris UNATTATCHED (TOTLAND) 100 77 24
119 00:31:32 GEORGIOU, George LOUGHTON A.C. 101 78 15
63 00:31:39 CULLINANE, John SERPENTINE RUNNING CLUB 102 79 32 S
134 00:31:50 HARRIS, Jane SERPENTINE RUNNING CLUB 103 24 10
131 00:32:13 KERRISON, Jennifer LONDON FRONTRUNNERS 104 25 13
114 00:32:27 SMETHURST, Helen LONDON FRONTRUNNERS 105 26 11
71 00:32:27 STEVENSON, Colin LONDON FRONTRUNNERS 106 80 16 S
116 00:32:38 CARDEN, Patricia VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 107 27 12
126 00:32:54 VENDETTE, Nathalie SERPENTINE RUNNING CLUB 108 28 14
47 00:32:59 GIBBINS, Amanda LOUGHTON A.C. 109 29 13 S
48 00:33:21 WENT, Kerry LOUGHTON A.C. 110 30 15 S
109 00:33:27 RUISEAL, Moss UNATTACHED (STEVENTON) 111 81 17
38 00:33:54 BARTLETT, Jessica UNATTATCHED (MK7) 112 31 16
130 00:34:17 VEGH, Gyongyi SERPENTINE RUNNING CLUB 113 32 14
67 00:34:22 BLANFORD, Fleur UTOPIA RUNNERS 114 33 15 S
50 00:36:12 PENTLAND, Debbie PORTSMOUTH JOGGERS 115 34 3 S
65 00:36:45 MARZULLO, Jennifer SERPENTINE RUNNING CLUB 116 35 17 S
121 00:36:50 CASH, Frederick LOUGHTON A.C. 117 82 2
142 00:37:10 HALL, Claire PORTSMOUTH JOGGERS 118 36 4
91 00:37:17 LEVY, Katie SERPENTINE RUNNING CLUB 119 37 18
77 00:37:32 VAATZ, Stephanie SERPENTINE RUNNING CLUB 120 38 19 S
23 00:37:34 TYTLER, Kathy READING ROAD RUNNERS 121 39 5
44 00:37:35 BARON, Lorraine RYDE HARRIERS 122 40 16 IW S