Shining Tor Fell Race 2009














Pos FIRST NAME SURNAME CLUB CATEGORY TIME
1 Lloyd Taggart Dark Peak Fell Runners
43 11
2 Tom Wild Macclesfield Harriers M 45 36
3 Jon Morgan Dark Peak Fell Runners V40 45 43
4 Neil Northrop Dark Peak Fell Runners M 45 52
5 Dave Aucott Dark Peak Fell Runners M 45 57
6 Andy Beanland Dark Peak Fell Runners M 47 20
7 Patrick Devine-Wright Dark Peak Fell Runners M 47 35
8 Jon Robinson Northumberland M 48 8
9 Chris Leigh Trafford M 48 22
10 Matt Hulley Dark Peak Fell Runners M 48 25
11 Ed Gamble Cheshire Hill Racers V40 49 11
12 Jon Coe Dark Peak Fell Runners M 49 12
13 Tony Heron Dark Peak Fell Runners M 49 17
14 Ed Murden U/A M 49 36
15 Tom McGaff Cheshire Hill Racers V50 49 48
16 Matty Brennan Erewash Valley M 49 56
17 Mark Ollerenshaw Glossopdale M 50 1
18 Rob White Buxton AC M 50 8
19 Ian Symington Macclesfield Harriers M 50 9
20 John Hewitt Glossopdale V40 50 16
21 Darren Hawkins U/A V40 50 17
22 Paul Tutt Buxton AC V40 50 24
23 Bryan Lomas Congleton Harriers V40 50 39
24 Julien Minshull Glossopdale V40 50 52
25 Martin Cliffe Eryri Harriers M 50 53
26 Nigel Critchlow Buxton AC M 51 9
27 Digby Harris Macclesfield Harriers V40 51 29
28 Muir Morton Pennine M 51 36
29 Jackie Lee Eryri Harriers L 51 42
30 Joe Nuttall Pennine M 51 49
31 John Mooney Macclesfield Harriers V40 51 54
32 Zanthe Wray Hallamshire Harriers L 52 6
33 Richard Hyde Erewash Valley V40 52 14
34 Simon Entwistle Pennine V50 52 24
35 Sean Jackson Altrincham AC M 52 36
36 Kevin Allerton Stone Masters M 53 4
37 Euan Douglas Macclesfield Harriers V40 53 8
38 Andy Moore Dark Peak Fell Runners V40 53 17
39 Graeme Miller Bournemouth AC M 53 23
40 John Stockdale U/A M 53 25
41 Andy Gray Macclesfield Harriers V40 53 30
42 Bruce Humphrey U/A M 53 44
43 Dave Sykes Dark Peak Fell Runners M 53 46
44 Geoff Briggs Pennine V50 53 57
45 Mike Noble Pennine V60 53 58
46 Nathan Marin
M 54 13
47 Jack Foxhall U/A M 54 17
48 Brian McCourbrey Swinton M 54 18
49 Barry Blythe Macclesfield Harriers V60 54 24
50 Steve Swallow Macclesfield Harriers V40 54 41
51 Jeff Norman Altrincham AC V60 54 44
52 Mark Wood Mercia V40 54 56
53 Neil Hindle
V50 55 9
54 MIke Munnelly Pennine M 55 20
55 Jonathon Sewell Buxton AC M 55 36
56 Tim Evans Congleton Harriers V40 55 42
57 Andy Wilkins Glossopdale V50 55 46
58 Paul Swan Glossopdale M 55 50
59 Steve Bennett North Derbyshrie V50 55 59
60 Andrew Gray U/A V40 56 3
61 Jonathan Hull Goyt Valley Striders M 56 10
62 Simon Bolton Cheshire Hill Racers V40 56 15
63
Bennett U/A V40 56 17
64 Kirstin Bailey Macclesfield Harriers LV35 56 22
65 Adrian West C. TallyHo V40 56 25
66 Darren Wallace Kinder Mnt Rescue V40 56 26
67 Dan Riley Pennine M 56 31
68 Robert Gallagher U/A M 56 33
69 Andy Howie Pennine V50 56 43
70 Michael Jones Altrincham AC V50 56 51
71 Chris Harding Goyt Valley Striders V50 57 5
72 Colin Wilshaw Pennine V40 57 11
73 Willy Kitchen Dark Peak Fell Runners V40 57 16
74 Matthew Burns U/A M 57 20
75 Tony Robson Pennine M 57 29
76 Rachael Lawrence Macclesfield Harriers L 57 33
77 Christian Davidson St. Striders M 57 41
78 Ken Burgess Altrincham AC V60 57 42
79 Sandra Lewis Altrincham AC L 57 43
80 Dave Hogg Glossopdale V50 58 8
81 Peter Stubbington Buxton AC V50 58 18
82 Steve Bunyan Belle Vue M 58 25
83 Nick Lander Erewash Valley V50 58 56
84 Richard Gay Macclesfield Harriers V50 59 2
85 Alisdair Duncan Ashbourne V50 59 3
86 Dave Bowden Pennine V50 59 5
87 Tom Smith Belle Vue V40 59 6
88 Jon Tatham Macclesfield Harriers M 59 11
89 Jim Holland Stone Masters M 59 13
90 Lee Grant Goyt Valley Striders M 59 15
91 Martin Mallett Macclesfield Harriers M 59 17
92 Pat Goodall Totley AC LV50 59 19
93 Michael Doherty U/A V50 59 25
94 Jane Mellor Pennine LV40 59 29
95 Peter Grover U/A V40 59 33
96 John Howie U/A M 59 34
97 Tim Hargreaves Stockport AC V50 59 54
98 Liz Reeves Congleton Harriers L 61 6
99 Roland Meylan Buxton AC M 61 8
100 Lewis Ashton Dark Peak Fell Runners V40 61 13
101 Graham Barnes U/A M 61 13
102 Michael Bourne Dark Peak Fell Runners V40 61 17
103 Alan Turner Glossopdale V50 61 24
104 Hanno Torn U/A M 61 28
105 Bill Goodwin Pennine V40 61 30
106 Charlie Eaton Glossopdale M 61 31
107 Neil Pope U/A M 61 58
108 Nick Cork Pennine V40 62 2
109 John Clements Mercia V60 62 9
110 Joanne Moore U/A LV35 62 15
111 Fiona Johnson U/A L 62 48
112 Dave Walker Macclesfield Harriers V50 62 53
113 Robert Anderson U/A V40 63 2
114 Gary Atkinson U/A V40 63 15
115 M Hack Stockport AC V40 63 38
116 Simon Hunter U/A M 63 42
117 Martin Johnson U/A V40 63 47
118 Neil Murphy Macclesfield Harriers V40 63 50
119 Neil Jaggard St. Striders V50 63 55
120 David Whitfield U/A M 64 7
121 Dan Boliver U/A M 64 10
122 Brian Jackson Macclesfield Harriers V60 64 17
123 Michael Brown Stockport AC M 64 22
124 Colin Bostock Long Eaton V50 64 27
125 Matthew Lambourn U/A M 64 48
126 Colin Davies Altrincham AC V50 64 59
127 Amy Cope Stone Masters L 65 9
128 Ben Gamble Stone Masters M 65 10
129 Gayle Evans Congleton Harriers LV40 65 18
130 Paul Griffiths penistone V40 65 23
131 Bev Ganose Altrincham AC LV40 65 28
132 Nicky Mowat Cheshire Hill Racers LV50 65 38
133 Don Bullough Cheshire Hill Racers V50 65 39
134 Peter Tapping
V50 65 41
135 Raymond Migocz U/A V50 65 42
136 Adele Metcalfe Glossopdale LV40 66 4
137 Jim Paxman Dark Peak Fell Runners V50 66 16
138 Anne Johnson Calder Valley LV40 66 33
139 Rod Campbell Staff Moorlands AC V60 66 53
140 Tony Greenhaigh
V40 66 54
141 Trevor Longman Macclesfield Harriers V50 66 56
142 Allan Armour U/A V50 67 2
143 Chris Brumby Sandbach V40 67 10
144 Simon Moorhouse Buxton AC V40 67 19
145 Hazel Winder Macclesfield Harriers LV50 67 28
146 Bill Alsop Buxton AC V60 67 33
147 Darren Burns Fell Ponies V40 67 37
148 Bryan Gane Sale Harriers V60 67 42
149 Andy Read Goyt Valley Striders V40 67 52
150 Jim Harbord Goyt Valley Striders M 68 14
151 Jon Cooper U/A M 68 17
152 Phil Pittson Erewash Valley V50 69 0
153 Karen MacDonald Macclesfield Harriers LV40 69 17
154 Matt Barlow Buxton AC M 69 54
155 Will Alves Totley AC V50 71 1
156 Carol Dawsons Totley AC LV40 71 2
157 Ian Mason St. Striders V40 71 3
158 Sacha Rogers Buxton AC LV35 71 51
159 Keith Lindley Doncaster V50 71 58
160 AJ Griffin U/A M 72 0
161 Andrew Waring U/A M 72 2
162 Nancy Bunyan Macclesfield Harriers V40 72 45
163 Melanie Crosby Stone Masters LV40 74 58
164 Sam Edwards U/A M 75 0
165 Sarah Guise Buxton AC LV40 75 45
166 Darren Evans U/A M 76 51
167 Richard Scarbrook
V60 79 22
168 Chris Bowen Goyt Valley Striders LV50 79 46
169 Alexis Dinsmoor Pennine LV60 80 35
170 Jenny Danson Goyt Valley Striders LV40 81 55
171 Alan Barlow Altrincham AC V60 84 7
172 Ken Price
V50 87 44
173 Melanie Watts Goyt Valley Striders LV40 93 39