Nine Standards 01-01-09






Position Surname First Name Categorey Club Time
1 Bolland Sean M Bowland FR 59.47
2 Labram Anthony MV40 Eden Runners 1.00.28
3 Reade Chris MV40 Bowland FR 1.01.06
4 Gorst Dick MV40 Howgill Harriers 1.01.34
5 Freeman Steve MV40 Ambleside 1.01.46
6 Birtles Alex M Howgill Harriers 1.01.50
7 Hinton Tom M U/A 1.03.00
8 Neild Paul M Bowland FR 1.03.01
9 Howard James M U/A 1.03.08
10 Moffat Steve MV50 Howgill Harriers 1.03.09
11 Walsh Mark M U/A 1.03.34
12 Stoddart Stuart MV40 Eden Runners 1.03.48
13 Cooper Phil M Howgill Harriers 1.03.52
14 Welsh Ali MV40 Bowland FR 1.04.46
15 Bagge John MV40 Helm Hill 1.04.51
16 Blyth Rob MV40 Helm Hill 1.05.44
17 Taylor Chris MV50 Merca FR 1.05.48
18 McKenna Mike MV50 Dallam RC 1.05.55
19 Sargent David MV40 Eden Runners 1.06.03
20 Crookes Jim MV40 U/A 1.06.15
21 Owens David MV50 Keswick 1.06.48
22 Kennedy Brian MV40 Settle Harriers 1.07.07
23 Moffat Harry MV50 Howgill Harriers 1.07.12
24 Bell Carl M U/A 1.07.40
25 Bennett Steve MV40 Eden Runners 1.07.52
26 Scott Jo M Helm Hill 1.08.12
27 Dryden John MV40 Settle Harriers 1.08.21
28 Thomas Nigel MV40 Helm Hill 1.08.33
29 Gillespie Robin MV40 Penrith 1.08.51
30 Johnson Treena LV40 Dewsbury RR 1.08.58
31 Meadowcroft Mike M Bowland FR 1.09.14
32 Jumeau Phil MV40 Lancaster Tri Club 1.09.22
33 Miller Allan MV50 Kendal AC 1.09.35
34 Weightman Neil MV40 Erewash Valley RC 1.10.58
35 Jeffs Steve MV40 Dallam RC 1.11.05
36 Jeska Lauren F Todmorden Harriers 1.11.10
37 Croft Paul MV40 Dewsbury RR 1.12.34
38 Livesey Fraser MV40 Howgill Harriers 1.12.55
39 Bonnet Patrick MV40 Durham FR 1.12.58
40 Knox Andrew MV40 Quakers RC 1.13.35
41 Murray Tim MV40 Helm Hill 1.14.35
42 Moss Steve MV50 Teesdale AC 1.14.56
43 Richardson Jon M Howgill Harriers 1.15.03
44 Allsopp Gary MV40 Settle Harriers 1.15.10
45 Fisher Jim MV40 Howgill Harriers 1.15.17
46 Appleyard David MV40 Helm Hill 1.15.29
47 Stephenson Les MV60 Kendal AC 1.15.43
48 Weaving Paul MV40 Cumberland FR 1.16.56
49 Tuson Paul MV50 Helm Hill 1.18.00
50 Lewis Alun MV50 Howgill Harriers 1.18.31
51 Vollans Mark MV40 FRA 1.18.39
52 Mattinson Jenn F Howgill Harriers 1.18.46
53 Close Eddie M Howgill Harriers 1.19.18
54 Patel Manhar MV40 U/A 1.19.35
55 Conway Paul MV50 Dewsbury RR 1.20.25
56 Tunstall Denise LV40 Durham FR 1.20.37
57 Graham Mark MV50 Cumberland FR 1.21.39
58 Chapman John MV40 Howgill Harriers 1.21.59
59 Knox Chris MV50 Keswick 1.23.57
60 Ion Peter MV60 Kendal AC 1.24.21
61 Wilson Anne F Eden Runners 1.24.42
62 Nixon Ernest MV40 U/A 1.25.10
63 Moffat Cheryl F Howgill Harriers 1.25.47
64 Tyson Pauline LV40 Howgill Harriers 1.26.42
65 Appleby David MV40 U/A 1.27.54
66 Mellor Tanya LV40 Howgill Harriers 1.31.02
67 King Julia LV50 Eden Runners 1.31.59
68 Williams Peter MV60 Kendal AC 1.37.51