Midsummer Madness









Final series positions:
Position Name Club Cat Wicken Hill Whizz Reservoir Bogs Timothy Taylors Tom Tittiman Total Registered on Friday
1 Jason Williams Owls AC M 1 3 2 6 Y
2 Andy Thorpe Halifax Harriers V40 3 6 5 14 Y
3 Ben Crowther Todmorden Harriers M 10 8 11 29 Y
4 Paul Hobbs unattached M 9 16 12 37
5 Ian Fraser FRA V40 15 11 14 40 Y
6 Dicky Wilkinson Long Eaton RC V45 13 13 15 41 Y
7 Rob Winfield unattached M 16 14 17 47 Y
8 Warren Thomas Stainland Lions M 22 15 20 57 Y
9= Tim Brockington Springfield Striders V50 17 25 25 67 Y
9= Andrew Mason Springfield Striders V45 28 18 21 67 Y
11 Graham Dyson Stainland Lions V40 27 23 32 82 Y
12 (lady 1) Tracey Woodyard Springfield Striders LV40 32 29 23 84 Y
13 Doug Gurr Calderdale Tri V40 42 22 30 94 Y
14 Keith Markley Owls AC V45 34 32 34 100 Y
15 Geoff Smith Clayton-le-Moors M 35 30 41 106 Y
16 Jamie Woodyard Springfield Striders V40 24 42 42 108 Y
17 Grahame Hughes Mercia V50 30 50 33 113 Y
18 Geoff Matthews Stainland Lions V50 37 43 40 120 Y
19 Tony Steward CVFR V55 46 31 45 122 Y
20 John Williams Springfield Striders V55 48 39 44 131 Y
21 Neil Bradley Springfield Striders V50 45 40 51 136 Y
22 Craig Baker Owls AC V45 51 41 48 140 Y
23 John Mason Owls AC V55 52 47 53 152 Y
24 (lady 2) Hannah Dobson CVFR L 53 54 57 164 Y
25 Richard James unattached M 50 60 56 166 Y
26 (lady 3) Kate Parr Totley L 54 59 55 168 Y
27 (lady 4) Julie Laverock Salford Harriers LV40 61 57 63 181 Y
28 Pete Sylvester Owls AC V50 58 67 61 186 Y
29 (lady 5) Sandra Long Owls AC LV45 60 65 65 190 Y
30 (lady 6) Alison Wright Owls AC LV40 62 63 66 191 Y
31 (lady 7) Carole Priestley Owls AC LV55 63 66 67 196 Y

Ross Popper unattached V40 47 DNS 36 DNF Y

Jack Paige CVFR U16 21 DNS DNS DNF Y

Les Chesterton Owls AC V55 36 DNS DNS DNF Y