MIDGLEY MOOR RACE 28 March 2009








POS. NAME CLASS CLUB NO. CP4 FIN. TIME








1 Matt Speake M Dark Peak FR 171 1 1 00:37:49
2 Karl Gray M Calder Valley FR 183 4 2 00:38:34
3 Shaun Godsman M Calder Valley FR 148 2 3 00:38:35
4 Robert Little M Dark Peak FR 172 3 4 00:39:17
5 James Logue MV40 Horwich RMI H 181 5 5 00:39:35
6 Steve Oldfield MV50 Bradford + Airedale 182 6 6 00:42:50
7 Thomas Edwards M Dark Peak FR 169 7 7 00:42:04
8 David Roane M Bowland FR 24 8 8 00:43:16
9 James Senior M Bingley H 184 12 9 00:44:36
10 Andy Jebb M Bingley H 10 11 10 00:44:37
11 Ben Crowther M Halifax H 26 10 11 00:44:49
12 Steven Bayton M Halifax H 4 14 12 00:44:56
13 Quentin Lewis M Baildon Runners 11 9 13 00:44:59
14 Boff Whalley MV45 Pudsey and Bramley 161 17 14 00:46:01
15 Colin Valentine MV45 Keswick 178 21 15 00:46:03
16 Bill Johnson MV40 Calder Valley FR 136 16 16 00:46:09
17 Chris Davies MV50 Saddleworth Runners 31 13 17 00:46:18
18 Ged Walsh MV40 Rossendale H 139 22 18 00:46:28
19 Colin Moses MV40 Wharfedale H 47 18 19 00:46:33
20 Mark Goldie MV40 Calder Valley FR 149 25 20 00:46:36
21 Chris Mawdsley MV40 Calder Valley FR 195 19 21 00:46:39
22 Jonathan Emberton MV45 Calder Valley FR 34 20 22 00:46:56
23 Paul Crabtree MV40 Keighley and Craven 190 15 23 00:47:19
24 Dick Ballantyne MV40 Keighley and Craven 191 24 24 00:47:39
25 Dave Collins MV50 Todmorden H 32 26 25 00:47:40
26 Chris Standish M Calder Valley FR 6 28 26 00:48:10
27 Emma Clayton F Scunthorpe 141 29 27 00:48:25
28 Steve Clawson MV40 Rossendale H 142 27 28 00:48:29
29 Graham Hill MV40 Calder Valley FR 37 30 29 00:48:34
30 Phil Clayton MV40 FRA 140 32 30 00:48:39
31 Phil Daintith M Spectrum Striders 170 31 31 00:48:44
32 Ann Johnson FV40 Calder Valley FR 135 36 32 00:50:13
33 Lee Shimwell M Calder Valley FR 41 35 33 00:50:43
34 Holly Page F Halifax H 27 ?45 34 00:50:47
35 Michael Fryer MV45 Halifax H 145 37 35 00:50:50
36 Stephen Booth MV45 U/A 9 23 36 00:50:54
37 James Riley M Todmorden H 165 33 37 00:50:57
38 Simon Hawkesworth M U/A 17 38 38 00:51:00
39 Shaun Lenon MV45 Idle AC 46 43 39 00:51:04
40 Warren Thomas M Stainland Lions 186 41 40 00:51:06
41 Adrian Rushworth MV45 Bingley H 173 34 41 00:51:12
42 Lynne Clough FV40 Chorley H 175 46 42 00:51:26
43 Lee Naylor M Stainland Lions 154 42 43 00:51:42
44 Geoff Hand MV50 Spectrum Striders 177 40 44 00:51:45
45 Peter Gallagher M Baildon Runners 12 39 45 00:51:51
46 Graham Dyson MV40 Stainland Lions 160 49 46 00:52:18
47 Nick Murphy MV50 Calder Valley FR 30 48 47 00:52:26
48 Jamie Smith MV45 Stainland Lions 189 44 48 00:52:59
49 Richard Gilbert MV40 Todmorden H 36 47 49 00:53:40
50 Heather Gardner F U/A 25 25 50 00:54:28
51 Dave Culpan MV45 Calder Valley FR 134 50 51 00:54:51
52 Charlie Boyce MV40 Calder Valley FR 40 55 52 00:54:53
53 Andrew Clough MV45 Chorley H 176 54 53 00:54:54
54 Clive Greatorex MV45 Todmorden H 20 53 54 00:54:54
55 Barry Chapman M Horwich RMI H 197 62 55 00:54:55
56 Mick Craven MV50 Todmorden H 8 57 56 00:54:56
57 John Wilcock MV45 U/A 38 60 57 00:55:09
58 Brian Horsley MV55 Calder Valley FR 157 64 58 00:55:10
59 Michael Smith MV50 Bingley H 185 65 59 00:55:11
60 Phil Hodgson MV50 Todmorden H 163 66 60 00:55:16
61 Mark Westman MV50 Bingley H 151 52 61 00:55:21
62 Colin Gilmore MV45 U/A 13 51 62 00:55:24
63 Lucy Griffiths F Holmfirth H 5 58 63 00:55:27
64 Ronald Mackay MV40 Spectrum Striders 158 63 64 00:55:53
65 John Hazell MV50 FRA 166 68 65 00:56:24
66 Graham Breeze MV60 Skyrac 147 61 66 00:56:40
67 Graham Lloyd MV45 Calder Valley FR 19 70 67 00:57:21
68 Kenny Forster MV45 Spectrum Striders 168 72 68 00:57:24
69 Martin Whitehead MV50 Calder Valley FR 174 71 69 00:57:33
70 Jane Leonard FV50 Todmorden H 39 73 70 00:57:36
71 James Howgego M Bingley H 43 69 71 00:58:06
72 Hugh Tooby MV45 Calder Valley FR 21 67 72 00:58:19
73 Owen Mills M U/A 42 79 73 00:58:43
74 Jimmy Smith M Stainland Lions 187 78 74 00:58:57
75 Emma Ossenton F Todmorden H 162 ? 75 00:59:07
76 Philp Jones MV50 Calder Valley FR 152 75 76 00:59:21
77 Mark Checkley MV45 FRA 167 76 77 00:59:26
78 Jez Wilkinson MV40 Calder Valley FR 22 77 78 00:59:32
79 Paul Frechette MV60 Calder Valley FR 138 74 79 00:59:56
80 Thirza Hyde FV50 Calder Valley FR 3 80 80 01:00:53
81 Heath Reilly MV40 Halifax H 23 85 81 01:01:16
82 Graham Bailey M U/A 18 82 82 01:01:30
83 Linda Hayles FV55 Calder Valley FR 179 83 83 01:01:42
84 Antony McManus MV40 Stainland Lions 16 81 84 01:02:16
85 Lawrence Sullivan MV70 Clayton-le Moors H 144 90 85 01:02:27
86 Clayton Varey MV40 U/A 44 91 86 01:03:45
87 Simon Towler MV45 U/A 156 86 87 01:03:39
88 Andy Thorpe MV40 Calder Valley FR 155 87 88 01:03:41
89 Neville Griffiths MV60 Spectrum Striders 159 89 89 01:03:55
90 Bob Grant MV60 FRA 196 88 90 01:04:11
91 Robert Hirst MV55 Clayton-le Moors H 150 94 91 01:04:37
92 Neil Croasdell MV60 Calder Valley FR 180 92 92 01:04:48
93 Carol Fryer FV40 Halifax H 146 84 93 01:05:25
94 Neil Fairburn MV45 Baildon Runners 14 95 94 01:07:06
95 Hannah Dobson F Calder Valley FR 7 96 95 01:08:35
96 Stephen Ronlison M U/A 45 93 96 01:09:10
97 Graham Davy MV45 FRA 194 98 97 01:11:23
98 Mandy Goth FV45 Todmorden H 164 100 98 01:11:46
99 Tish McKie FV45 Calder Valley FR 28 101 99 01:11:58
100 Jane Frechette FV55 Calder Valley FR 137 97 100 01:02:19
101 Julie Wyant FV40 Todmorden H 35 104 101 01:04:11
102 Clive Boothman MV60 Baildon Runners 193 99 102 01:14:23
103 Julie Laverock FV40 Salford H 143 105 103 01:04:25
104 Linda Carey FV50 Baildon Runners 153 106 104 01:08:01
105 Euan Bayliss MV40 Calder Valley FR 29 108 105 01:08:38
106 Liz Boothman FV55 Baildon Runners 192 107 106 01:23:38









Retired:






Louise Abdy
Todmorden H




Niall Gould
East Cheshire H




Helen Hodgkinson
Todmorden H
103


Trervor Murgatroyd
Stainland Lions




























MIDGLEY MOOR RACE 28 March 2009 REPORT














A bright cool day with a chilly breeze provided good conditions for this race, and Matt Speake responded with a very






impressive win as a newcomer to the race. Shaun Godsman and Karl Gray, who have dominated the race in recent years,






fought it out for second place right to the finish, with just one second between them. Emma Clayton won the women's






race comfortably for the second year in succession, with an improved time. Dark Peak took the men's team honours,






and Calder Valley secured the women's team prize again. Jane Frechette was presented with a "long service" award.






She competed for the first time this year and it was good to see her back into racing with a very neat finishing position






(100th). New lines were explored this year as heather growth alters the optimum routes between checkpoints and the race






continues to generate discussion about the best lines. 70% of the entrants were vets and 18% of the field were women.













Rod Sutcliffe