Holme Moss Fell Race July 19th 2009










Position Name Club Time Category
1 Jon Morgan Dark Peak 2.49.55 V40
2 Chris Birchall Leeds City 2.51.45
3 John Boyle Dark Peak 2.54.38 V40
4 Neil Penn Wakefield 2.58.46
5 Gavin Baxter Holmfirth H 03/01/40
6 Janet McIver Dark Peak 03/02/03 F
7 John Hewitt Glossopdale 03/04/05 V45
8 Mike Nolan Dark Peak 03/09/51 V40
9 John Ewart Holmfirth H 03/10/37 V50
10 John Doyle Pennine 03/11/26 V40
11 Stephen Booth U/A 03/11/57 V45
12 Dave Sykes Dark Peak 3.17.03
13 Charlie Adams Holmfirth H 3.18.11 V40
14 Kevin Holmes Knavesmire Harriers 3.19.32 V45
15 Dave Hogg Glossopdale 3.19.53 V50
16 Martin Green Wakefield 3.20.08 V45
17 Greg Rimmer Dark Peak 3.22.05 V45
18 Dave Tait Dark Peak 3.22.31 V60
19 Mat Brennan Erewash Valley 3.23.20
20 Stephen Shanks Fell Ponies 3.27.09
21 Brian Horsfall Wakefield 3.30.04 V40
22 Andrew McDermott Totley AC 3.30.29 V40
23 Nicky Spinks Dark Peak 3.30.59 FV40
24 Ian Shuttleworth Holmfirth H 3.34.53 V40
25 Nigel Craven Pudsy Pacers 3.35.18 V50
26 Rob Kersey Holmfirth H 3.35.40 V55
27 Ian Charlesworth Penistone Footpath 3.35.46 V45
28 John Rusius Clayton Le Moors 3.36.47 V50
29 John Marsh Tarren Hendre 3.37.02 V65
30 Nicky Jaquiery Ilkley H 3.39.21 FV40
31 Richard Hopkinson Dark Peak 3.40.07 V60
32 Barbara Hinchliffe Holmfirth H 3.41.09 FV55
33 John Levick Holmfirth H 3.42.51 V45
34 Tim Clegg Keighley and Craven 3.43.00 V50
35 Richard Bory Valley Hill Runners 3.43.35 V55
36 Mark Shaw Handsworth Wild Hogs 3.44.16
37 Philip Hobbs Holmfirth H 3.45.02 V40
38 Ian Arnold Holmfirth H 3.48.44 V50
39 Paul Hindle Keighley and Craven 3.52.49 V45
40 Andy Green Penistone Footpath 3.53.47 V40
41 Trevor Milner Dark Peak 3.56.03 V50
42 Eddie Lesniak Achille Rattie 3.57.00 V50
43 Daniel Morton Dark Peak 3.57.43
44 Alan Ashforth Handsworth Wild Hogs 3.57.46 V60
45 Jane Mellor Pennine Fell Runners 4.00.01 FV40
45 Kenny Turner Dark Peak 4.00.01 V45
47 Timothy Wright Erewash Valley 4.00.18 V40
48 Malcolm Coles Valley Striders 04/02/23 V65
49 Lindsay Palmer Glossopdale 04/03/21 FV40
50 Chris Horsfall Handsworth Wild Hogs 04/03/27 V50
51 Charlie Eaton Glossopdale 04/04/25
52 Linda Murgatroyd Calder Valley 04/09/09 FV40
53 Dave Knight Holmfirth H 04/09/22 V40
54 Jason Kaushal Holmfirth H 04/10/38 V40
55 Eoin Connaughton Dark Peak 04/12/07 V45
56 Adele Metcalfe Glossopdale 4.13.20 FV40
57 Alice Robson Dark Peak 4.13.54 F
58 John Stephenson Glossopdale 4.18.43 V50
59 Jim Paxman Dark Peak 4.19.31 V50
60 Karen Sinkinson Holmfirth H 4.20.12 FV45
61 Xavier Jacquel U/A 4.21.33
62 Geoffrey Dimelow Penistone Footpath 4.24.19 V55
63 Mat Taylor Horwich 4.24.52
64 Ian Wade Handsworth Wild Hogs 4.26.05
65 Peter Ehrhardt Todmorden 4.26.58 V60
66 Paul Hoodless Spenborough 4.31.59 V45
66 Steven Hemmingway Spenborough 4.31.59 V50
68 Phil Pittson Erewash Valley 4.34.40 V55
69 Jim Sommerville Holmfirth H 4.35.02 V60
70 Andy Buck Steel City Striders 4.37.56 V50
71 Mick Fowler U/A 4.41.42 V50
72 Amanda Crawshaw U/A 4.45.00 F
72 Michael Pitchford U/A 4.45.00 V40
74 Anthony Horsfall Handsworth Wild Hogs 4.45.12 V40
75 Sophie Barraclough Holmfirth H 4.47.13 FV40
76 Nigel Dorman Handsworth Wild Hogs 4.47.16 V45
77 Geoff Webster Valley Striders 4.49.23 V65
78 Robert Halstead Holmfirth H 4.49.47 V50
79 Julie Laverock Salford H 5.00.17 FV40
80 Henry Marston Rotherham Harriers 05/07/04 V60
81 Richard Whale Holmfirth H 05/09/06 V55
82 Robert Gaylor Spenborough 5.17.21 V50
83 Nazir Hussain Spenborough 5.25.13 V55
DNF Helen Murray Lothian DNF FV45
DNF Malcom Sizer Holmfirth H DNF V60