Pos'n Time Name Club Category Race No
1 33.06 Peter Matthews Blackburn Harriers M 320
2 33.12 Dominic Raby Chorley Harriers M 355
3 34.08 Steve Frazer UA V45 347
4 34.13 John Sutton Blackburn Harriers M 309
5 34.26 Paul Muller Horwich RMI V50 372
6 34.32 Sean Bolland Bowland M 364
7 34.41 David Townsend Wigan Phoenix V40 310
8 35.02 Rob Ashworth SWAC V40 342
9 35.32 Paul Neild Bowland M 321
10 35.51 Joe Johnston Ross U18 275
11 36.12 Nigel Clementson Horwich RMI V45 325
12 36.39 Brendan Bolland Horwich V40 267
13 36.45 Phil Bolton Ross M 237
14 36.57 Ray Owen Blackburn Harriers V50 304
15 37.25 Ben Johnson SWAC M 328
16 37.30 Mick Cottam Garstang V45 294
17 37.38 Karl Tuzlo Wigan Phoenix V40 356
18 37.42 Gary Kenny SWAC V40 374
19 37.49 Wilf Brindle Horwich RMI V40 335
20 37.56 Albert Sunter Horwich V45 240
21 38.02 Phil Iddon Chorley Harriers M 317
22 38.21 Richard Davies Wesham V50 256
23 38.29 Martin Carr UA V40 274
24 38.30 Colin Smith UA V40 351
25 38.35 Yvonne Wyke PPP LV40 270
26 38.46 Peter Mulleady Astley & Tyldesley V40 280
27 38.57 Paul Jackson Chorley Harriers V40 254
28 39.07 Tim Murphy Spectrum V45 359
29 39.13 Lynne Clough Chorley Harriers LV40 295
30 39.45 Lindsey Brindle Horwich RMI L 340
31 39.47 Simon Tobin SWAC V40 319
32 40.04 Mick Edge Wesham V45 323
33 40.09 Michael Crook Horwich V60 305
34 40.20 Dylan Cole-Jones Skem M 334
35 40.27 Brent Brindle Horwich RMI V50 339
36 40.30 Martin Quinn Chorley Harriers M 302
37 40.41 Andrew Hudson SWAC V45 362
38 40.45 Jacqueline Redmayne Chorley Harriers L 255
39 40.48 Debbie Campbell Skem L 338
40 41.09 Chris Whitlock Wesham V40 293
41 41.18 Paula Gaterell PPP L 370
42 41.20 Andrew Nightingale Wigan Phoenix M 268
43 42.01 Martin Stocks Dark Peak FR V45 303
44 42.03 Jack Stringfellow Ross U18 316
45 42.08 Andy Quickfall Newburgh V50 376
46 42.13 Catherine Whitfield PPP L 366
47 42.17 Dawn Atkins Chorley Harriers L 259
48 42.20 Peter Summers Skem V50 262
49 42.27 Chris Nightingale Wigan Phoenix V40 269
50 42.36 Michaela Dempsey Wesham LV40 251
51 42.42 Carmel Sullivan Wesham LV40 322
52 42.44 Mark Checkley FRA V45 343
53 42.45 Ian Kilshaw SWAC V50 368
54 42.49 Peter Bolton Red Rose V45 292
55 42.50 Ross Olson UA M 306
56 42.52 Gary Moore Wesham V45 367
57 42.53 Dave Kershaw Chorley AC V50 327
58 43.00 Paul Cain SWAC V40 318
59 43.08 Dave Wall Wigan Phoenix V40 261
60 43.09 Daryl Mullen UA V40 360
61 43.17 Graham Schofield Chorley Harriers V50 357
62 43.19 Lee Size Skem M 315
63 43.26 Sarah Sherratt Wesham L 285
64 43.32 Nicola Raby Chorley Harriers L 354
65 43.57 Peter Ramsdale Horwich V50 263
66 43.58 Mike Cottrill UA M 375
67 44.02 Graham Vickers Wesham V50 311
68 44.07 Henry Minorczyk Chorley AC V60 348
69 44.12 Mark Shuttleworth Lostock AC V40 297
70 44.14 Honor Duffield Skem L 312
71 44.22 Rachel Metcalfe Horwich L 349
72 44.29 Bridget Collier UA L 279
73 44.42 Tony Varley Horwich V60 291
74 44.47 Richard Harris UA V45 248
75 44.52 Emma Gregory Preston Harriers L 341
76 44.58 Bethan Faulkner Horwich RMI LU18 369
77 45.07 George Large NV V60 239
78 45.37 Anna-Maria Crabtree Chorley Harriers LV40 296
79 45.46 Greg Skelton UA M 249
80 46.22 Nicki Rushton Chorley Harriers LV40 257
81 46.30 Steve McGinnigle UA V50 330
82 46.46 Vicki Harvey SWAC LV40 361
83 46.53 John Sharples Wesham V50 345
84 47.08 Mathew McDonald Chorley Harriers U18 287
85 47.16 David Stonehouse Skem M 329
86 47.19 Alan Peers Spectrum V60 245
87 47.48 Shane Cliffe Chorley Harriers V45 326
88 47.55 Steve Coey Red Rose V50 307
89 48.00 Ian Smith Horwich V50 289
90 48.08 Clive James SWAC V40 288
91 48.25 Rachel Thomas SWAC L 352
92 48.28 Terry Maguire SWAC V45 313
93 48.35 Mike McCabe Penny Lane V40 371
94 49.06 James Shuttleworth Chorley Harriers U18 286
95 49.10 Daniel Hughes UA M 331
96 49.21 Vinny Brodrick Clayton Le Moors V50 301
97 49.26 Mark Sammon Horwich M 278
98 49.34 Hugh Mc Faul UA M 273
99 50.02 Mat Miconville UA M 358
100 50.03 Ross Moughton Achille Ratti V60 283
101 50.23 Sally Adams PPP L 324
102 50.26 Rebecca Appleton PPP L 353
103 50.28 Bernadette Dickinson Wesham LV45 346
104 50.35 Veronica Swift UA LV50 299
105 50.48 Kevin Brown UA M 314
106 51.28 Chris Cutner SWAC LV50 236
107 51.52 Julie Cruse Wesham LV45 344
108 51.53 Mark Jackson UA M 298
109 52.13 Carol James SWAC LV40 235
110 52.31 Jan Atkins Chorley Harriers LV60 260
111 52.51 Sue Exon Trafford AC LV50 300
112 53.15 Michele Sunter Horwich LV45 290
113 53.53 Janet Chaplin Chorley Harriers LV45 238
114 54.31 Denise Hughes Garstang LV45 332
115 54.32 Abbie Eckersley Astley & Tyldesley L 350
116 56.28 Roger Johnson Chorley Harriers V50 373
117 57.09 Sarah Coppelov UA L 308
118 58.06 Joanne Heron WRN LV40 363
119 59.02 Nicola Johnson PPP L 365
120 59.25 Terry Bolland UA V60 336
121 60.12 Phil McCullagh Chorley AC V50 264
122 65.45 Brian Hughes Liverpool Pem & Sefton V60 337
123 66.24 Debi Spencer Garstang LV45 333
124 67.30 Mike Coppin Chorley AC V60 241