Pos'n Time Name Club Race No Category
1 32.49 Andy Buttery Rossendale 329 M
2 33.47 Phil Bolton Rossendale 268 M
3 34.14 John Sutton Chorley Harriers 298 M
4 34.58 Phil Darbyshire Wigan Phoenix 263 V40
5 35.02 Stephen Nickolls Liverpool Harriers 318 M
6 35.14 Rob Ashworth Southport Waterloo 292 V40
7 36.03 Ian Magill Liverpool RC 352 M
8 36.31 Mike Houghton Spectrum 297 M
9 36.33 Mick Green Lostock 282 V40
10 36.39 Sean Molloy Rossendale 328 V40
11 36.42 Rick Bowker Southport Waterloo 255 V45
12 36.54 Stephen Morran Northern Vets 247 V50
13 36.58 Richard Baker Horwich 267 M
14 37.02 Dave Carter Blackburn Harriers 348 V45
15 37.10 Ian Williams Chorley Harriers 338 V40
16 37.20 Paul Jackson Chorley Harriers 236 V40
17 37.33 Richard Bardon Ashurst BC 327 M
18 37.38 Ian Hepburn Horwich 323 M
19 37.53 Richard Davies Wesham 284 V45
20 38.07 Phil Iddon Chorley Harriers 286 M
21 38.42 Yvonne Wyke Wigan Phoenix 311 L
22 38.58 Malc Christie Chorley Harriers 337 V45
23 39.02 Albert Sunter Horwich 294 V45
24 39.03 Tony Hesketh Horwich 244 V60
25 39.04 Andy Lloyd unattached 354 M
26 39.12 Martin Carr unattached 258 V40
27 39.22 Steve Broadfoot N Vets 287 V45
28 40.17 Tim Murphy Spectrum 347 V40
29 40.26 Suzanne Budgett Horwich 274 LV45
30 40.56 Karl Taylor Horwich 336 M
31 41.01 Adam Zoellner Skelmersdale 317 M
32 41.05 Colin Smyth Unattached 330 M
33 41.06 Andrew Hudson Southport Waterloo 300 V45
34 41.07 Chris Whitlock Wesham 308 V40
35 41.09 Andrew Nightingale Wigan Phoenix 261 M
36 41.10 John Foulds Horwich 283 V45
37 41.15 Ken Addison unattached 270 V50
38 41.16 John Smith Chorley Harriers 314 M
39 41.19 Wilf Brindle Horwich 305 V40
40 41.29 Peter Summers Skelmersdale 280 V45
41 41.57 Joanna Goorney Wesham 276 L
42 42.37 Paul Bass Chorley AC 309 M
43 42.41 Paul Wareing Chorley AC 325 V45
44 42.42 Alastair McEwan Accrington 290 M
45 42.46 Stewart Forsyth Bowland 285 V45
46 42.51 Paul Berry unattached 332 M
47 43.02 Martin Quinn Chorley Harriers 273 M
48 43.10 Dave Preece unattached 306 M
49 43.16 Neville Griffiths Spectrum 288 V60
50 43.23 Chris Nightingale Wigan Phoenix 262 V40
51 43.27 Andrew Bowker Southport Waterloo 301 V45
52 43.39 Rachel Metcalfe Horwich 243 L
53 43.40 Phil Lakeland Preston 343 V50
54 43.41 Adrian Roberts unattached 279 V40
55 43.42 Mark Henderson Wigan Phoenix 272 V45
56 44.08 Paul Murray Horwich 275 V60
57 44.12 Daryl Mullen unattached 342 V40
58 44.24 Michaela Dempsey Wesham 269 LV40
59 44.26 Carmel Sullivan Wesham 320 LV40
60 44.39 Nigel Shepherd Wesham 341 V50
61 44.47 Mark Shuttleworth unattached 333 M
62 45.23 Paula Gaterell Parbold PP 312 L
63 45.24 George Large Northern Vets 248 V60
64 45.40 Victoria Tansley Davison Chorley Harriers 289 L
65 45.54 John Newsholme Accrington 291 M
66 46.03 Sarah Sherratt Wesham 260 L
67 46.17 Barry Chester Chorley AC 315 V50
68 46.28 James Bartholomew unattached 350 M
69 46.35 Peter Ramsdale Horwich 246 V50
70 46.40 Julie Cruse Wesham 321 LV45
71 46.42 Vicki Harvey Southport Waterloo 299 LV40
72 46.46 Barry Chambers Vale Royal 281 V50
73 47.12 Peter Starkey Chorley Harriers 241 V50
74 47.13 Neil Horrocks unattached 345 M
75 47.21 Adrian Fairhurst Chorley 302 V40
76 47.44 Paul Manning Liverpool RC 346 V50
77 47.53 Lisa Johnston Chorley Harriers 235 L
78 48.05 Richard Harris unattached 322 V45
79 48.07 Sue Green Liverpool RC 353 LV45
80 48.12 Steve Ruffley Leigh Harriers 319 V45
81 48.36 Sam Brookfield Newburgh Nomads 349 M
82 48.37 Alan Peers Spectrum 256 V60
83 48.42 David Clarke unattached 278 V45
84 48.56 Nicki Rushton Chorley Harriers 303 LV40
85 49.13 Karl Pitt Chorley Harriers 335 V45
86 49.20 Anil Bose Skelmersdale 271 M
87 49.30 Christine Cutner Southport Waterloo 253 LV50
88 50.33 Mark Jackson unattached 334 M
89 50.43 Claire Carr Parbold PP 326 V45
90 50.47 Kathryn Curran Parbold PP 324 L
91 51.11 E Murray Chorley AC 310 V60
92 51.14 David Sinnott Saddleworth 249 V50
93 51.25 Carole James Southport Waterloo 250 LV40
94 51.41 Sally Adams Parbold PP 316 L
95 51.49 Janet Chaplin Chorley Harriers 233 LV45
96 52.07 Julian Walsh unattached 296 M
97 52.49 Mark Sammon Unattached 304 M
98 53.02 Tanya Foley Parbold PP 313 LV40
99 53.32 Bridget Collier unattached 257 L
100 54.07 Kate Lakeland unattached 344 LU18
101 54.21 Peter Gillham Chorley Harriers 266 V50
102 54.24 Nicola Johnson Parbold PP 340 L
103 54.30 Jane Woodburn Skelmersdale 295 LV40
104 54.55 Cliona Preece unattached 307 L
105 55.16 Roger Johnson Chorley Harriers 339 V50
106 55.55 Mike McDonald???
?
107 56.56 James Shuttleworth Chorley Harriers 265 U18
108 58.05 Michele Sunter Horwich 293 LV45
109 58.43 John Mcdonald. Chorley Harriers 264 V60
110 58.56 Mike Coppin Chorley AC 230 V60
111 59.20 Hilary Goorney Blackpool Fylde 277 L
112 59.28 Les Paul Chorley AC 351 L
113 ret'd Lindsey Squires Horwich 242 L
114 ret'd Hannah Khattab unattached 331 L