GREAT LAKES RUN SAT 21ST JUNE 08 RESULTS

1 SIMON BOOTH BORR M40 2.46.15

2 NICK FISH BORR 2.47.39

3 BEN ABDELNOOR AMB 2.47.44

4 MATT REEDY AMB 2.58.23

5 STEPHEN HOYLE ROSS M40 3.05.07

6 MIKE ROBINSON DP 3.05.08

7 DAN DUXBURY AMB 3.05.31

8 S BIRKENSHAW NFR M40 3.07.51

9 PHIL CLARK KEN M50 3.19.34

10 HELENE WHITAKER CARN W40 3.30.42

10 J WHITAKER HARR M40 3.30.42

10 HODGE GRAYSON LONS 3.30.42

13 ALLAN MILLER KEN M50 3.34.37

14 COLIN VALENTINE KES M40 3.35.16

15 LEIGH WARBURTON BOW M50 3.36.46

16 JON COE DP 3.40.11

17 SCOTT GIBSON NFR 3.41.03

18 RICHARD GREEN 3.48.18

20 ANDREW FOX GLOSS M50 3.48.19

21 DAVE WARD BORR 3.49.19

22 FRANCIS BLUNT NFR 3.56.50

23 DAVE SYKES DP 3.59.50

24 PHILIP DEVILLE KEN M40 3.59.53

25 MALC CHRISTIE CHOR M46 4.00.12

26 NICOLA DAVIES BORR W40 4.00.45

27 RIGBY JERRAM KEN M40 4.01.43

28 DAVID HOLCROFT AMB M50 4.02.15

29 JOHN DUFF NFR 4.03.49

30 NEVILLE BOLER WFRA M50 4.03.57

31 HEATHER DAWE ILK 4.05.35

32 PHIL EVANS SKIP M40 4.05.57

33 STEVE TURLAND ILK M40 4.10.45

34 JON DICKINSON KEN M40 4.17.34

35 MICHAEL MCLOUGHLIN PRES M50 4.22.07

36 WENDY DODDS CLAY W50 4.23.02

37 ADRIAN DONNELLY MERC M40 4.24.23

38 KEN DACRE KEN M50 4.26.21

39 JOHN TELFER KES M40 4.27.30

40 JOHN WADE BOW M40 4.30.21

41 JOHN TAYLOR BOW M50 4.35.52

42 PAUL HANSWORTH NFR M50 4.37.11

42 PHILIP SANDERSON N FR M40 4.37.11

44 CHRIS GREEN FRA 4.37.31

45 JO TAYLOR BOW M40 4.38.14

46 ROB STEPHENS NFR M40 4.39.42

47 NICK HEWITT BOW M50 4.39.57

48 LIZ COWELL BORR W40 4.39.58

49 PAUL SHARPLES BING M50 4.43.40

50 EDWIN SHERSTONE SW M40 4.45.01

51 ANDREW MORALEE NFR M50 4.45.34

52 DAVID SCOTT-MAXWELL BC M40 4.48.45

53 MIKE WALFORD KEN M60 4.49.25

54 GRAHAM WILKINSON NFR M40 4.49.45

55 SAM WILLIAMSON TRING M40 5.07.18

56 EDDIE LESNIAK ARCC M50 5.07.34

57 MIKE PEAT LONS M40 5.09.30

58 DAVID ROSEN L&M M50 5.13.59

59 PETER REED NFR M50 5.14.01

60 RAYMOND MIGOLZ M50 5.14.21

61 ROBIN SMITHURST BC M50 5.46.30

62 BRITTA SENDLHFER AMB 5.49.30

62 ALISON WAINWRIGHT 5.49.30

64 PHIL GREEN NFR 5.51.00

64 CHRIS LITTLE NFR M40 5.51.00

64 BERNARD KULEHAN NFR M40 5.51.00

64 KATHERINE DAVIS NFR W40 5.51.00

RTD

JENNY CADDICK

ROGER WHITAKER CFR M60

J WALKINSHAW HH

ALI BRAMALL AMB W40

JANE HARTOG WP W40

DAVID BEAUMONT NFR M50

PAUL HARRINGTON

NATALIE WHITE BING

COLIN FRAY CHR M40

TIM AUSTIN AMB

MARK CHECKLEY FRA

RICHARD CAVNER NFR M50