pos

Club Cat 1 2 3 4 5 6 total races













1 Seth Waterman Holmfirth Harriers U12B 50 50 50 50 50 50 200 6
2 Christopher Richards Helm Hill U12B 48 41 0 46 48 53 195 5
3 Oliver Dawson CFR U12B 46 0 47 43 47 45 185 5
4 Nathan Townsend Horwich RMI U12B 47 47 43 44 45 44 183 6
4 Matthew Sweeney Bowland FR U12B 45 45 45 48 38 39 183 6
6 Marcus Preedy Rossendale Harriers U12B 44 46 41 0 0 43 174 4
6 Tiarnan Crorken Pendle AC U12B 41 42 40 45 40 46 174 6
8 Charlie Lowrie Wharfedale Harriers U12B 36 44 44 0 46 0 170 4
9 Cameron Critchley Horwich RMI U12B 43 43 39 0 42 40 168 5
10 Callum Ross Unattached U12B 40 36 38 39 41 41 161 6
11 Jack Crummett Todmorden Harriers U12B 34 40 0 41 39 37 157 5
12 Thomas Marchant Pendle AC U12B 32 39 34 40 34 38 151 6
13 Oliver Spencer Wharfedale Harriers U12B 37 29 35 37 0 36 145 5
14 Will Townsend Horwich RMI U12B 33 38 36 0 37 33 144 5
15 Lloyd Davies Wharfedale Harriers U12B 0 0 46 0 43 48 137 3
16 Mark Donavan Keswick U12B 0 48 0 47 31 0 126 3
17 William Purvis Unattached U12B 26 27 0 36 32 0 121 4
18 Luka Morris Calder Valley FR U12B 42 35 31 0 0 0 108 3
19 Thomas Drabble Buxton U12B 39 30 30 0 0 0 99 3
20 Joseph Horne Keswick U12B 38 0 0 0 36 0 74 2
21 Herbie Davies Wharfedale Harriers U12B 0 34 33 0 0 0 67 2
22 Sam Hanley-Foster Calder Valley FR U12B 31 31 0 0 0 0 62 2
23 Harry Stringfellow Rossendale Harriers U12B 28 26 0 0 0 0 54 2
24 Jo Weston Rotherham AC U12B 0 0 48 0 0 0 48 1
25 Harry Prady Unattached U12B 0 0 0 0 44 0 44 1
26 George Moss Unattached U12B 0 0 42 0 0 0 42 1
26 Laurence Johnson Bowland FR U12B 0 0 0 42 0 0 42 1
26 Tyler Hutchinson York AC U12B 0 0 0 0 0 42 42 1
29 Killian Armour-Hamill Blackburn Harriers U12B 0 0 0 38 0 0 38 1
30 Harris Weston Rossendale Harriers U12B 0 37 0 0 0 0 37 1
30 Alex Gruber Unattached U12B 0 0 37 0 0 0 37 1
32 Jordan Hutchinson Spenboro AC U12B 35 0 0 0 0 0 35 1
32 Sam Warburton Unattached U12B 0 0 0 35 0 0 35 1
32 Max Haworth Rossendale Harriers U12B 0 0 0 0 35 0 35 1
32 Ashley Law Unattached U12B 0 0 0 0 0 35 35 1
36 William Atkinson Blackburn Harriers U12B 0 0 0 0 0 34 34 1
37 Alasdair Pedley Unattached U12B 0 33 0 0 0 0 33 1
37 Joseph Atkinson CFR U12B 0 0 0 0 33 0 33 1
39 Max Nicoll Bingley U12B 0 32 0 0 0 0 32 1
39 Allen Bunyan Macclesfield U12B 0 0 32 0 0 0 32 1
39 Joshua Mather Unattached U12B 0 0 0 0 0 32 32 1
42 Ted Fazakerley Calder Valley U12B 30 0 0 0 0 0 30 1
43 Kieran Riley CFR U12B 29 0 0 0 0 0 29 1
44 James Wood Bingley U12B 0 28 0 0 0 0 28 1
45 Thomas Green NFR U12B 27 0 0 0 0 0 27 1
46 Ewan Gilbert U/A U12B 25 0 0 0 0 0 25 1
46 Joshua Netherwood Bingley U12B 0 25 0 0 0 0 25 1
48 William Evans Unattached U12B 0 24 0 0 0 0 24 1
49 Charlie Webster Calder Valley FR U12B 0 23 0 0 0 0 23 1
50 Daniel Safa Unattached U12B 0 22 0 0 0 0 22 1
51 Jack Hewitt Unattached U12B 0 21 0 0 0 0 21 1
52 Luke Safa Unattached U12B 0 20 0 0 0 0 20 1
53 Tom Slater Unattached U12B 0 0 0 0 0 0 0 1


























1 Elizabeth Greenwood Blackburn Harriers U12G 50 50 0 50 50 53 203 5
2 Lily McGuinness East Cheshire Harriers U12G 48 48 50 48 0 48 194 5
3 Phoebe Howe Horwich RMI U12G 47 47 48 0 48 50 193 5
4 Ellie Lambert Wharfedale Harriers U12G 46 46 47 47 47 0 187 5
5 Shauna Williamson Rossendale Harriers U12G 45 45 44 45 0 42 179 5
6 Polly Pearse Blackburn Harriers U12G 39 43 46 43 44 0 176 5
7 Heidi Murray Helm Hill U12G 43 42 45 0 45 0 175 4
7 Rebecca Buchanan CFR U12G 0 44 43 0 43 45 175 4
9 Olivia Sykes Holmfirth Harriers U12G 0 40 42 0 40 43 165 4
10 Shona Monks Rossendale Harriers U12G 41 38 40 44 0 0 163 4
11 Hannah Thom Keighley & Craven U12G 36 39 41 0 0 0 116 3
12 Mary O'Reilly Helm Hill U12G 0 0 0 46 46 0 92 2
13 Cerys Atkinson CFR U12G 42 0 0 0 42 0 84 2
14 Rosie Pearce Congleton Harriers U12G 34 0 39 0 0 0 73 2
15 Emily Shelmerdine Horwich RMI U12G 0 0 0 0 0 46 46 1
16 Niamh Hedley CFR U12G 44 0 0 0 0 0 44 1
16 Maddie Awan Bath AC U12G 0 0 0 0 0 44 44 1
18 Katy Boden Bingley U12G 0 41 0 0 0 0 41 1
18 Eleanor Solomon Rossendale Harriers U12G 0 0 0 0 41 0 41 1
18 Emmy Cameron Unattached U12G 0 0 0 0 0 41 41 1
21 Bramble Park CFR U12G 40 0 0 0 0 0 40 1
21 Emma Conway Unattached U12G 0 0 0 0 0 40 40 1
23 Gabby Jones Unattached U12G 0 0 0 0 0 39 39 1
24 Kerry Regan CFR U12G 38 0 0 0 0 0 38 1
24 Eleanor Stirrup Blackburn Harriers U12G 0 0 38 0 0 0 38 1
24 Charlotte Simms Unattached U12G 0 0 0 0 0 38 38 1
27 Anna McSweeny CFR U12G 37 0 0 0 0 0 37 1
27 Abigail White Bingley U12G 0 37 0 0 0 0 37 1
27 Alice Macha Unattached U12G 0 0 37 0 0 0 37 1
30 Daisy Mae Smith Holmfirth Harriers U12G 0 0 36 0 0 0 36 1
31 Lizzie Newham Congleton Harriers U12G 35 0 0 0 0 0 35 1
32 Katie Handford Keighley & Craven U12G 33 0 0 0 0 0 33 1
33 Elsie Barker CFR U12G 32 0 0 0 0 0 32 1
34 Rosie Sutcliffe Bowland U12G 31 0 0 0 0 0 31 1


























1 Max Wharton Calder Valley FR U14B 50 50 50 47 50 53 203 6
2 James Hall Wharfedale Harriers U14B 0 47 45 50 47 48 192 5
3 Jack Willis Unattached U14B 46 46 46 46 48 50 190 6
3 William Smith Wharfedale Harriers U14B 0 48 48 48 46 0 190 4
5 Ben Johnstone Wharfedale Harriers U14B 48 44 47 45 45 0 185 5
6 Neill Orr Border Harriers U14B 0 43 44 0 43 46 176 4
7 Phil Done Wharfedale Harriers U14B 43 41 43 44 41 0 171 5
8 James Marchant Pendle AC U14B 39 42 41 42 37 45 170 6
9 Joseph Howe Horwich RMI U14B 40 40 42 0 42 43 167 5
10 Jack Hindle Blackburn Harriers U14B 37 37 37 41 40 41 159 6
11 Callum Lambert Wharfedale Harriers U14B 41 38 36 0 38 0 153 4
12 Dan Whitlock Preston Harriers U14B 38 36 0 37 34 39 150 5
13 Tom McGuinness East Cheshire Harriers U14B 30 34 0 40 0 40 144 4
14 Callum Davidson Rossendale Harriers U14B 34 32 35 0 0 42 143 4
15 Jonathan Powis Horwich RMI U14B 0 31 28 36 35 0 130 4
16 Joseph Pearse Blackburn Harriers U14B 33 35 29 0 0 0 97 3
17 Michael Ellis West Cheshire U14B 32 0 33 0 31 0 96 3
18 George Tighe Matlock AC U14B 47 45 0 0 0 0 92 2
19 Sam Johnstone Ellenborough AC U14B 45 0 0 0 44 0 89 2
20 Jordan Hull Border Harriers U14B 42 0 39 0 0 0 81 2
21 Sam Bramley Horwich RMI U14B 0 0 0 39 39 0 78 2
22 Hartley Edmondson Calder Valley FR U14B 0 33 34 0 0 0 67 2
23 Daniel Betts Chorley AC U14B 0 0 30 35 0 0 65 2
24 George Husband Unattached U14B 31 0 0 0 30 0 61 2
25 Jake Roberts Congleton Harriers U14B 29 0 27 0 0 0 56 2
26 Jonty Fish U/A U14B 44 0 0 0 0 0 44 1
26 Alex Stanier Lytham St Annes RR U14B 0 0 0 0 0 44 44 1
28 Matthew Shackleton Unattached U14B 0 0 0 43 0 0 43 1
29 James Parrott Stockport Harriers U14B 0 0 40 0 0 0 40 1
30 Finlay King Calder Valley FR U14B 0 39 0 0 0 0 39 1
31 Joe Macha Unattached U14B 0 0 38 0 0 0 38 1
31 Jack Sharples Dallam U14B 0 0 0 38 0 0 38 1
33 Joe Fazakerley Calder Valley U14B 36 0 0 0 0 0 36 1
33 Jack Pollock Unattached U14B 0 0 0 0 36 0 36 1
35 Joseph Smith CFR U14B 35 0 0 0 0 0 35 1
36 Kieran Dawes Unattached U14B 0 0 0 0 33 0 33 1
37 Bobby Scarborough Scarborough AC U14B 0 0 32 0 0 0 32 1
37 Tom Wood City of York U14B 0 0 0 0 32 0 32 1
39 Eddie Smith-Hinchliffe Holmfirth Harriers U14B 0 0 31 0 0 0 31 1
40 Jack Halley Fyling Hall U14B 28 0 0 0 0 0 28 1
41 Cieran Simpson CFR U14B 27 0 0 0 0 0 27 1
42 Edward Stanley Unattached U14B 0 0 26 0 0 0 26 1
43 Luke Griffiths Unattached U14B 0 0 25 0 0 0 25 1
44 Jake Whitehead Rossendale U14B 0 0 0 0 0 0 0 1


























1 Bronwen Owen Scarborough AC U14G 50 48 50 50 50 53 203 6
2 Bo Haywood Lincoln Wellington U14G 0 50 48 48 47 48 194 5
3 Annabel Mason Wakefield Harriers U14G 47 46 47 47 48 50 192 6
4 Sally Searson Blackburn Harriers U14G 45 47 44 46 46 44 184 6
5 Louise Taylor Scarborough AC U14G 44 44 39 0 45 43 176 5
6 Leah Williamson Rossendale Harriers U14G 46 45 45 0 0 39 175 5
7 Issy Wharton Calder Valley FR U14G 43 41 42 43 0 0 169 4
8 Ruby Sykes Holmfirth Harriers U14G 0 43 40 0 43 42 168 4
9 Leah Ogden Scarborough AC U14G 38 42 0 42 41 41 166 5
10 Nina Stirrup Blackburn Harriers U14G 39 40 37 41 37 0 157 5
11 Mary Hodgson Lancaster & Morecambe U14G 37 0 38 0 40 40 155 4
12 Sadie Kenyon Blackburn Harriers U14G 32 0 0 40 39 36 147 4
13 Chloe Law Rossendale Harriers U14G 30 38 34 39 0 0 141 4
14 Harmonie Waterman Holmfirth Harriers U14G 48 0 46 45 0 0 139 3
15 Zoe Baistow Wharfedale Harriers U14G 28 36 35 0 0 0 99 3
16 Rebecca Flanagan Rossendale Harriers U14G 0 0 43 44 0 0 87 2
17 Mollie Jagger Halifax Harriers U14G 0 39 0 0 0 37 76 2
18 Hannah Newbold Wharfedale Harriers U14G 29 35 0 0 0 0 64 2
19 Leigh Chapman Aldershot Farnham U14G 0 0 0 0 0 46 46 1
20 Molly Betmead Blackpool Wyre & Fylde U14G 0 0 0 0 0 45 45 1
21 Molly Travis Halifax Harriers U14G 0 0 0 0 44 0 44 1
22 Loren Appleyard Helm Hilll U14G 42 0 0 0 0 0 42 1
22 Megan Solomon Rossendale Harriers U14G 0 0 0 0 42 0 42 1
24 Lorna Nunwick Helm Hilll U14G 41 0 0 0 0 0 41 1
24 Jemma Eyre Altrincham U14G 0 0 41 0 0 0 41 1
26 Megan Stuart Helm Hill U14G 40 0 0 0 0 0 40 1
27 Tessa Higgs Helm Hill U14G 0 0 0 0 38 0 38 1
27 Jade Hutchinson York AC U14G 0 0 0 0 0 38 38 1
29 Mollie Chesworth Unattached U14G 0 37 0 0 0 0 37 1
30 Ellen Regan CFR U14G 36 0 0 0 0 0 36 1
30 Holly Carter Keighley & Craven U14G 0 0 36 0 0 0 36 1
32 Lucy Whelan CFR U14G 35 0 0 0 0 0 35 1
32 Grace Shelmerdine Horwich RMI U14G 0 0 0 0 0 35 35 1
34 Georgina Spencer Rotherham Harriers U14G 34 0 0 0 0 0 34 1
35 Danielle Halley Fyling Hall U14G 33 0 0 0 0 0 33 1
35 Lydia Griffiths Unattached U14G 0 0 33 0 0 0 33 1
37 Hattie Hansard Unattached U14G 0 0 32 0 0 0 32 1
38 Sarah Trowsdale Fyling Hall U14G 31 0 0 0 0 0 31 1


























1 Kristian Edwards Tamworth AC U16B 50 47 48 50 48 0 196 5
2 Felix McGrath Westbury Harriers U16B 0 48 50 0 45 48 191 4
3 Rory Addison Helm Hill U16B 48 44 47 47 47 46 189 6
4 Anthony Dalton Rossendale Harriers U16B 46 43 46 46 50 0 188 5
5 Tim Orr Border Harriers U16B 0 50 45 0 39 53 187 4
6 Elliott Wylie Rossendale Harriers U16B 0 45 41 44 0 41 171 4
7 Zac Howe Horwich RMI U16B 42 41 40 0 41 43 167 5
8 Tom Hutton Hallamshire U16B 0 40 39 40 42 0 161 4
9 Nathan Thompson CFR U16B 47 0 43 0 43 0 133 3
10 Callum Mason Lancaster & Morecambe U16B 0 0 0 48 46 0 94 2
11 Daniel Walsh Rossendale Harriers U16B 0 0 42 43 0 0 85 2
12 Matthew Penellum Broughton Runners U16B 44 0 0 39 0 0 83 2
13 Declan Bulmer Wharfedale Harriers U16B 0 0 0 42 40 0 82 2
14 Pascal Dark Rossendale Harriers U16B 41 38 0 0 0 0 79 2
15 Christian Garvey Rossendale Harriers U16B 0 39 38 0 0 0 77 2
16 Mark Brown Chorley Harriers U16B 40 36 0 0 0 0 76 2
16 Dean Jackson Unattached U16B 39 37 0 0 0 0 76 2
18 Dominic Mahoney Blackburn Harriers U16B 0 0 0 0 0 50 50 1
19 James Knox Helm Hill U16B 0 46 0 0 0 0 46 1
20 Billy Edmonson Ellenborough AC U16B 45 0 0 0 0 0 45 1
20 Ryan Croasdale Lancaster & Morecambe U16B 0 0 0 45 0 0 45 1
20 Owen Sharp Liverpool Harriers U16B 0 0 0 0 0 45 45 1
23 Aidan Smith Unattached U16B 0 0 44 0 0 0 44 1
23 James Hodgson Keswick U16B 0 0 0 0 44 0 44 1
23 Sam Exton Blackburn Harriers U16B 0 0 0 0 0 44 44 1
26 Jack Walsh Rochdale U16B 43 0 0 0 0 0 43 1
27 Ali Gibson Westbury Harriers U16B 0 42 0 0 0 0 42 1
27 Kingsley Judd Preston Harriers U16B 0 0 0 0 0 42 42 1
29 Harry Modley Lonsdale FR U16B 0 0 0 41 0 0 41 1
30 James Whittaker Lancaster & Morecambe U16B 0 0 0 0 0 40 40 1
31 Callum Rowett Preston Harriers U16B 0 0 0 0 0 39 39 1
32 Jack Taylor CFR U16B 38 0 0 0 0 0 38 1
32 Joe Ellison Chorley AC U16B 0 0 0 38 0 0 38 1
32 Geoffrey Pralut Unattached U16B 0 0 0 0 38 0 38 1
35 Robert Smith-Hinchliffe Holmfirth Harriers U16B 0 0 37 0 0 0 37 1


























1 Shannon Johnson Leigh Harriers U16G 0 50 50 48 50 50 200 5
2 Emma Spencer Wharfedale Harriers U16G 48 46 48 0 0 53 195 5
3 Hannah Bethwaite Ellenborough AC U16G 50 48 45 46 47 0 191 5
4 Rebecca Mills Scarborough AC U16G 0 45 46 50 0 48 189 4
5 Sarah Hodgson Lancaster & Morecambe U16G 46 47 47 47 46 45 187 6
6 Lauren Munro-Bennett Helm Hill U16G 47 44 0 45 45 0 181 4
7 Charlotte Edge Scarborough AC U16G 44 43 0 44 44 46 178 5
8 Nicola Berry Stockport Harriers U16G 0 41 44 42 43 43 172 5
9 Nicole Narey Wharfedale Harriers U16G 42 0 43 0 42 0 127 3
10 Katie Buckley Bury AC U16G 45 0 0 0 0 44 89 2
11 Katie Ashcroft Warrington U16G 43 0 0 41 0 0 84 2
12 Katy Woods City of York U16G 0 0 0 0 48 0 48 1
13 Zoe Harding Bowland FR U16G 0 0 0 43 0 0 43 1
14 Rosie Hellawell Keighley & Craven U16G 0 42 0 0 0 0 42 1
15 Alice Rea CFR U16G 41 0 0 0 0 0 41 1
16 Nicole Taylor-Lyons Rossendale Harriers U16G 0 40 0 0 0 0 40 1
17 Emma Graves Scarborough AC U16G 0 39 0 0 0 0 39 1


























1 Marc Scott Richmond & Zetland U18B 0 50 47 50 0 53 200 4
2 Joseph Johnston Rossendale Harriers U18B 50 48 48 48 0 50 196 5
3 Jonathan Bradshaw Wharfedale Harriers U18B 0 46 50 0 46 45 187 4
4 Adam Bateson Lancaster & Morecambe U18B 42 42 44 47 48 44 183 6
5 Ashley Kay Rossendale Harriers U18B 44 47 0 43 0 42 176 6
6 Tom Doyle Helm Hill U18B 46 39 42 0 47 0 174 4
7 Jos Addison Helm Hill U18B 45 43 41 0 43 0 172 4
8 Tom Sessford Keighley & Craven U18B 41 41 45 0 44 0 171 4
9 Niall Till Helm Hill U18B 39 40 0 44 0 41 164 4
10 Scott Baistow Wharfedale Harriers U18B 37 34 38 0 40 0 149 4
11 Jamie Waldie Cornwall AC U18B 48 45 46 0 0 0 139 3
12 Billie Pinder Skipton U18B 0 0 43 0 50 0 93 2
13 Sean Carey Todmorden Harriers U18B 43 44 0 0 0 0 87 2
14 Tom McClelland-Thomas Calder Valley FR U18B 38 37 0 0 0 0 75 2
14 Darren Mills Scarborough AC U18B 0 36 39 0 0 0 75 2
14 Josh Smith Altrincham U18B 0 35 0 0 0 40 75 2
17 Jack Ross Staffs Moorland U18B 0 0 0 0 0 48 48 1
18 James Ellis Warrington U18B 47 0 0 0 0 0 47 1
19 Jack Filmore Unattached U18B 0 0 0 46 0 0 46 1
19 Alan McKeown Blackburn Harriers U18B 0 0 0 0 0 46 46 1
21 Jack Modley Lonsdale FR U18B 0 0 0 45 0 0 45 1
21 Peter Harrison Border Harriers U18B 0 0 0 0 45 0 45 1
23 Kyle Fowler Staffs Moorland U18B 0 0 0 0 0 43 43 1
24 Ellis Bland Unattached U18B 0 0 0 42 0 0 42 1
24 Alex Brown Helm Hill U18B 0 0 0 0 42 0 42 1
26 Joe Donnelly Mercia U18B 0 0 0 0 41 0 41 1
27 Duncan Eastoe CFR U18B 40 0 0 0 0 0 40 1
27 Edward Newbould Skipton U18B 0 0 40 0 0 0 40 1
29 Joseph Crossfield Halifax Harriers U18B 0 38 0 0 0 0 38 1


























1 Beckie Taylor Blackburn Harriers U18G 50 47 47 50 0 53 200 5
2 Rachel Jefferson Warrington U18G 48 48 48 48 50 50 196 6
3 Nichola Jackson Preston Harriers U18G 47 46 46 47 48 48 190 6
4 Laura Riches Leigh Harriers U18G 0 50 50 0 0 0 100 2
5 Lucy Smith Unattached U18G 46 45 0 0 0 0 91 2